2019 WTPA Official Results
June 1 - Boscobel, WI
2019 Boscobel, WI - WTPA Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jeff Martyn | Stratford, WI | The Hustler | 328.47 |
2 | Dan Schulte | Manchester, IA | Binder Express | 327.83 |
3 | Trevan Rohde | Rice Lake | Somethin' Fierce | 327.43 |
4 | Jeff Larson | West Salem, WI | Hotwire | 326.87 |
5 | Mike Wegner | Sparta, WI | Power Up | 325.66 |
2019 Boscobel, WI - WTPA Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Alan Cook | Wilton, WI | Black Thunder | 329.34 |
2 | Eric Dorwin | Emerald, WI | Young Bucks Reloaded | 326.60 |
3 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 326.17 |
4 | Duane "Beaver' Bauer | Marshfield, WI | Beaver Hunter | 321.02 |
2019 Boscobel, WI - WTPA Light Limited Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | David Baehr | Sun Praire, WI | Big Blue | 337.23 |
2 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 324.44 |
3 | Steve Zenz | Lancaster, WI | Z-Ride | 317.52 |
4 | Daniel Wohlk | Cumberland, WI | Wheelie Big Deere | 317.48 |
5 | Brian Tandberg | New Auburn, WI | Wicked '88 | 315.34 |
6 | Frank Shaffer | Stratford, WI | Crazy Horse | 301.54 |
7 | Brian Miller | Roberts, WI | Case of Alcoholism | 001.68 |
2019 Boscobel, WI - WTPA Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Bryce Pichler | Mondovi, WI | Red Thunder | 322.65 |
2 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 314.67 |
3 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 310.80 |
4 | Marcus Wettleson | Postville, IA | Gunpowder & Lead | 305.56 |
5 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 302.19 |
6 | Jordan Spiegelberg | Weyauwega, WI | Detonator Red | 294.76 |
7 | Kevin Lynn | Unity, WI | 504 Rocket | 292.68 |
8 | Marty Nelson | Almena, WI | Just-a-Case | Hooked/Broke |
2019 Boscobel, WI - WTPA Two Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Chad Haggerty | Boscobel, WI | Hillbilly Hotrod | 340.09 |
2 | Wayne Timmerman | Cuba City, WI | Showtime | 339.40 |
3 | Kyle Timmerman | Dickeyville, WI | Hot-n-Nasty | 338.25 |
4 | Kim Moore | North Mankato, MN | Pack Rat VII | 336.55 |
5 | Thomas Terrell | Swisher, IA | Hi! Maintenance | 330.47 |
7 | Jason Sullivan | Edgewater, IA | Corn Burner | 320.31 |
8 | Doug Christensen | Glencoe, MN | Pack Rat VI | 316.33 |
9 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat V | 311.78 |
10 | Jordan Moore | North Mankato, MN | Pack Rat VIII | 304.09 |
6 | Bill Frontzak | New Glarus, WI | Twisted Tight | 320.85 |
11 | Travis Hoesly | New Glarus, WI | Giver Er' The Beans | 293.82 |
June 8 - Ellsworth, WI
2019 Ellsworth, WI - Region III Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kyle Larson | West Salem, WI | Hotwire | 340.31 |
2 | Rod Deck | Winside, NE | Dream On | 340.22 |
3 | Mitch Fehn | St. Michael, MN | Red Storm Reloaded | 333.34 |
4 | Dan Schulte | Manchester, IA | Binder Express | 331.16 |
5 | Mike Wegner | Sparta, WI | Power Up | 328.90 |
6 | Nolan Weber | Arlington, MN | IH 1066 | 327.36 |
7 | Jeff Martyn | Stratford, WI | The Hustler | 324.97 |
8 | John Bendzick | New Prague, MN | Wasted Wages | 324.93 |
9 | Trevan Rohde | Rice Lake, WI | Somethin' Fierce | 323.48 |
10 | Tim Braun | Hampton, MN | Hampton Hell Hound | 323.35 |
11 | Ryan Jensen | Osage, IA | Ryno | 316.59 |
12 | Alan Thompson | Elk River, MN | Overhauled Harvester | 290.52 |
13 | Terry Bensen | Hustler, WI | Black Stallion II | 199.23 |
2019 Ellsworth, WI - Region III Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jarod Ploetz | Utica, MN | Big One | 351.85 |
2 | Jason Bye | Eyota, MN | Stormin' Bye | 348.05 |
3 | Matthew Lindstrom | Hager City, WI | Adrenaline Rush | 344.22 |
4 | Roger Scalzo | Spooner, WI | Bad to the Bone | 343.22 |
5 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 341.82 |
6 | Craig Braun | Hampton, MN | Hampton Hooker | 338.43 |
7 | James Giese | Alma Center, WI | Hicktown Hurricane | 336.65 |
8 | Bill Figanbaum | Tripoli, IA | Instigator | 335.97 |
9 | Isaac Conway | Braham, MN | Operation Detonation | 335.24 |
10 | Jordan Leonhard | Auburndale, WI | All Buck'd Up | 334.75 |
11 | Jeff Bahl | Lancaster, WI | Doctor Deere | 333.00 |
12 | Casey Leer | Readstown, WI | Badger Deere | 319.48 |
13 | Scott Nordby | Clear Lake, WI | Intense Headache | 308.18 |
14 | Bryan Deck | Winside, NE | One Bad Apple | 036.42 |
2019 Ellsworth, WI - Region III Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Alan Cook | Wilton, WI | Black Thunder | 344.49 |
2 | Eric Dorwin | Emerald, WI | Young Bucks Reloaded | 330.27 |
3 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 329.30 |
4 | Duane "Beaver" Bauer | Marshfield, WI | Beaver Hunter | 326.68 |
5 | Jason Niemeier | Norwalk, WI | IH 1456 | 321.31 |
2019 Ellsworth, WI - Region III Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kenneth Witt | Houston, MN | Mr. Yuk | 346.24 |
2 | Marcus Wettleson | Postville, IA | Gunpowder & Lead | 344.24 |
3 | Alan Norby | Mondovi, WI | Red Thunder | 327.86 |
4 | Justin Hoffman | Dunlap, IA | Last One Standing | 326.57 |
5 | Marty Nelson | Almena, WI | Just-a-Case | 323.24 |
6 | Jordan Spiegelberg | Weyauwega, WI | Detonator Red | 318.00 |
7 | Kevin Lynn | Unity, WI | 504 Rocket | 271.35 |
8 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 152.88 |
9 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 040.48 |
2019 Ellsworth, WI - Region III Heavy Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kenneth Witt | Houston, MN | Mr. Yuk | Full Pull/002.00 |
2 | Robert Gansemer | Platteville, WI | Ruttin' Deere | Full Pull/Broke |
2 | Esdon Lehn | Dayton, MN | Diggin' Fever | Full Pull/Broke |
2 | Esdon Lehn | Dayton, MN | Red Line Fever | Full Pull/Broke |
5 | Chris Rachner | Emerald, WI | Long Haul Harvester | 310.88 |
6 | Zach Degenhardt | Norwalk, WI | Diggin' Hard | 002.330 |
2019 Ellsworth, WI - Region III Modified Mini Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Nathan Hoffman | Knapp, WI | Shakin' Shamrock | 299.16 |
2 | Chris Burnett | Hixton, WI | Lil' Disaster | 270.77 |
3 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 261.52 |
4 | Brian Guza | Taylor, WI | Grandpa's Disaster | 183.10 |
2019 Ellsworth, WI - Region III Two Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Wayne Timmerman | Cuba City, WI | Showtime | 338.26 |
2 | Dustin Amundson | Nerstrand, MN | Bottoms Up | 335.46 |
3 | Tony Fleming | Lamont, IA | Hi! Maintenance | 331.44 |
4 | Bill Frontzak | New Glarus, WI | Twisted Tight | 329.86 |
5 | Kurt Timmerman | Dickeyville, WI | Hot-n-Nasty | 327.26 |
6 | Chaz Fleming | Lamont, IA | In 2 Deep | 327.15 |
7 | Jason Sullivan | Edgewater, IA | Corn Burner | 327.10 |
8 | Kim Moore | North Mankato, MN | Pack Rat VII | 321.99 |
9 | Tyler Johnson | Harmony, MN | Bit of Magic III | 318.49 |
10 | Chad Haggerty | Boscobel, WI | Hillbilly Hotrod | 310.33 |
11 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat V | 305.29 |
12 | Jordan Moore | North Mankato, MN | Pack Rat VIII | 301.63 |
13 | Doug Christensen | Glencoe, MN | Pack Rat VI | 300.35 |
14 | Matthew Bartz | McIntosh, MN | Never Satisfied | 298.55 |
15 | Thomas Terrell | Swisher, IA | Hi! Maintenance | 297.36 |
2019 Ellsworth, WI - Region III Four Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Carol Suchy | Inver Grove Heights, MN | Totally Geared | 329.76 |
2 | Cory Lemirande | Little Suanico, WI | Breakin' Da Law | 329.30 |
3 | Michael O'Connor | Blooming Praire, MN | Nasty Boys | 322.74 |
4 | Lawrence Line | Clarissa, MN | Totally Hooked | 319.13 |
5 | Seth Davis | Jefferson, WI | Backfeed | 318.60 |
6 | David O'Connor | Blooming Praire, MN | Nasty Habit | 315.73 |
7 | Jamie Busch | Rockwell, IA | Thunder Struck | 315.14 |
8 | Abby Mangan | Goodhue, MN | Bounty Hunter | 315.06 |
9 | Matthew Davis | Jefferson, WI | Outrage | 314.96 |
10 | Mark Mangan | Goodhue, MN | Outlaw | 313.89 |
11 | Travis Emmes | Peshtigo, WI | True Blue | 310.18 |
12 | Nick Molnau | Belle Plaine, MN | Determination | 308.38 |
13 | Ben Loutsch | Springbook, WI | River Rat | 308.10 |
14 | Julie Haekenkamp | Greenfield, MN | Chances | 305.82 |
15 | Ryan Molnau | Young America, MN | Blue Streak | 303.98 |
16 | Ron Tuma | New Prague, MN | Goliath | 301.54 |
17 | Randy Schaufler | Buffalo Lake, MN | Red Hot | 278.72 |
2019 Ellsworth, WI - Modified Tractors Invitational
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat IV | 309.84 |
2019 Ellsworth, WI - Super Semis Invitational
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Chris Schroeder | Cashton, WI | Krazy KW | 348.55 |
2 | Jake Schroeder | Dubuque, IA | 331.41 |
June 15 - Dorchester, WI
2019 Dorchester, WI - WTPA Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Roger Scalzo | Spooner, WI | Bad to the Bone | 303.22 |
2 | Jordan Leonhard | Auburndale, WI | All Buck'd Up | 302.30 |
3 | Matthew Lindstrom | Hager City, WI | Adrenaline Rush | 299.54 |
4 | Scott Nordby | Clear Lake, WI | Intense Headache | 297.05 |
5 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 293.82 |
6 | Isaac Conway | Braham, MN | Operation Detonation | 290.85 |
7 | James Giese | Alma Center, WI | Hicktown Hurricane | 289.85 |
8 | Jeff Martyn | Stratford, WI | The Hustler | 283.82 |
9 | Dennis Jakobi | Grafton, WI | Black Stallion II | 217.08 |
10 | Casey Leer | Readstown, WI | Badger Deere | 206.21 |
2019 Dorchester, WI - WTPA Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Eric Dorwin | Emerald, WI | Young Bucks Reloaded | 310.67 |
2 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 309.21 |
3 | Alan Cook | Wilton, WI | Black Thunder | 309.10 |
4 | Duane Bauer | Marshfield, WI | Beaver Hunter | 304.84 |
5 | Chad Webster | Gilman, WI | Workin' Girl Unleashed | 296.96 |
2019 Dorchester, WI - WTPA Light Limited Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Rex Kuhn | Morristown, IN | IH 706 | 303.95 |
2 | Steve Zenz | Lancaster, WI | Z-Ride | 293.97 |
3 | Brian Tandberg | New Auburn, WI | Wicked '88 | 283.87 |
4 | Daniel Wohlke | Cumberland, WI | Wheelie Big Deere | 278.57 |
5 | Brian Miller | Roberts, WI | Case of Alcoholism | 274.62 |
6 | Frank Shaffer | Stratford, WI | Crazy Horse | 267.89 |
7 | David Baehr | Sun Praire, WI | Big Blue | 246.32 |
8 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 151.00 |
2019 Dorchester, WI - WTPA Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Marty Nelson | Praire Farm, WI | Just-a-Case | 281.12 |
2 | Bryce Pichler | Mondovi, WI | Red Thunder | 269.36 |
3 | Kevin Lynn | Unity, WI | 504 Rocket | 255.50 |
4 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 246.41 |
5 | Gary Hagel | Holmen, WI | Destination Unknown | 236.08 |
2019 Dorchester, WI - WTPA Two Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jason Sullivan | Edgewater, IA | Corn Burner | 290.09 |
2 | Jordan Moore | North Mankato, MN | Pack Rat VIII | 287.80 |
3 | Bill Frontzak | New Glarus, WI | Twisted Tight | 278.77 |
4 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat V | 277.99 |
5 | Kim Moore | North Mankato, MN | Pack Rat VII | 273.74 |
6 | Doug Christensen | Glencoe, MN | Pack Rat VI | 268.88 |
7 | Travis Hoesly | New Glarus, WI | Give Er' The Beans | 265.79 |
8 | Chad Haggerty | Boscobel, WI | Hillbilly Hotrod | Hooked/Broke |
2019 Dorchester, WI - WTPA 2.6 Diesel 4x4 Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Ray Jay Rindt | Medford, Wi | Wicked White Knight | 308.95 |
2 | Ben Ford | Chippewa Falls, WI | Shameless Hooker | 297.80 |
3 | Austin Symbal | Stanley, WI | Dream Evil | 293.56 |
4 | Ernest Schwartz | Hixton, WI | Bessy | 288.88 |
5 | Sheldon D'Huyvetter | Humbird, WI | Renegade Diesel | 284.12 |
6 | Derrick Howard | Loyal, WI | Wasted Wages | 174.80 |
June 29 - Bloomington, WI
2019 Bloomington, WI - Region III Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Mitch Fehn | St. Michael, MN | Red Storm Reloaded | 320.37 |
2 | Jeff Martyn | Stratford, WI | The Hustler | 319.28 |
3 | Kyle Larson | West Salem, WI | Hotwire | 317.54 |
4 | Trevan Rohde | Rice Lake, WI | Somethin' Fierce | 311.99 |
5 | Chris Strub | Lansing, IA | Red Ridge Binder | 310.85 |
6 | Casey Fritz | Boscobel, WI | Twisted Deere | 310.17 |
7 | Rod Deck | Windside, NE | Dream On | 308.35 |
9 | Dan Schulte | Manchester, IA | Binder Express | 304.53 |
10 | Mike Wegner | Sparta, WI | Power Up | Scratch |
2019 Bloomington, WI - Region III Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jarod Ploetz | Utica, MN | Big One | 321.07 |
2 | James Giese | Alma Center, WI | Hicktown Hurricane | 321.06 |
3 | Matthew Lindstrom | Hager City, WI | Adrenaline Rush | 311.68 |
4 | Roger Scalzo | Spooner, WI | Bad to the Bone | 302.52 |
5 | Jordan Leonhard | Auburndale, WI | All Buck'd Up | 299.35 |
6 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 299.31 |
7 | Bill Figanbaum | Tripoli, IA | Instigator | 296.46 |
8 | Casey Leer | Readstown, WI | Badger Deere | 288.23 |
9 | Jason Rosenquist | Atwater, MN | Gold Rush | 287.68 |
10 | Isaac Conway | Braham, MN | Operation Detonation | 287.50 |
11 | Jeff Bahl | Lancaster, WI | Doctor Deere | 286.76 |
12 | Michael Gerlach | Stockton, IL | G-Force | 286.41 |
13 | Collin Leer | Readstown, WI | Dairy-N-Deere | 258.07 |
14 | Jason Bye | Eyota, MN | Stormin' Bye | 282.07 |
2019 Bloomington, WI - WTPA Light Limited Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Brian Miller | Roberts, WI | Case of Alcoholism | 319.59 |
2 | Steve Zenz | Lancaster, Wi | Z-Ride | 314.38 |
3 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 313.69 |
4 | David Baehr | Sun Praire, WI | Big Blue | 309.70 |
5 | Daniel Wohlke | Cumberland, WI | Wheelie Big Deere | 305.01 |
6 | Brian Tandberg | New Auburn, WI | Wicked '88 | 275.90 |
7 | Frank Shaffer | Stratford, WI | Crazy Horse | 266.91 |
2019 Bloomington, WI - Region III Two Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Wayne Timmerman | Cuba City, WI | Showtime | 339.11 |
2 | Jason Sullivan | Edgewater, IA | Corn Burner | 334.40 |
3 | Dustin Amundson | Nerstrand, MN | Bottoms Up | 333.96 |
4 | Bill Frontzak | New Glarus, WI | Twisted Tight | 329.04 |
5 | Brent Peterson | Waverly, IA | Heartbeat Again | 325.94 |
6 | Chad Haggerty | Boscobel, WI | Hillbilly Hotrod | 325.02 |
7 | Kim Moore | North Mankato, MN | Pack Rat VII | 323.16 |
8 | A.J. Riedl | Dubuque, IA | Shafted | 320.67 |
9 | Tyler Johnson | Harmony, MN | Bit of Magic III | 308.11 |
10 | Jordan Moore | North Mankato, MN | Pack Rat VIII | 307.13 |
11 | Doug Christensen | Glencoe, MN | Pack Rat VI | 303.90 |
12 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat V | 298.72 |
13 | Gavin Wangen | Harmony, MN | Back Forty | 293.52 |
2019 Bloomington, WI - Pro Farm Tractors (Invitational)
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Brandon Parr | Ferryville, WI | Never Retreat Deere | 329.85 |
2 | Vern Meinholz | Black Earth, WI | I'm Hooked | 326.26 |
3 | Logan Marzahn | Waterville, MN | In The Red | 325.96 |
4 | Mark Weber | Arlington, MN | IH 1066 | 324.02 |
5 | Frans Rosenquist | Atwater, MN | Gold Dust | 320.92 |
6 | Wade Kallevig | Willmar, MN | IH 1066 Farmall | 310.14 |