Medford, WI Results – July 26th, 2019
2019 Medford, WI - WTPA Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Travis Dorwin | Woodville, WI | Young Bucks Reloaded | 318.58 |
2 | Chad Webster | Gilman, WI | Workin' Girl Unleashed | 307.49 |
3 | Duane Bauer | Marshfield, WI | Beaver Hunter | 305.29 |
4 | Alan Cook | Wilton, WI | Black Thunder | 301.99 |
5 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 294.37 |
2019 Medford, WI - WTPA Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Marty Nelson | Praire Farm, WI | Just-a-Case | 320.73 |
2 | Bryce Pichler | Mondovi, WI | Red Thunder | 316.98 |
3 | Gary Hagel | Holmen, WI | Destination Unknown | 286.37 |
4 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 281.61 |
5 | Kevin Lynn | Unity, WI | 504 Rocket | 275.07 |
6 | Jeff Guza | Taylor, WI | Flritin' with Disaster | 161.89 |
2019 Medford, WI - WTPA Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kyle Larson | West Salem, WI | Hotwire | 328.89 |
2 | Roy Hardy | Cadott, WI | Gold Digger | 316.31 |
3 | Trevan Rohde | Rice Lake, WI | Somethin' Fierce | 314.21 |
4 | Jeff Martyn | Stratford, WI | The Hustler | 312.57 |
5 | Dan Schulte | Manchester, IA | Binder Express | 306.97 |
6 | Bud Neuman | Norwalk, WI | What's Neu | 298.23 |
7 | Mike Wegner | Sparta, WI | Power Up | 292.61 |
8 | Dennis Jakobi | Granton, WI | Black Stallion II | 291.84 |
2019 Medford, WI - Four Wheel Drive Trucks (Invitational)
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 295.84 |
2 | Derek Vaughn | Chili, WI | Running Hard | 291.88 |
3 | Tony Horel | Elk Mound, WI | Envy | 291.47 |
4 | Tucker Kempe | Bloomer, WI | Brand New Girlfriend | 277.86 |
5 | Paul Kluck | Stanley, WI | Primetime Act II | 277.76 |