2023 WTPA Official Schedule!
If you would like to view other events outside the state of Wisconsin, please follow the link below to the NTPA’s website to view the ENTIRE 2023 schedule!
***All dates, times, and classes are subject to change***
Date | Location | Time | Classes | Event Link | Event Results |
---|---|---|---|---|---|
June 10th | Ellsworth, WI | 6:30 PM | SF, LIM PS, LLSS, LSS, HSS, MINI, TWD, SSFWD, FWD, PF, LT PS, PSDT | ||
June 17th | Ettrick, WI | 7:00 PM | PF, SF, LLSS, LSS, SSFWD, PSDT, MINI | ||
June 22nd | Tomah, WI – Session One | 7:00 PM | SSO, FWD, MINI, MOD, LIM PS | ||
June 23rd | Tomah, WI – Session Two | 12:00 PM | LSS, SSD, TWD, MOD, LT PS | ||
June 23rd | Tomah, WI – Session Three | 7:00 PM | PS, SSD 4×4, UNL, SEMI, SF, LIM PS | ||
June 24th | Tomah, WI – Session Four | 12:00 PM | SSO, FWD, SSD 4×4, MINI, SF | ||
June 24th | Tomah, WI – Session Five | 7:00 PM | PS, LSS, DSS, TWD, UNL, SEMI, LT PS | ||
July 8th | Lancaster, WI | 7:00 PM | SF, LIM PS, LT PS, TWD, PF, LLSS, PSDT | ||
July 15th | River Falls, WI | 7:00 PM | SF, LIM PS, LT PS, LLSS, SSFWD, FWD, PF, LSS, PSDT, MINI | ||
July 28th | Medford, WI | 7:30 PM | SF, LLSS, LSS, PSDT, MINI | RAIN OUT | |
July 29th | Houston, MN | 6:00 PM | LIM PS, LSS, HSS, PSDT, PF (UPM), SSFWD (UPM), PS SEMI (UPM) | ||
July 29th | Menomonie, WI | 7:00 PM | SF, LT PS, LLSS, TWD, FWD, MINI, MOD | RAIN OUT | |
August 12th | Norwalk, WI | 6:30 PM | SF, LIM PS, LT PS, LLSS, LSS, HSS, PSDT | ||
August 19th | Colby, WI | 6:00 PM | PF, SF, LT PS, LLSS, LSS, TWD, SSFWD, FWD, PSDT | ||
August 26th | Weyauwega, WI | 6:30 PM | LIM PS, LT PS, MINI, SF, LLSS, LSS, FWD | ||
September 2nd | Jim Falls, WI | 7:00 PM | LLSS, TWD, SSFWD, FWD, PSDT, MINI | ||
September 3rd | Ridgeland, WI | 7:00 PM | SF, LIM PS, MINI, LT PS, LLSS, LSS, PSDT | ||
September 9th | Marshfield, WI | 6:00 PM | PF, SF, LLSS, LSS, SSFWD, PSDT |
Black = State Classes
Red = Region III Classes
Blue = Grand National Classes
Date | Location | Time | Classes | Event Link | Event Results |
---|---|---|---|---|---|
July 13th | Decorah, IA | 7:00 PM | SF, LIM PS, LT PS, LSS, HSS, TWD | ||
July 14th | Eagle Grove, IA | 7:00 PM | SF, LIM PS, LSS, HSS, TWD, | ||
July 19th | Monticello, IA | 7:00 PM | SF, LIM PS, HSS, TWD, FWD, MOD | ||
July 28th | Anoka, MN | 6:30 PM | LT PS, HSS, TWD, SSFWD, MOD | ||
August 3rd | Rockwell, IA – Session One | 6:00 PM | SSO, TWD, SSD 4×4, MINI, LT MOD, MOD | ||
August 4th | Rockwell, IA – Session Two | 12:00 PM | SSO, FWD, MOD, LIM PS | ||
August 4th | Rockwell, IA – Session Three | 6:00 PM | SF, PS, LSS, SSD, UNL, SEMI | ||
August 5th | Rockwell, IA – Session Four | 12:00 PM | SF, SSD 4×4, TWD, MINI, LT MOD | ||
August 5th | Rockwell, IA – Session Five | 6:00 PM | PS, LSS, SSD, FWD, UNL, SEMI, LIM PS | ||
September 7th | Sandwich, IL | 6:30 PM | SSD 4×4, TWD, FWD, PSD 4×4 | ||
September 9th | Sandwich, IL | 12:30 PM | SF, PS, SSD, MOD | ||
September 9th | Sandwich, IL | 6:30 PM | SF, PS, SSD, MOD |
Red = Region III Classes
Blue = Grand National Classes