Norwalk, WI Results – August 10th, 2019
2019 Norwalk, WI - WTPA Light Limited Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | David Baehr | Sun Praire, WI | Big Blue | 320.450 |
2 | Steve Zenz | Lancaster, WI | Z-Ride | 305.325 |
3 | Justin Swenby | Downing, WI | 100 Proof | 303.070 |
4 | Brian Miller | Roberts, WI | Case of Alcoholism | 302.680 |
5 | Daniel Wohlk | Cumberland, WI | Wheelie Big Deere | 292.605 |
6 | Frank Shaffer | Stratford, WI | Crazy Horse | 267.175 |
7 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 260.480 |
8 | Brian Tandberg | New Auburn, WI | Wicked '88 | 226.580 |
2019 Norwalk, WI - WTPA Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jeff Larson | West Salem, WI | Hotwire | 345.385 |
2 | Bud Neuman | Norwalk, WI | What's Neu | 335.245 |
3 | Dan Schulte | Manchester, IA | Binder Express | 334.915 |
4 | Mike Wegner | Sparta, WI | Power Up | 333.460 |
5 | Trevan Rhode | Rice Lake, WI | Somethin' Fierce | 333.180 |
6 | Tim Braun | Hampton, MN | Hampton Hell Hound | 322.245 |
7 | Kenny Schmitz | Norwalk, WI | Black Stallion II | 319.850 |
8 | Jason Schwier | La Crosse, WI | Sassy Massey | 313.075 |
9 | Jeff Martyn | Stratford, WI | The Hustler | Scratch |
2019 Norwalk, WI - Region III Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Bryce Pichler | Mondovi, WI | Red Thunder | 361.715 |
2 | Kenneth Witt | Houston, MN | Mr. Yuk | 324.395 |
3 | Jeff Guza | Taylor, WI | Flirtin' with Disaster | 214.485 |
4 | Travis Lentz | Almena, WI | Just-a-Case | 49.295 |
2019 Norwalk, WI - WTPA Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Alan Cook | Wilton, WI | Black Thunder | 334.265 |
2 | Eric Dorwin | Emerald, WI | Young Bucks Reloaded | 307.182 |
3 | Collin Birkholz | Wilton, WI | IH 1456 | 306.070 |
4 | Alan Paulson | Columbus, WI | Deere Addiction | 297.240 |
5 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 295.965 |
6 | Chad Webster | Gilman, WI | Workin' Girl Unleashed | 288.370 |
7 | Duane Bauer | Marshfield, WI | Beaver Hunter | 279.365 |
8 | Mark Cartwright | Big Bend, WI | Never Satisfied | Scratch |
2019 Norwalk, WI - WTPA Two Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Chad Haggerty | Gay Mills, WI | Hillbilly Hotrod | 347.960 |
2 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat V | 346.845 |
3 | Doug Christensen | Glencoe, MN | Pack Rat VI | 337.040 |
4 | Jordan Moore | North Mankato, MN | Pack Rat VIII | 334.060 |
5 | Bill Frontzak | New Glarus, WI | Twisted Tight | 332.315 |
6 | Kim Moore | North Mankato, MN | Pack Rat VII | 315.005 |
2019 Norwalk, WI - Region III Heavy Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Ken Rachner | Emerald, WI | Long Haul Harvester | 328.680 |
2 | Bob Gansemer | Platteville, WI | Ruttin' Deere | 323.905 |
3 | Duane Bauer | Marshfield, WI | Beaver Hunter | 277.205 |
4 | Kenneth Witt | Houston, MN | Mr. Yuk | 218.735 |
2019 Norwalk, WI - Region III Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
Jordan Leonhard | Auburndale, WI | All Buck'd Up | 328.140/RO | |
Craig Braun | Hampton, MN | Hampton Hooker | 319.230/RO | |
Jason Bye | Eyota, MN | Stormin' Bye | Rain Out | |
Isaac Conway | Braham, MN | Operation Detonation | Rain Out | |
Bill Figanbaum | Tripoli, IA | Instigator | Rain Out | |
James Giese | Alma Center, WI | Hicktown Hurricane | Rain Out | |
Casey Leer | Readstown, WI | Badger Deere | Rain Out | |
Collin Leer | Readstown, WI | Diary-N-Deere | Rain Out | |
Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | Rain Out | |
Matthew Lindstrom | Hager City, WI | Adrenaline Rush | Rain Out | |
Jeremy Ploetz | Utica, MN | Big One | Rain Out | |
Roger Scalzo | Spooner, WI | Bad to the Bone | Rain Out |