River Falls, WI Results – July 13th, 2019
2019 River Falls, WI - Region III Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jarod Ploetz | Utica, MN | Big One | 379.94 |
2 | Casey Leer | Readstown, WI | Badger Deere | 353.10 |
3 | Bryan Deck | Winside, NE | One Bad Apple | 347.55 |
4 | Bill Figanbaum | Tripoli, IA | Instigator | 346.52 |
5 | Jason Johnson | Eyota, MN | Stormin' Bye | 342.64 |
6 | Roger Scalzo | Spooner, WI | Bad to the Bone | 342.085 |
7 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 342.080 |
8 | Jordan Leonhard | Auburndale, WI | All Buck'd Up | 342.06 |
9 | James Giese | Alma Center, WI | Hicktown Hurricane | 339.02 |
10 | Isaac Conway | Braham, MN | Operation Detonation | 336.39 |
11 | Collin Leer | Readstown, WI | Dairy-N-Deere | 329.26 |
12 | Ryan Kuebker | Hammond, WI | Money Shot | 318.05 |
13 | Mike Sather | Hammond, WI | Adrenaline Rush | 310.75 |
2019 River Falls, WI - Region III Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Trevan Rohde | Rice Lake, WI | Somethin' Fierce | 335.90 |
2 | Mike Wegner | Sparta, WI | Power Up | 326.74 |
3 | Nolan Weber | Arlington, MN | IH 1066 | 323.08 |
4 | Rod Deck | Winside, NE | Dream On | 322.30 |
5 | Mitch Fehn | St. Michael, MN | Red Storm Reloaded | 320.37 |
6 | Bud Neumann | Norwalk, WI | What's Neu | 319.19 |
7 | Jeff Martyn | Stratford, WI | The Hustler | 318.35 |
8 | Dan Schulte | Manchester, IA | Binder Express | 317.64 |
9 | Kyle Larson | West Salem, WI | Hotwire | 316.12 |
10 | Dan Lange | Glencoe, MN | Black Gold | 304.76 |
2019 River Falls, WI - WTPA Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Marcus Wettleson | Postville, IA | Gunpowder & Lead | 299.56 |
2 | Kevin Lynn | Unity, WI | 504 Rocket | 292.89 |
3 | Marty Nelson | Praire Farm, WI | Just-a-Case | 289.76 |
4 | Bryce Pichler | Mondovi, WI | Red Thunder | 282.38 |
5 | Gary Hagel | Holmen, WI | Destination Unknown | 243.12 |
2019 River Falls, WI - Region III Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Alan Cook | Wilton, WI | Black Thunder | 341.42 |
2 | Eric Dorwin | Emerald, WI | Young Bucks Reloaded | 335.86 |
3 | Collin Birkholz | Wilton, WI | IH 1456 | 325.32 |
4 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 316.65 |
5 | Chad Webster | Gilman, WI | Workin' Girl Unleashed | 314.88 |
6 | Duane Bauer | Marshfield, WI | Beaver Hunter | 309.50 |