Ellsworth, WI Results – June 8th, 2019
2019 Ellsworth, WI - Region III Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Alan Cook | Wilton, WI | Black Thunder | 344.49 |
2 | Eric Dorwin | Emerald, WI | Young Bucks Reloaded | 330.27 |
3 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 329.30 |
4 | Duane "Beaver" Bauer | Marshfield, WI | Beaver Hunter | 326.68 |
5 | Jason Niemeier | Norwalk, WI | IH 1456 | 321.31 |
2019 Ellsworth, WI - Region III Modified Mini Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Nathan Hoffman | Knapp, WI | Shakin' Shamrock | 299.16 |
2 | Chris Burnett | Hixton, WI | Lil' Disaster | 270.77 |
3 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 261.52 |
4 | Brian Guza | Taylor, WI | Grandpa's Disaster | 183.10 |
2019 Ellsworth, WI - Region III Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kyle Larson | West Salem, WI | Hotwire | 340.31 |
2 | Rod Deck | Winside, NE | Dream On | 340.22 |
3 | Mitch Fehn | St. Michael, MN | Red Storm Reloaded | 333.34 |
4 | Dan Schulte | Manchester, IA | Binder Express | 331.16 |
5 | Mike Wegner | Sparta, WI | Power Up | 328.90 |
6 | Nolan Weber | Arlington, MN | IH 1066 | 327.36 |
7 | Jeff Martyn | Stratford, WI | The Hustler | 324.97 |
8 | John Bendzick | New Prague, MN | Wasted Wages | 324.93 |
9 | Trevan Rohde | Rice Lake, WI | Somethin' Fierce | 323.48 |
10 | Tim Braun | Hampton, MN | Hampton Hell Hound | 323.35 |
11 | Ryan Jensen | Osage, IA | Ryno | 316.59 |
12 | Alan Thompson | Elk River, MN | Overhauled Harvester | 290.52 |
13 | Terry Bensen | Hustler, WI | Black Stallion II | 199.23 |
2019 Ellsworth, WI - Region III Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kenneth Witt | Houston, MN | Mr. Yuk | 346.24 |
2 | Marcus Wettleson | Postville, IA | Gunpowder & Lead | 344.24 |
3 | Alan Norby | Mondovi, WI | Red Thunder | 327.86 |
4 | Justin Hoffman | Dunlap, IA | Last One Standing | 326.57 |
5 | Marty Nelson | Almena, WI | Just-a-Case | 323.24 |
6 | Jordan Spiegelberg | Weyauwega, WI | Detonator Red | 318.00 |
7 | Kevin Lynn | Unity, WI | 504 Rocket | 271.35 |
8 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 152.88 |
9 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 040.48 |
2019 Ellsworth, WI - Region III Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jarod Ploetz | Utica, MN | Big One | 351.85 |
2 | Jason Bye | Eyota, MN | Stormin' Bye | 348.05 |
3 | Matthew Lindstrom | Hager City, WI | Adrenaline Rush | 344.22 |
4 | Roger Scalzo | Spooner, WI | Bad to the Bone | 343.22 |
5 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 341.82 |
6 | Craig Braun | Hampton, MN | Hampton Hooker | 338.43 |
7 | James Giese | Alma Center, WI | Hicktown Hurricane | 336.65 |
8 | Bill Figanbaum | Tripoli, IA | Instigator | 335.97 |
9 | Isaac Conway | Braham, MN | Operation Detonation | 335.24 |
10 | Jordan Leonhard | Auburndale, WI | All Buck'd Up | 334.75 |
11 | Jeff Bahl | Lancaster, WI | Doctor Deere | 333.00 |
12 | Casey Leer | Readstown, WI | Badger Deere | 319.48 |
13 | Scott Nordby | Clear Lake, WI | Intense Headache | 308.18 |
14 | Bryan Deck | Winside, NE | One Bad Apple | 036.42 |
2019 Ellsworth, WI - Region III Four Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Carol Suchy | Inver Grove Heights, MN | Totally Geared | 329.76 |
2 | Cory Lemirande | Little Suanico, WI | Breakin' Da Law | 329.30 |
3 | Michael O'Connor | Blooming Praire, MN | Nasty Boys | 322.74 |
4 | Lawrence Line | Clarissa, MN | Totally Hooked | 319.13 |
5 | Seth Davis | Jefferson, WI | Backfeed | 318.60 |
6 | David O'Connor | Blooming Praire, MN | Nasty Habit | 315.73 |
7 | Jamie Busch | Rockwell, IA | Thunder Struck | 315.14 |
8 | Abby Mangan | Goodhue, MN | Bounty Hunter | 315.06 |
9 | Matthew Davis | Jefferson, WI | Outrage | 314.96 |
10 | Mark Mangan | Goodhue, MN | Outlaw | 313.89 |
11 | Travis Emmes | Peshtigo, WI | True Blue | 310.18 |
12 | Nick Molnau | Belle Plaine, MN | Determination | 308.38 |
13 | Ben Loutsch | Springbook, WI | River Rat | 308.10 |
14 | Julie Haekenkamp | Greenfield, MN | Chances | 305.82 |
15 | Ryan Molnau | Young America, MN | Blue Streak | 303.98 |
16 | Ron Tuma | New Prague, MN | Goliath | 301.54 |
17 | Randy Schaufler | Buffalo Lake, MN | Red Hot | 278.72 |
2019 Ellsworth, WI - Super Semis Invitational
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Chris Schroeder | Cashton, WI | Krazy KW | 348.55 |
2 | Jake Schroeder | Dubuque, IA | 331.41 |
2019 Boscobel, WI - WTPA Two Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Chad Haggerty | Boscobel, WI | Hillbilly Hotrod | 340.09 |
2 | Wayne Timmerman | Cuba City, WI | Showtime | 339.40 |
3 | Kyle Timmerman | Dickeyville, WI | Hot-n-Nasty | 338.25 |
4 | Kim Moore | North Mankato, MN | Pack Rat VII | 336.55 |
5 | Thomas Terrell | Swisher, IA | Hi! Maintenance | 330.47 |
7 | Jason Sullivan | Edgewater, IA | Corn Burner | 320.31 |
8 | Doug Christensen | Glencoe, MN | Pack Rat VI | 316.33 |
9 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat V | 311.78 |
10 | Jordan Moore | North Mankato, MN | Pack Rat VIII | 304.09 |
6 | Bill Frontzak | New Glarus, WI | Twisted Tight | 320.85 |
11 | Travis Hoesly | New Glarus, WI | Giver Er' The Beans | 293.82 |
2019 Ellsworth, WI - Modified Tractors Invitational
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat IV | 309.84 |
2019 Ellsworth, WI - Region III Heavy Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kenneth Witt | Houston, MN | Mr. Yuk | Full Pull/002.00 |
2 | Robert Gansemer | Platteville, WI | Ruttin' Deere | Full Pull/Broke |
2 | Esdon Lehn | Dayton, MN | Diggin' Fever | Full Pull/Broke |
2 | Esdon Lehn | Dayton, MN | Red Line Fever | Full Pull/Broke |
5 | Chris Rachner | Emerald, WI | Long Haul Harvester | 310.88 |
6 | Zach Degenhardt | Norwalk, WI | Diggin' Hard | 002.330 |