Weyauwega, WI Results – August 27th, 2022
2022 Weyauwega, WI - Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 390.700 |
2 | Matthew Lindstrom | Hager City, WI | Adrenaline Rush | 372.120 |
3 | Jeff Bahl | Lancaster, WI | Doctor Deere | 149.320 |
2022 Weyauwega, WI - Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 308.130 |
2 | Alan Cook | Wilton, WI | Black Thunder | 304.680 |
3 | Dan Schullo | Curmberland, WI | Entertainer II | 294.590 |
4 | Travis Schullo | Dorchester, IA | Entertainer I | 280.360 |
5 | Chad Webster | Gilman, WI | Workin' Girl Unleashed | 245.830 |
2022 Weyauwega, WI - Light Limited Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Terry Benson | Viroqua, WI | Hummin' Harvester | 333.410 |
2 | Brian Miller | Roberts, WI | Case of Alcoholism | 326.220 |
3 | Johnny Eckel | Blair, WI | Johnny's Deere, Julie's Nightmare | 325.710 |
4 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 299.500 |
5 | Daniel Wohlk | Cumberland, WI | Wheelie Big Deere | 293.460 |
6 | Frank Shaffer | Stratford, WI | Crazy Horse | 290.780 |
7 | Dawson Webster | Gilman, WI | Weekend Hooker | 274.830 |
8 | Brian Tandberg | Colfax, WI | Wicked '88 | 241.760 |
9 | David Baehr | Sun Prairie, WI | Big Blue | 166.710 |
2022 Weyauwega, WI - Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Alan Norby | Mondovi, WI | Red Thunder | 300.160 |
2 | Kevin Lynn | Unity, WI | 504 Rocket | 291.510 |
3 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 291.460 |
4 | Justin Hull | Waupun, WI | ReMachined | 266.960 |
5 | Bryce Pichler | Mondovi, WI | Destination Unknown | 257.590 |
6 | Kris Lenorud | Mauston, WI | Simply Nastier | 222.180 |
2022 Weyauwega, WI - Modified Mini Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Nathan Hoffman | Knapp, WI | Shakin' Shamrock | 295.220 |
2 | Christopher Burnett | Taylor, WI | Lil' Disaster | 289.710 |
3 | Tim Peissig | Dorchester, WI | Fallout | 278.630/DQ |
4 | Jim Gehrke | Jefferson, WI | Rare Breed | Hooked/Broke |
5 | Jeff Guza | Taylor, WI | Grandpa's Disaster | Scratch |
2022 Weyauwega, WI - Modified Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Doug Christensen | Glencoe, MN | Pack Rat 4 | 312.170 |
2 | Jack Kielmeyer | Nerstrand, MN | Jacked Up Relentless | 302.860 |
3 | Dustin Amundson | Nerstrand, MN | Double Trouble | 296.900 |
4 | Adam Revier | Glencoe, MN | Iron Phoenix | 261.440 |
2022 Weyauwega, WI - Four Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Matt Davis | Jefferson, WI | Outrage | 320.720 |
2 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 306.340 |
3 | Ron Brummel | Hinckley, IL | Last Call | 304.530 |
4 | Ben Loutsch | Springbrook, WI | River Rat | 302.710 |
5 | Travis Emmes | Peshtigo, WI | True Blue | 300.820 |
6 | Seth Davis | Jefferson, WI | Backfeed | 298.820 |
7 | Paul Kluck | Stanley, WI | Primetime Act II | 296.170 |
8 | Julie Haekenkamp | Greenfield, MN | Chances | 290.010 |
9 | Scott Kempe | Bloomer, WI | The Brand New Girlfriend | 273.460 |
10 | Jeff Rivers | Wild Rose, WI | After Shock | 271.740 |