River Falls, WI Results – July 13th, 2024
2024 River Falls - Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Mitch Fehn | Albertville, MN | Red Storm Reloaded | 348.805 |
| 2 | Dean Holicky | Waterville, MN | Killin' Time | 348.135 |
| 3 | Isaac Conway | Braham, MN | Operation Detonation | 347.105 |
| 4 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 343.870 |
| 5 | Tory Keefe | Stewartville, MN | Hooterville Hammer | 335.090 |
2024 River Falls - Pro Street Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ray Jay Rindt | Medford, WI | Wicked White Knight | 367.215 |
| 2 | Sheldon D'Huyvetter | Elk Mound, WI | The Renegade | 361.950 |
| 3 | Dallas Zunker | Conrath, WI | Furious Farm Truck | 355.930 |
| 4 | Colton Bartelt | Marathon, WI | Coal Train | 346.710 |
| 5 | Dylan Neustedt | Loyal, WI | Dead Mans Hand | 345.335 |
| 6 | Jonathan Kauffman | Barronett, WI | 'Merica | 342.865 |
| 7 | Nicolaus Jensen | Colfax, WI | Udder Outlaw | 341.845 |
| 8 | Jim Jensen | Colfax, WI | Milk Money | 336.470 |
| 9 | Austin Symbal | Stanley, WI | Dream Evil | 335.280 |
| 10 | Ernest Schwartz | Hixton, WI | Bessy | 327.260 |
| 11 | Ben Ford | Chippewa Falls, WI | Shameless Hooker | 326.890 |
2024 River Falls - Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Craig Dickey | River Falls, WI | Cummins Killer III | 329.920 |
| 2 | Randy Sandstrom | Cannon Falls, MN | Gunslinger | 137.185 |
2024 River Falls - Light Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Alan Cook | Wilton, WI | Black Thunder | 334.085 |
| 2 | Jeremy Ploetz | Utica, MN | The Big One | 317.015 |
| 3 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 309.305 |
| 4 | Craig Webster | Chippewa Falls, WI | Cruel Intentions | 303.320 |
| 5 | Chad Webster | Gilman, WI | Legendary Deere | 302.915 |
| 6 | Duane Bauer | Marshfield, WI | Beaver Hunter | 287.985 |
| 7 | Steph Faymoville | Fox Lake, WI | About Time | 285.690 |
2024 River Falls - Pro Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Phil Jungwirth | Farmington, MN | Centless | 360.495 |
| 2 | Colton Bartelt | Marathon, WI | Just Gettin' Started | 355.370 |
| 3 | Brandon Shambour | New Prague, MN | Mayhem | 351.220 |
| 4 | Craig Kovars | Boscobel, WI | Boosted Binder | 350.660 |
| 5 | Logan Marzahn | Waterville, MN | In the Red | 349.890 |
| 6 | Tom Passow | Dodge, WI | Code Red | 345.620 |
| 7 | Luke Krueger | Eagle Lake, MN | International 856 | 343.430 |
| 8 | Brice Faulkner | Athens, WI | Christine | 343.185 |
| 9 | Matt Stetzer | Melrose, WI | IH 1066 | 339.035 |
| 10 | Randy Erdman | Wausau, WI | UnaFORDable Addiction | 331.030 |
| 11 | Brodie Bunkelman | Athens, WI | Midnight Barn Burner | 328.725 |
| 12 | Joe Warner | Hudson, WI | Badger Binder | 316.990 |
| 13 | Tyler Wathen | Taylor, WI | International 1466 | 202.475 |
2024 River Falls - Super Stock 4x4 Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tim Carda | Mora, MN | Pulling For Autism | 357.555 |
| 2 | Dan Horel | Elk Mound, WI | Livid | 356.765 |
| 3 | Tony Horel | Elk Mound, WI | Headhunter | 355.400 |
| 4 | Ryan Molnau | Plato, MN | Blue Streak | 354.195 |
| 5 | Justin Schlegel | Brainerd, MN | Mind Games | 352.515 |
| 6 | Cam Berg | Ellsworth, WI | Mayhem | 350.150 |
| 7 | Nick Molnau | Belle Plaine, MN | Determination | 348.875 |
| 8 | David VanderWeyst | Foley, MN | Part Time Hooker | 348.255 |
| 9 | Eric Molnau | Norwood, MN | Terminal Velocity | 346.495 |
| 10 | Derek Vaughan | Chili, WI | Running Hard | 346.010 |
| 11 | Ron Tuma | New Prague, MN | Goliath | 344.605 |
| 12 | Ben Lunderby | Hutchinson, MT | Obsessed | 342.950 |
| 13 | Fred Fredrickson | Black River Falls, WI | Overruled | 342.120 |
| 14 | Brandon Mann | Mora, MN | High Voltage | 339.665 |
2024 River Falls - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Logan Peissig | Stetsonville, WI | Aftermath | 370.825 |
| 2 | Troy Arndt | Sac City, IA | Slingshot | 343.135 |
| 3 | Christopher Burnett | Taylor, WI | Lil' Disaster | 340.805 |
| 4 | Chad Timmerman | Hazel Green, WI | Wildfire | 318.310 |
| 5 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 300.905 |
| 6 | Adam Bauer | Paton, IA | Iron Toy | 245.820 |
| 7 | Tim Peissig | Dorchester, WI | Fallout | 182.910 |
| 8 | Nathan Hoffman | Knapp, WI | Shakin' Shamrock | 0.040 |
| 9 | Brandon Lofgren | Taylor, WI | The Gravy Train | DQ/209.165 |
2024 River Falls - Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 340.740 |
| 2 | Brian Miller | Roberts, WI | Case of Alcoholism | 331.865 |
| 3 | Alex Baehr | Sun Prairie, WI | Big Blue | 328.350 |
| 4 | Johnny Eckel | Blair, WI | Johnny's Deere, Julie's Nightmare | 319.560 |
| 5 | Ryan Lynn | Unity, WI | Brute Force | 315.925 |
| 6 | Melvin Bechel | Elmwood, WI | Short Fuse | 312.945 |
| 7 | Dawson Webster | Gilman, WI | Weekend Hooker | 306.450 |
| 8 | Jake Carey | Unity, WI | Stick Boy | 300.570 |
| 9 | Daniel Wohlk | Cumberland, WI | Wheelie Big Deere | 297.345 |
| 10 | Brian Tandberg | New Auburn, WI | Wicked '88 | 279.385 |
| 11 | Terry Benson | Hustler, WI | Hummin' Harvester | 211.065 |
| 12 | Frank Shaffer | Stratford, WI | Crazy Horse | 0.055 |
2024 River Falls - Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kevin Lynn | Unity, WI | 504 Rocket | 363.640 |
| 2 | Johnny Eckel | Blair, WI | Johnny's Deere, Julie's Nightmare | 245.125 |
2024 River Falls - Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeff Martyn | Stratford, WI | The Hustler | 353.475 |
| 2 | Gary Schyvinch | Reedsburg, WI | New Attitude | 346.135 |
| 3 | John Bendzick | New Prague, MN | Wasted Wages | 345.595 |
| 4 | Mike Wegner | Sparta, WI | Power Up | 317.970 |
| 5 | Denny Jakobi | Granton, WI | Black Stallion | 314.975 |
| 6 | Tory Keefe | Stewartville, MN | Hooterville Hustler | 36.890 |
2024 River Falls - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dakota Skluzacek | New Prague, MN | Big Horn | 349.475 |
| 2 | Lawrence Line | Clarissa, MN | Totally Hooked | 340.675 |
| 3 | Travis Emmes | Peshtigo, WI | True Blue | 337.620 |
| 4 | Mike Manke | Arlington, WI | Foolish Farmer | 332.865 |
| 5 | Carol Suchy | Inver Grove Heights, MN | Totally Geared | 324.670 |
| 6 | Mark Kelly | River Falls, WI | Intense Expense | 321.250 |
| 7 | David O'Connor | Blooming Prairie, MN | Nasty Boys | 320.735 |
| 8 | Julie Haekenkamp | Greenfield, MN | Chances | 314.930 |
| 9 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 311.395 |
2024 River Falls - Super Semi Exhibition
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ryan Anderson | Nowthen, MN | Twisted Metal | 293.080 |
Like Us On Facebook!























