River Falls, WI Results – July 10th, 2021
2021 River Falls, WI - Pro Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Douglas Miller | Le Center, MN | JD 4440 | 318.310 |
2 | Bruce Dawkers | Red Wing, MN | Centless | 314.185 |
3 | Mark Weber | Arlington, MN | IH 1066 | 310.275 |
4 | Colton Bartelt | Marathon, WI | Just Gettin' Started | 309.235 |
5 | Logan Marzahn | Waterville, MN | In The Red | 304.485 |
6 | Brice Faulkner | Athens, WI | Christine | 298.810 |
7 | Blake Kolles | Buffalo, MN | Ageless | 289.655 |
2021 River Falls, WI - Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Dan Schulte | Manchester, IA | Binder Express | 317.260 |
2 | Mike Wegner | Sparta, WI | Power Up | 315.080 |
3 | Phil Jungwirth | Farmington, MN | Dreamin' Green | 311.115 |
4 | Denny Jakobi | Granton, WI | Black Stallion | 310.035 |
5 | Jeff Martyn | Stratford, WI | The Hustler | 307.275 |
6 | Nolan Weber | Arlington, MN | IH 1066 | 306.240 |
7 | Jeff Larson | West Salem, WI | Hotwire | 302.910 |
8 | John Bendzick | New Prague, MN | Wasted Wages | 301.960 |
9 | Mitch Fehn | Albertville, MN | Red Storm Reloaded | 301.270 |
10 | Eric Gregory | Buffalo, MN | Vintage Red | 299.195 |
2021 River Falls, WI - Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 347.580 |
2 | Collin Birkholz | Wilton, WI | IH 1456 | 342.385 |
3 | Al Cook | Wilton, WI | Black Thunder | 330.585 |
4 | Travis Dorwin | Woodville, WI | Young Bucks Reloaded | 325.710 |
5 | Brandon Besser | Ogilvie, MN | From Ashes | 322.050 |
6 | Duane Bauer | Marshfield, WI | Beaver Hunter | 310.355 |
7 | Dan Schullo | Cumberland, WI | Entertainer II | 258.035 |
2021 River Falls, WI - Super Stock Diesel 4x4 Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Steve Blodgett | Elk Mound, WI | Old & Hostile | 319.430 |
2021 River Falls, WI - Super Stock 4x4 Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | John Aumann | Granton, WI | The Last Outlaw | 350.995 |
2 | Derek Vaughan | Spencer, WI | Running Hard | 349.335 |
3 | Dan Klosinski | Merrill, WI | Whiplash | 344.410 |
4 | Ron Tuma | New Prague, MN | Goliath | 343.575 |
5 | Justin Schlegel | Brainerd, MN | Mind Games | 343.485 |
6 | Dave Vanderweyst | Foley, MN | Part Time Hooker | 339.480 |
7 | Eric Molnau | Belle Plaine, MN | Terminal Velocity | 338.940 |
8 | Tim Carda | Big Lake, MN | Pulling For Autism | 338.850 |
9 | Nick Molnau | Norwood, MN | Determination | 337.575 |
10 | Tony Horel | Elk Mound, WI | 1985 GMC K30 | 336.890 |
11 | Louie Plaskey | Loyal, WI | Born N Raised | 336.815 |
12 | Shantay Schaufler | Buffalo Lake, MN | Red Hot | 334.645 |
13 | Rodney Schaufler | Buffalo Lake, MN | Dirt Devil | 316.305 |
14 | Ryan Molnau | Young America, MN | Blue Streak | 290.885 |
2021 River Falls, WI - Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 314.060 |
2 | Bill Figanbaum | Tripoli, IA | Instigator | 298.625 |
3 | Chris Leer | Readstown, WI | Dairy-N-Deere | 296.670 |
4 | Jeremy Ploetz | Utica, MN | Big One | 294.925 |
5 | Jason Bye | Eyota, MN | Stormin' Bye | 290.010 |
6 | Peter Koenig | Clear Lake, WI | Operation Detonation | 284.895 |
7 | Mike Sather | Hammond, WI | Adrenaline Rush | 283.070 |
8 | Dean Holicky | JD 8320R | Montgomery, MN | 269.990 |
9 | James Giese | Alama Center, WI | Hicktown Hurricane | 249.250 |
2021 River Falls, WI - 2.6 Diesel 4x4 Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Dallas Zunker | Conrath, WI | Furious Farm Truck | 340.280 |
2 | Ernest Schwartz | Hixton, WI | Bessy | 338.735 |
3 | Ray Jay Rindt | Medford, WI | Wicked White Knight | 337.200 |
4 | Steve Mueller | Marshfield, WI | Lit Up | 335.200 |
5 | Austin Symbal | Stanley, WI | Dream Evil | 334.020 |
6 | Curt Smalley | Toelerville , IA | Booster Pleasure | 330.785 |
7 | Clint Bader | Scales Mound, IL | Tough Decisions | 329.350 |
8 | Paul Buck | Merrill, WI | Buckin' Down | 328.080 |
9 | Derrick Howard | Loyal, WI | Wasted Wages | 324.530 |
10 | Zach Knaack | Gladbrook , IA | Late Nights & Longnecks | 0.035 |
2021 River Falls, WI - Light Limited Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 326.840 |
2 | Daniel Wohlk | Cumberland, WI | Wheelie Big Deere | 308.960 |
3 | Steve Zenz | Potosi, WI | Z-Ride | 300.675 |
4 | Roland Thompson | Viroqua, WI | Hummin' Harvester | 297.330 |
5 | Brian Miller | Roberts, WI | Case of Alcoholism | 285.355 |
6 | Brian Tandberg | New Auburn, WI | Wicked 88 | 273.325 |
7 | Jake Carey | Unity, WI | Stick Boy | 198.415 |
2021 River Falls, WI - Four Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Julie Haekenkamp | Greenfield, MN | Chances | 343.090 |
2 | Mike Manke | Arlington, WI | Foolish Farmer | 341.450 |
3 | Carol Suchy | Inver Grove Heights, MN | Totally Geared | 340.975 |
4 | Michael O'Connor | Blooming Prairie, MN | Nasty Boys | 333.585 |
5 | Andy Skluzacek | New Prague, MN | The Kernel | 329.225 |
6 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 327.255 |
7 | Lawrence J Line | Clarissa, MN | Totally Hooked | 324.580 |
8 | Rich Thomsen | Columbus Jct, IA | Hammer Down | 319.350 |
9 | Ben Loutsch | Prescott, WI | River Rat | 318.340 |