Ridgeland, WI Results – September 5th, 2021
2021 Ridgeland, WI - Light Limited Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 317.385 |
2 | Steve Zenz | Potosi, WI | Oliver 1855 | 312.230 |
3 | Chad Zachow | Withee, WI | Another Bad Habit | 311.890 |
4 | Dave Zenz | Potosi, WI | Z-Ride | 303.595 |
5 | David Baehr | Sun Prairie, WI | Big Blue | 301.465 |
6 | Tom Wood | Maple Grove, MN | The Little Smoker | 293.760 |
7 | Brian Tandberg | Colfax, WI | Wicked '88 | 292.535 |
8 | Frank Shaffer | Stratford, WI | Crazy Horse | 286.395 |
9 | Andy Lewandowski | Merrill, WI | Red Dog | 276.055 |
10 | Jake Carey | Unity, WI | Stick Boy | 271.095 |
11 | Roland Thompson | Viroqua, WI | Hummin' Harvester | 263.130 |
12 | Brian Miller | Roberts, WI | Case of Alcoholism | 104.475 |
13 | Daniel Wohlk | Comstock, WI | Wheelie Big Deere | Hooked/Broke |
2021 Ridgeland, WI - Light Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Bryce Pichler | Wilton, WI | Black Thunder | 321.715 |
2 | Brandon Besser | Ogilvie, MN | From Ashes | 317.305 |
3 | Collin Birkholz | Wilton, WI | IH 1456 | 311.915 |
4 | Josh Ninnemann | Franklin, WI | Grey Area | 294.300 |
5 | Dan Schullo | Cumberland, WI | Entertainer II | 292.585 |
6 | Travis Schullo | Dorchester, IA | Entertainer I | 285.410 |
7 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 229.640 |
8 | Mark Cartwright | Big Bend, WI | Never Satisfied | Hooked/Broke |
2021 Ridgeland, WI - Light Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Al Norby | Mondovi, WI | Red Thunder | 303.745 |
2 | Kevin Lynn | Unity, WI | The Bomb | 303.195 |
3 | Bryan Bowles | Mt Vernon, MO | Alter Ego | 295.610 |
4 | Jordan Spiegelberg | Weyauwega, WI | Detonator Red | 288.990 |
5 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 276.800 |
6 | Marcus Wettleson | Postville, IA | Gunpowder & Lead | 261.765 |
7 | Gary W Hagel | Holmen, WI | Destination Unknown | 260.590 |
8 | Kevin Lynn | Unity, WI | 504 Rocket | Hooked/Broke |
2021 Ridgeland, WI - Super Farm Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Jeff Martyn | Stratford, WI | The Hustler | 336.700 |
2 | Dan Schulte | Manchester, IA | Binder Express | 332.865 |
3 | Jeff Larson | West Salem, WI | Hotwire | 330.365 |
4 | Denny Jakobi | Granton, WI | Black Stallion | 327.970 |
5 | Mike Wegner | Sparta, WI | Power Up | 326.790 |
6 | Brad Jensen | Osage, IA | Ryno Reloaded | 325.080 |
7 | Mitch Fehn | Albertville, MN | Red Storm Reloaded | 324.350 |
8 | Ryan Jensen | Osage, IA | Ryno | 315.620 |
9 | John Bendzick | New Prague, MN | Wasted Wages | 308.360 |
2021 Ridgeland, WI - Two Wheel Drive Trucks
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Wayne Timmerman | Dickeyville, WI | Showtime | 321.000 |
2 | Rick Austin | Brodhead, WI | Dirt Flirt | 303.850 |
3 | Jack Kielmeyer | Nerstrand, MN | Jacked Up 100 Proof | 298.280 |
4 | Dustin Amundson | Nerstrand, MN | Bottoms Up | 295.505 |
5 | Doug Christensen | Glencoe, MN | Pack Rat VI | 293.465 |
6 | Travis Hoesly | New Glarus, WI | Give Er' The Beans | 290.645 |
7 | Teigyn Moore | Mankato, MN | Pack Rat V | 290.195 |
8 | Tyler Johnson | Harmony, MN | Back Forty | 277.130 |
9 | Kim Moore | Mankato, MN | Pack Rat VII | 272.895 |
10 | Jordan Moore | Mankato, MN | Pack Rat VIII | 254.560 |
11 | Mike Finucan | Camp Douglas, WI | Dollar$ And No Sense | 6.090 |
2021 Ridgeland, WI - Limited Pro Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Matthew Lindstrom | Hager City, WI | Adrenaline Rush | 351.375 |
2 | James Giese | Hixton, WI | Hicktown Hurricane | 342.595 |
3 | Josh Dutton | Darien, WI | Time 4.1 More | 336.005 |
4 | Isaac Conway | Braham, MN | Operation Detonation | 332.435 |
5 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 329.380 |
6 | Kevin Engelking | Rock City , IL | Dark Horse | 327.380 |
7 | Chris Leer | Readstown, WI | Badger Deere | 324.955 |
8 | Chris Leer | Readstown, WI | Dairy-N-Deere | 323.155 |
9 | Scott Olson | Monroe, WI | Tough Sleddin' | 312.470 |
10 | Dean Holicky | Montgomery, MN | JD 8320 | 303.345 |
11 | John Kutz | Fort Atkinson, WI | Diggin' Deere | 300.050 |
12 | Scott Thompson | Glenwood City , WI | Money Shot | 291.700 |
2021 Ridgeland, WI - Heavy Super Stock Tractors
Place | Driver | Hometown | Vehicle | Distance |
---|---|---|---|---|
1 | Zach Degenhardt | Wilton, WI | Diggin' Hard | 339.770 |
2 | Chris Rachner | Emerald, WI | Long Haul Harvester | 333.870 |
3 | Kevin Lynn | Unity, WI | 504 Rocket | 332.015 |
4 | Robert Gansemer | Platteville, WI | Ruttin' Deere | 311.170 |
5 | Esdon Lehn | Dayton, MN | Red Line Fever | 309.690 |
6 | Guy Blechinger | Ham Lake, MN | Sleepless Nights | 299.485 |