Ellsworth, WI Results – June 11th, 2022
2022 Ellsworth, WI - Light Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Al Cook | Wilton, WI | Black Thunder | 353.160 |
| 2 | Dan Schullo | Cumberland, WI | Entertainer II | 331.970 |
| 3 | Chad Webster | Gilman, WI | Workin' Girl Unleashed | 325.050 |
| 4 | Larry Berg | Wadena, WI | Welder's Edge | 315.800 |
| 5 | Randy Theis | Riceville, IA | Sledhandler | 297.755 |
| 6 | Chad Schullo | Cumberland, WI | Entertainer I | 292.475 |
| 7 | Kurt Afdahl | Hammond, WI | Weekend Mistress | DQ/233.785 |
2022 Ellsworth, WI - Light Limited Super Stock Tractors
2022 Ellsworth, WI - Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kevin Lynn | Unity, WI | 504 Rocket | 342.240 |
| 2 | Kevin Lynn | Unity, WI | The Bomb | 340.880 |
| 3 | Bryce Pichler | Mondovi, WI | Red Thunder | 308.780 |
| 4 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 246.605 |
| 5 | Gary Hagel | Holmen, WI | Destination Unknown | 242.580 |
2022 Ellsworth, WI - Pro Street Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ray Jay Rindt | Medford, WI | Wicked White Knight | 291.305 |
| 2 | Ernest Schwartz | Hixton, WI | Bessy | 289.050 |
| 3 | Dallas Zunker | Conrath, WI | Furious Farm Truck | 288.855 |
| 4 | Austin Symbal | Stanley, WI | Dream Evil | 288.305 |
| 5 | Sheldon D'Huyvetter | Elk Mound, WI | Renegade Reman | 285.605 |
| 6 | Ray Jay Rindt | Medford, WI | Tough Decisions | 283.885 |
| 7 | Steve Mueller | Marshfield, WI | Lit-Up | 283.880 |
| 8 | Daniel McGee | Osseo, WI | Let's Smoke | 245.265 |
| 9 | Jonathan Kauffman | Barronett, WI | Merica | 242.205 |
| 10 | Derrick Howard | Loyal, WI | Wasted Wages | Hooked/Broke |
2022 Ellsworth, WI - Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|
2022 Ellsworth, WI - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|
2022 Ellsworth, WI - Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|
2022 Ellsworth, WI - Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|
2022 Ellsworth, WI - Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|
2022 Ellsworth, WI - Heavy Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|
2022 Ellsworth, WI - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Matt Davis | Jefferson, WI | Outrage | 343.260 |
| 2 | Michael O'Connor | Blooming Prairie, MN | Nasty Boys | 338.920 |
| 3 | David O'Connor | Blooming Prairie, MN | Nasty Habit | 337.165 |
| 4 | Andy Skluzacek | New Prague, MN | The Kernel | 335.925 |
| 5 | Travis Emmes | Peshtigo, WI | True Blue | 332.040 |
| 6 | Bill Suchy | Inver Grove Heights, MN | Totally Geared | 331.230 |
| 7 | Lawrence Line | Clarissa, MN | Totally Hooked | 329.235 |
| 8 | Mark Mangan | Goodhue, MN | The Outlaw | 327.730 |
| 9 | Julie Haekenkamp | Greenfield, MN | Chances | 327.650 |
| 10 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 316.330 |
| 11 | Ryan Molnau | Young America, MN | Blue Streak | 315.905 |
| 12 | Seth Davis | Jefferson, WI | Backfeed | 315.500 |
| 13 | Nick Molnau | Norwood, MN | Determination | 309.162 |
| 14 | Eric Molnau | Belle Plaine, MN | Terminal Velocity | 303.855 |
| 15 | Paul Kluck | Stanley, WI | Primetime | 178.115 |
| 16 | Larry Peterson | Baldwin, WI | Profab Geared Up | 155.750 |
| 17 | Lisa Peterson | Baldwin, WI | Profab | 70.980 |














