Colby, WI Results – August 22nd, 2026
2026 Colby, WI - Engineers Local 139 WTPA Pro Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jason Sturm | Wausau, WI | Burnin' Bucks | 345.130 |
| 2 | Ken Molitor | Osseo, WI, | Smokin' Black Harvester | 341.830 |
| 3 | Colton Bartelt | Marathon, WI | Just Gettin' Started | 339.570 |
| 4 | Matt Stetzer | Melrose, WI | 1066 Turbo | 332.020 |
| 5 | Ryan Stetzer | Melrose, WI | 966 Blackstripe | 330.510 |
| 6 | Ryan Kuebker | Hammond, WI | Badger Binder | 328.750 |
| 7 | Randy Erdman | Wausau, WI | UnaFORDable Addiction | 319.760 |
| 8 | Bryce Pichler | Mondovi, WI | Whiskey Bent | 318.190 |
| 9 | Brodie Bunkelman | Athens, WI | Midnight Barn Burner | Disqualifying Violation |
2026 Colby, WI - J&A Northwest Construction WTPA Super Stock 4x4 Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Louie Plaskey | Loyal, WI | Born N' Raised | 311.770 |
| 2 | Justin Schlegel | Brainerd, MN | Mind Games | 310.030 |
| 3 | Tony Horel | Elk Mound, WI | Headhunter | 308.490 |
| 4 | Peyton Berg | Ellsworth, WI | Mayhem | 306.480 |
| 5 | Dan Horel | Elk Mound, WI | Livid | 299.120 |
| 6 | Nick Vaughan | Spencer, WI | Big Daddy | 297.200 |
| 7 | Wayne Vaughan | Spencer, WI | Running Hard | 294.330 |
| 8 | Kyle Fitzl | Loyal, WI, | Reformed Outlaw | 290.600 |
2026 Colby, WI - Meyer Manufacturing WTPA Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kevin Lynn | Unity, WI | 504 Rocket | 341.840 |
| 2 | Bryce Pichler | Mondovi, WI | Red Thunder | 320.910 |
| 3 | Gary Hagel | Holmen, WI | Destination Unknown | 251.230 |
| 4 | Jake Carey | Unity, WI | Stick Boy | 239.310 |
| 5 | Marty Nelson | Prairie Farm, WI | Just-a-Case | Scratch |
2026 Colby, WI - Johnson Tractor WTPA Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | John Bendzick | New Prague, MN | Wasted Wages | 331.320 |
| 2 | Hunter Strub | Lansing, IA | Red Ridge Binder | 329.930 |
| 3 | Jeff Martyn | Stratford, WI | The Hustler | 328.070 |
| 4 | Alex Neumann | Norwalk, WI | What's Neu | 316.430 |
2026 Colby, WI - Grain Storage Systems WTPA Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Devin Roff | Comstock, WI | Mohawk Warrior | 346.790 |
| 2 | Blake Bechel | Elmwood, WI | Short Fuse | 345.360 |
| 3 | Jon Lynn | Unity, WI | Notorious: LLSS Edition | 338.010 |
| 4 | Ryan Lynn | Unity, WI | Brute Force | 334.820 |
| 5 | Brian M Miller | Roberts, WI | Case of Alcoholism | 328.860 |
| 6 | Dawson Webster | Gilman, WI | Weekend Hooker | 321.530 |
| 7 | Alex Baehr | Sun Prairie, WI | Big Blue | 307.230 |
| 8 | Johnny Eckel | Blair, WI | Johnny's Deere/Julie's Nightmare | 286.850 |
| 9 | Jake Carey | Unity, WI | Stick Boy | 283.620 |
2026 Colby, WI - WTPA Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Mike Manke | Arlington, WI | Foolish Farmer | 328.490 |
| 2 | Ben Loutsch | Springbrook, WI | River Rat | 302.940 |
| 3 | Paul Kluck | Stanley, WI | Primetime | 299.130 |
| 4 | Brian Olby | Ashland, WI | That Truck | 296.380 |
| 5 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 287.010 |
| 6 | Derek Vaughan | Chili, WI | Unwanted Stepchild | 279.800 |
2026 Colby, WI - Schultz Mortgage Team WTPA Light Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Crystal Romanowski | Stanley, WI | Highly Suspect | 321.180 |
| 2 | Bryce Pichler | Mondovi, WI | Weekend Mistress | 305.060 |
| 3 | Duane Bauer | Marshfield, WI | Beaver Hunter | 299.010 |
| 4 | Brandon Besser | Ogilvie, MN | From Ashes | 265.980 |
| 5 | Steph Faymoville | Fox Lake, WI | About Time | 234.550 |
2026 Colby, WI - Pure Diesel Power Pro Street Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Nicolaus Jensen | Colfax, WI | Udder Outlaw | 298.710 |
| 2 | Ray Jay Rindt | Medford, WI | Wicked White Knight | 297.330 |
| 3 | Clint Bader | Scales Mound, IL | Tough Decisions | 292.630 |
| 4 | Jim Jensen | Colfax, WI | Milk Money | 288.830 |
| 5 | Ernest Schwartz | Hixton, WI | Bessy | 286.570 |
| 6 | Jonathan Kauffman | Barronett, WI | Merica | 283.870 |
Like Us On Facebook!
























