Norwalk, WI Results – August 15th, 2026
2026 Norwalk, WI - Engineers Local 139 WTPA Pro Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Colton Bartelt | Marathon, WI | Just Gettin' Started | 352.310 |
| 2 | Tom Passow | Dodge, WI | Code Red | 342.150 |
| 3 | Jordan Tenneson | Taylor, WI | John Deere 4320 | 338.195 |
| 4 | Steve Muehlenkamp | Tomah, WI | Whiskey Bent | 334.760 |
| 5 | Ryan Stetzer | Melrose, WI | 966 Blackstripe | 330.205 |
| 6 | Matt Stetzer | Melrose, WI | 1066 Turbo | 328.055 |
| 7 | Jason Sturm | Wausau, WI | Burnin' Bucks | 319.575 |
| 8 | Randy Erdman | Wausau, WI | UnaFORDable Addiction | 316.365 |
2026 Norwalk, WI - Grain Storage Systems Region III Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ryan Lynn | Unity, WI | Brute Force | 350.995 |
| 2 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 349.855 |
| 3 | Johnny Eckel | Blair, WI | Johnny's Deere/Julie's Nightmare | 349.270 |
| 4 | Melvin Bechel | Elmwood, WI | Short Fuse | 339.880 |
| 5 | Brian Miller | Roberts, WI | Case of Alcoholism | 337.670 |
| 6 | Jon Lynn | Unity, WI | Notorious: LLSS Edition | 337.465 |
| 7 | Chad Webster | Gilman, WI | Weekend Hooker | 325.225 |
| 8 | Jesse McNulty | Black River Falls, WI | Touch of Irish | 323.970 |
| 9 | Alex Baehr | Sun Prairie, WI | Big Blue | 305.170 |
2026 Norwalk, WI - Meyer Manufacturing Region III Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Chris Pichler | Mondovi, WI | Red Thunder | 341.210 |
| 2 | Marcus Wettleson | Postville, IA | Gunpowder & Lead | 332.070 |
| 3 | Marty Nelson | Prairie Farm, WI | Just-a-Case | 327.875 |
| 4 | Gary Hagel | Holmen, WI | Destination Unknown | 316.695 |
| 5 | Kevin Lynn | Unity, WI | 504 Rocket | 283.040 |
2026 Norwalk, WI - Pure Diesel Power Region III Pro Street Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ray Jay Rindt | Medford, WI | Wicked White Knight | 346.510 |
| 2 | Jim Jensen | Colfax, WI | Milk Money | 330.385 |
| 3 | Ernest Schwartz | Hixton, WI | Bessy | 330.350 |
| 4 | Jonathan Kauffman | Barronett, WI | Merica | 327.705 |
| 5 | Nicolaus Jensen | Colfax, WI | Udder Outlaw | 324.665 |
2026 Norwalk, WI - Johnson Tractor Region III Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dan Schulte | Dyersville, IA | Binder Express | 369.175 |
| 2 | Jeff Martyn | Stratford, WI | The Hustler | 334.655 |
| 3 | Gary Schyvinch | Reedsburg, WI | New Attitude | 333.370 |
| 4 | Travis Schullo | Dorchester, IA | Runnin' Wild | 333.110 |
| 5 | John Bendzick | New Prague, MN | Wasted Wages | 329.515 |
| 6 | Denny Jakobi | Granton, WI | Black Stallion | 326.365 |
| 7 | Alex Neumann | Norwalk, WI | What's Neu | 324.565 |
| 8 | Chase Strub | Lansing, IA | Red Ridge Binder | 265.960 |
| 9 | Steve Brogley | Cuba City, WI | Allis-Chalmers D21 | 262.485 |
2026 Norwalk, WI - Region III Heavy Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Chris Leer | Readstown, WI | Dairy'in Deere | 326.430 |
| 2 | Guy Blechinger | Ham Lake, MN | Sleepless Nights | 320.190 |
| 3 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 319.860 |
| 4 | Cody Rachner | Emerald, WI | Low Grade Fever | 289.715 |
| 5 | Eric Dorwin | Emerald, WI | Young Bucks Reloaded | 145.025 |
| 6 | Scott Eberhardt | Kendall, WI | Red Bull | 47.865 |
| 7 | Chris Rachner | Emerald, WI | Long Haul Harvester | 0.180 |
| 8 | Kevin Lynn | Unity, WI | 504 Rocket | Scratch |
2026 Norwalk, WI - Schultz Mortgage Team Region III Light Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bryce Pichler | Mondovi, WI | Black Thunder | 351.655 |
| 2 | Collin Birkholz | Wilton, WI | International 1456 | 324.315 |
| 3 | Crystal Romanowski | Stanley, WI | Highly Suspect | 322.140 |
| 4 | Duane Bauer | Marshfield, WI | Beaver Hunter | 316.790 |
| 5 | Bryce Pichler | Mondovi, WI | Weekend Mistress | 316.690 |
| 6 | Steph Faymoville | Fox Lake, WI | About Time | 192.065 |
2026 Norwalk, WI - Wimer Performance Region III Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Isaac Conway | Braham, MN | Operation Detonation | 348.465 |
| 2 | Scott Burkhart | Winnebago, IL | Scoot'n Along | 347.005 |
| 3 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 343.985 |
| 4 | Mitch Fehn | Albertville, MN | Red Storm Reloaded | 342.880 |
| 5 | Peter Koenig | Clear Lake, WI | Non Typical Buck | 338.780 |
| 6 | Adam Stevens | Shannon, IL | Slowride | 321.660 |
| 7 | Scott Nordby | Prairie Farm, WI | Intense Headache | 299.450 |
| 8 | Scott Thompson | Glenwood City, WI | The Money Shot | 326.845/DQ |
Like Us On Facebook!
























