Weyauwega, WI Results – August 24th, 2024
2024 Weyauwega - Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Amanda Hilgart | Auburndale, WI | The Hustler | 324.275 |
| 2 | Tory Keefe | Stewartville, MN | Hooterville Hustler | 310.720 |
| 3 | Denny Jakobi | Granton, WI | Black Stallion | 301.155 |
| 4 | Mike Wegner | Sparta, WI | Power Up | 300.610 |
2024 Weyauwega - Light Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 324.625 |
| 2 | Jeremy Ploetz | Utica, MN | The Big One | 323.695 |
| 3 | Chad Webster | Gilman, WI | Legendary Deere | 279.575 |
| 4 | Duane Bauer | Marshfield, WI | Beaver Hunter | 276.550 |
| 5 | Alan Cook | Wilton, WI | Black Thunder | 299.785/DQ |
2024 Weyauwega - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 331.825 |
| 2 | Travis Emmes | Peshtigo, WI | True Blue | 320.020 |
| 3 | Matt Davis | Jefferson, WI | Outrage | 314.670 |
| 4 | David Whitman | Cumberland, WI | Black Beauty | 313.520 |
| 5 | Julie Haekenkamp | Greenfield, MN | Chances | 312.905 |
| 6 | Cam Davis | Jefferson, WI | Backfeed | 310.600 |
| 7 | Mark Kelly | River Falls, WI | Intense Expense | 308.560 |
| 8 | Mike Manke | Arlington, WI | Foolish Farmer | 308.015 |
2024 Weyauwega - Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 368.840 |
| 2 | Jon Lynn | Unity, WI | Notorious: LLSS Edition | 347.085 |
| 3 | Ryan Lynn | Unity, WI | Brute Force | 346.200 |
| 4 | Blake Bechel | Elmwood, WI | Short Fuse | 328.340 |
| 5 | Jake Carey | Unity, WI | Stick Boy | 326.685 |
| 6 | Jordan Eckel | Blair, WI | Johnny's Deere, Julie's Nightmare | 324.615 |
| 7 | Alex Baehr | Sun Prairie, WI | Big Blue | 321.495 |
| 8 | Frank Shaffer | Stratford, WI | Crazy Horse | 256.375 |
| 9 | Brian Tandberg | New Auburn, WI | Wicked '88 | 170.045 |
2024 Weyauwega - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Nathan Hoffman | Knapp, WI | Shakin' Shamrock | 325.145 |
| 2 | Logan Peissig | Stetsonville, WI | Aftermath | 316.640 |
| 3 | Jacob Johnson | Taylor, WI | The Gravy Train | 310.380 |
| 4 | Tim Peissig | Dorchester, WI | Fallout | 299.550 |
| 5 | Chad Timmerman | Hazel Green, WI | Wildfire | 271.815 |
| 6 | Christopher Burnett | Taylor, WI | Lil' Disaster | 264.265 |
| 7 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 250.720 |
| 8 | Mike Evans | Johnson Creek, WI | It's No Joke | 242.300 |
2024 Weyauwega - Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 315.870 |
| 2 | Kevin Lynn | Unity, WI | 504 Rocket | 302.845 |
| 3 | Bryce Pichler | Mondovi, WI | Just-a-Case | 287.070 |
| 4 | Kevin Lynn | Unity, WI | The Bomb | 60.455 |
2024 Weyauwega - Pro Street Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dallas Zunker | Conrath, WI | Furious Farm Truck | 340.200 |
| 2 | Ray Jay Rindt | Medford, WI | Wicked White Knight | 338.940 |
| 3 | Jim Jensen | Colfax, WI | Milk Money | 332.830 |
| 4 | Ernest Schwartz | Hixton, WI | Bessy | 329.350 |
| 5 | Ben Ford | Chippewa Falls, WI | Shameless Hooker | 328.290 |
| 6 | Austin Symbal | Stanley, WI | Dream Evil | 326.665 |
| 7 | Jonathan Kauffman | Barronett, WI | Merica | 322.560 |
| 8 | Nicolaus Jensen | Colfax, WI | Udder Outlaw | 319.090 |
| 9 | Sheldon D'Huyvetter | Elk Mound, WI | The Renegade | 318.115 |
| 10 | Leroy Hershberger | Fenninmore, WI | Wife's Nightmare | 314.450 |
| 11 | Colton Bartelt | Marathon, WI | Coal Train | 54.800 |
2024 Weyauwega - Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dean Holicky | Waterville, MN | Killin' Time | 335.205 |
| 2 | Isaac Conway | Braham, MN | Operation Detonation | 319.670 |
| 3 | James Giese | Alma Center, WI | Hicktown Hurricane | 318.220 |
| 4 | Tory Keefe | Stewartville, MN | Hooterville Hammer | 312.665 |
| 5 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 310.415 |
| 6 | Scott Nordby | Prairie Farm, WI | Intense Headache | 288.670 |
Like Us On Facebook!























