Menomonie, WI Results – July 27th, 2024
2024 Menomonie - Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Wayne Timmerman | Cuba City, WI | Showtime | 335.685 |
| 2 | Dustin Amundson | Faribault, MN | Bottoms Up | 329.135 |
| 3 | Matt Bartz | Mcintosh, MN | Never Satisfied | 319.205 |
| 4 | Corey Kielmeyer | Nerstrand, MN | Double Shot | 318.910 |
| 5 | Roger Torgerson | Harmony, MN | Wide Open | 314.620 |
| 6 | Teigyn Moore | Mankato, MN | Pack Rat V | 308.495 |
| 7 | Doug Christensen | Glencoe, MN | Pack Rat VI | 303.340 |
| 8 | Kim Moore | Mankato, MN | Pack Rat VII | 298.445 |
| 9 | Jon Mickelson | Detroit Lakes, MN | Short Warning | 280.685 |
2024 Menomonie - Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 351.110 |
| 2 | Brian Miller | Roberts, WI | Case of Alcoholism | 346.595 |
| 3 | Alex Baehr | Sun Prairie, WI | Big Blue | 338.455 |
| 4 | Johnny Eckel | Blair, WI | Johnny's Deere, Julie's Nightmare | 326.575 |
| 5 | Blake Bechel | Elmwood, WI | Short Fuse | 321.370 |
| 6 | Ryan Lynn | Unity, WI | Brute Force | 317.850 |
| 7 | Dawson Webster | Gilman, WI | Weekend Hooker | 316.215 |
| 8 | Frank Shaffer | Stratford, WI | Crazy Horse | 188.210 |
| 9 | Brian Tandberg | New Auburn, WI | Wicked '88 | 184.980 |
| 10 | Brad Carey | Unity, WI | Stick Boy | Hooked/Broke |
2024 Menomonie - Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dean Holicky | Waterville, MN | Killin' Time | 348.555 |
| 2 | Matt Lindstrom | Hager City, WI | Hooterville Hammer | 335.140 |
| 3 | Isaac Conway | Braham, MN | Operation Detonation | 327.535 |
| 4 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 325.165 |
| 5 | Jeff Bahl | Lancaster, WI | Doctor Deere | 319.800 |
| 6 | Scott Nordby | Prairie Farm, WI | Intense Headache | 304.705 |
2024 Menomonie - Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Andy Schuldt | Readlyn, IA | Red Resurrection | 350.765 |
| 2 | Jeff Martyn | Stratford, WI | The Hustler | 342.670 |
| 3 | Denny Jakobi | Granton, WI | Black Stallion | 337.070 |
| 4 | John Bendzick | New Prague, MN | Wasted Wages | 335.375 |
| 5 | Mike Wegner | Sparta, WI | Power Up | 334.850 |
2024 Menomonie - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Mike O'Connor | Blooming Prairie, MN | Nasty Boys | 324.370 |
| 2 | Cody Skluzacek | New Prague, MN | Big Horn | 318.735 |
| 3 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 318.330 |
| 4 | Lawrence Line | Clarissa, MN | Totally Hooked | 317.820 |
| 5 | Julie Haekenkamp | Greenfield, MN | Chances | 315.675 |
| 6 | Brian Olby | Ashland, WI | That Truck | 314.325 |
| 7 | Matt Davis | Jefferson, WI | Outrage | 313.355 |
| 8 | Mike Manke | Arlington, WI | Foolish Farmer | 311.190 |
| 9 | Travis Emmes | Peshtigo, WI | True Blue | 310.995 |
| 10 | Seth Davis | Jefferson, WI | Backfeed | 310.770 |
| 11 | Carol Suchy | Inver Grove Heights, MN | Totally Geared | 307.845 |
| 12 | Mark Kelly | River Falls, WI | Intense Expense | 307.465 |
| 13 | David Whitman | Cumberland, WI | Black Beauty | 299.130 |
| 14 | Dan Horel | Elk Mound, WI | Livid | 294.520 |
2024 Menomonie - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tim Peissig | Dorchester, WI | Fallout | 341.205 |
| 2 | Logan Peissig | Stetsonville, WI | Aftermath | 339.010 |
| 3 | Chad Timmerman | Hazel Green, WI | Wildfire | 336.415 |
| 4 | Chris Burnett | Taylor, WI | Lil' Disaster | 323.060 |
| 5 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 292.560 |
| 6 | Nathan Hoffman | Knapp, WI | Shakin' Shamrock | 290.345 |
| 7 | Jacob Johnson | Taylor, WI | The Gravy Train | DQ/241.420 |
2024 Menomonie - Modified Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Doug Christensen | Glencoe, MN | Pack Rat 4 | 283.275 |
| 2 | Tim Ellingson | Myrtle, MN | Relentless | 93.550 |
Like Us On Facebook!























