Jim Falls, WI (Speedway) Results – July 15th, 2024
2024 Jim Falls, WI (Speedway) - Pro Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Phil Jungwirth | Farmington, MN | Centless | 234.590 |
| 2 | Tyler Wathen | Taylor, WI | IH 1466 | 231.340 |
| 3 | Brice Faulkner | Athens, WI | Christine | 229.050 |
| 4 | Brandon Shambour | New Prague, MN | Mayhem | 228.610 |
| 5 | Brodie Bunkelman | Athens, WI | Midnight Barn Burner | 225.060 |
| 6 | Logan Marzahn | Waterville, MN | In the Red | 224.005 |
| 7 | Randy Erdman | Wausau, WI | UnaFORDable Addiction | 222.575 |
| 8 | Colton Bartelt | Marathon, WI | Just Gettin' Started | 221.055 |
| 9 | Matt Stetzer | Melrose, WI | IH 1066 | 220.508 |
| 10 | Luke Krueger | Eagle Lake, MN | International 856 | 216.840 |
2024 Jim Falls, WI (Speedway) - Super Stock 4x4 Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dan Horel | Elk Mound, WI | Livid | 217.420 |
| 2 | Cam Berg | Ellsworth, WI | Mayhem | 214.945 |
| 3 | Tony Horel | Elk Mound, WI | Headhunter | 211.935 |
| 4 | Fred Fredrickson | Black River Falls, WI | Overruled | 208.570 |
| 5 | David VanderWeyst | Foley, MN | Part Time Hooker | 207.430 |
| 6 | Derek Vaughan | Chili, WI | Running Hard | 206.035 |
2024 Jim Falls, WI (Speedway) - Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ryan Lynn | Unity, WI | Brute Force | 258.200 |
| 2 | Jordan Eckel | Blair, WI | Johnny's Deere, Julie's Nightmare | 243.735 |
| 3 | Terry Benson | Hustler, WI | Hummin' Harvester | 236.800 |
| 4 | Frank Shaffer | Stratford, WI | Crazy Horse | 232.805 |
| 5 | Alex Baehr | Sun Prairie, WI | Big Blue | 230.675 |
| 6 | Daniel Wohlk | Cumberland, WI | Wheelie Big Deere | 228.725 |
| 7 | Brian Tandberg | New Auburn, WI | Wicked '88 | 227.935 |
| 8 | Melvin Bechel | Elmwood, WI | Short Fuse | 216.000 |
| 9 | Brian Miller | Roberts, WI | Case of Alcoholism | 183.635 |
| 10 | Devin Roff | Comstock, WI | Mohawk Warrior | 169.135 |
| 11 | Brad Carey | Elk Mound, WI | Stick Boy | 123.595 |
| 12 | Dawson Webster | Gilman, WI | Weekend Hooker | 114.620 |
2024 Jim Falls, WI (Speedway) - Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kevin Lynn | Unity, WI | 504 Rocket | 224.515 |
| 2 | Bryce Pichler | Mondovi, WI | Red Thunder | 215.800 |
2024 Jim Falls, WI (Speedway) - Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeff Martyn | Stratford, WI | The Hustler | 227.160 |
| 2 | Denny Jakobi | Granton, WI | Black Stallion | 213.270 |
| 3 | Mike Wegner | Sparta, WI | Power Up | 209.015 |
2024 Jim Falls, WI (Speedway) - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Logan Peissig | Stetsonville, WI | Aftermath | 238.765 |
| 2 | Nathan Hoffman | Knapp, WI | Shakin' Shamrock | 232.470 |
| 3 | Jeff Guza | Taylor, WI | Grandpa's Disaster | 222.355 |
| 4 | Christopher Burnett | Taylor, WI | Lil' Disaster | 217.410 |
| 5 | Tim Peissig | Dorchester, WI | Fallout | 209.095 |
| 6 | Chad Timmerman | Hazel Green, WI | Wildfire | 190.585 |
| 7 | Mike Evans | Johnson Creek, WI | It's No Joke | 101.450 |
2024 Jim Falls, WI (Speedway) - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Mike Manke | Arlington, WI | Foolish Farmer | 221.020 |
| 2 | Mark Kelly | River Falls, WI | Intense Expense | 216.740 |
| 3 | Julie Haekenkamp | Greenfield, MN | Chances | 214.500 |
| 4 | Dan Klosinski | Merrill, WI | Extreme Whiplash | 203.645 |
2024 Jim Falls, WI (Speedway) - Light Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Craig Webster | Chippewa Falls, WI | Cruel Intentions | 262.060 |
| 2 | Alan Cook | Wilton, WI | Black Thunder | 237.485 |
| 3 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 236.740 |
| 4 | Chad Webster | Gilman, WI | Legendary Deere | 222.345 |
| 5 | Steph Faymoville | Fox Lake, WI | About Time | 215.690 |
| 6 | Duane Bauer | Marshfield, WI | Beaver Hunter | 215.295 |
Like Us On Facebook!























