Ettrick, WI Results – June 15th, 2024
2024 Ettrick, WI - Pro Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Colton Bartlet | Marathon, WI | Just Gettin' Started | 293.090 |
| 2 | Brandon Shambour | New Prauge, WI | Mayhem | 290.230 |
| 3 | Logan Marzahn | Waterville, MN | In the Red | 287.515 |
| 4 | Phil Jungwirth | Farmington, MN | Centless | 280.965 |
| 5 | Brodie Bunkelman | Athens, WI | Midnight Barn Burner | 278.805 |
| 6 | Randy Erdman | Wausau, WI | UnaFORDable Addiction | 278.345 |
| 7 | Brice Faulkner | Athens, WI | Christine | 276.880 |
| 8 | Matt Stetzer | Melrose, WI | IH 1066 | 275.505 |
| 9 | Tyler Wathen | Taylor, WI | International 1466 | 274.050 |
2024 Ettrick, WI - Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kevin Lynn | Unity, WI | 504 Rocket | 301.545 |
| 2 | Al Norby | Mondovi, WI | Red Thunder | 291.785 |
| 3 | Gary Hagel | Holmen, WI | Destination Unknown | 275.445 |
2024 Ettrick, WI - Super Stock 4x4 Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tony Horel | Elk Mound, WI | Headhunter | 306.210 |
| 2 | Cam Berg | Ellsworth, WI | Mayhem | 305.435 |
| 3 | Dan Horel | Elk Mound, WI | Livid | 303.530 |
| 4 | Derek Vaughan | Chilli, WI | Running Hard | 298.755 |
| 5 | Fred Fredrickson | Black River Falls, WI | Overruled | 295.415 |
| 6 | David VanderWeyst | Foley, MN | Part Time Hooker | 292.765 |
2024 Ettrick, WI - Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Devin Roff | Comstock, WI | Mohawk Warrior | 301.560 |
| 2 | Brian Miller | Roberts, WI | Case of Alcoholism | 291.500 |
| 3 | Frank Shaffer | Stratford, WI | Crazy Horse | 270.820 |
| 4 | Blake Bechel | Elmwood, WI | Short Fuse | 266.205 |
| 5 | Jake Carey | Unity, WI | Stick Boy | 265.955 |
| 6 | Ryan Lynn | Unity, WI | Brute Force | 262.495 |
| 7 | Brian Tandberg | New Auburn, WI | Wicked '88 | 251.955 |
| 8 | Roland Thompson | Viroqua, WI | Hummin' Harvester | 219.030 |
| 9 | Jordan Eckel | Blair, WI | Johnny's Deere, Julie's Nightmare | 78.235 |
2024 Ettrick, WI - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tim Peissig | Dorchester, WI | Fallout | 321.505 |
| 2 | Brian Guza | Denmark, WI | Grandpa's Disaster | 314.825 |
| 3 | Logan Peissig | Stetsonville, WI | Aftermath | 314.530 |
| 4 | Christopher Burnett | Taylor, WI | Lil' Disaster | 308.125 |
| 5 | Chad Timmerman | Hazel Green, WI | Wildfire | 296.965 |
| 6 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 272.045 |
| 7 | Mike Evans | Johnson Creek, WI | It's No Joke | 219.605 |
2024 Ettrick, WI - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Julie Haekenkamp | Greenfield, MN | Chances | 307.595 |
| 2 | Mark Kelly | River Falls, WI | Intense Expense | 302.720 |
2024 Ettrick, WI - Pro Street Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ben Ford | Chippewa Falls, WI | Shameless Hooker | Rain Out |
| 2 | Ray Jay Rindt | Medford, WI | Wicked White Knight | Rain Out |
| 3 | Leroy Hershberger | Fennimore, WI | Wife's Nightmare | Rain Out |
| 4 | Dallas Zunker | Conrath, WI | Furious Farm Truck | Rain Out |
| 5 | Larry Nelson | Chippewa Falls, WI | The Renegade | Rain Out |
| 6 | Ernest Schwartz | Hixton, WI | Bessy | Rain Out |
| 7 | Austin Symbal | Stanley, WI | Dream Evil | Rain Out |
| 8 | Nicolaus Jensen | Colfax, WI | Udder Outlaw | Rain Out |
| 9 | Jim Jensen | Colfax, WI | Milk Money | Rain Out |
| 10 | Dylan Neustedt | Loyal, WI | Dead Man's Hand | Rain Out |
| 11 | Jonathan Kauffman | Barronett, WI | Merica | Rain Out |
| 12 | Clint Bader | Scales Mound, IL | Tough Decisions | Rain Out |
Like Us On Facebook!























