Ellsworth, WI Results – June 8th, 2024
2024 Ellsworth, WI - Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 372.530 |
| 2 | Brian Miller | Roberts, WI | Case of Alcoholism | 360.645 |
| 3 | Ryan Lynn | Unity, WI | Brute Force | 349.100 |
| 4 | Dawson Webster | Gilman, WI | Weekend Hooker | 341.110 |
| 5 | Roland Thompson | Viroqua, WI | Hummin' Harvester | 336.645 |
| 6 | John Eckel | Blair, WI | Johnny's Deere, Julie's Nightmare | 326.190 |
| 7 | Jake Carey | Unity, WI | Stick Boy | 321.120 |
| 8 | Frank Shaffer | Stratford, WI | Crazy Horse | 265.595 |
| 9 | Melvin Bechel | Elmwood, WI | Short Fuse | 19.350 |
2024 Ellsworth, WI - Pro Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Phil Jungwirth | Farmington, MN | Centless | 316.160 |
| 2 | Brandon Shambour | New Prague, MN | Mayhem | 314.440 |
| 3 | Blake Kolles | Buffalo, MN | Ageless | 312.685 |
| 4 | Colton Bartlet | Marathon, WI | Just Gettin' Started | 311.870 |
| 5 | Logan Marzahn | Waterville, MN | In the Red | 309.510 |
| 6 | Luke Krueger | Eagle Lake, MN | International 856 | 307.680 |
| 7 | Brodie Bunkelman | Athens, WI | Midnight Barn Burner | 304.790 |
| 8 | Brice Faulkner | Athens, WI | Christine | 300.595 |
| 9 | Matt Stetzer | Melrose, WI | IH 1066 | 295.045 |
| 10 | Lance Passow | Dodge, WI | Code Red | 294.170 |
| 11 | Tyler Wathen | Taylor, WI | International 1466 | 292.835 |
| 12 | Ryan Kuebker | Hammond, WI | The Badger Binder | 289.710 |
| 13 | Randy Erdman | Wausau, WI | UnaFORDable Addiction | 270.575 |
2024 Ellsworth, WI - Modified Mini Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeff Guza | Taylor, WI | Grandpa's Disaster | 300.635 |
| 2 | Tim Peissig | Dorchester, WI | Fallout | 296.650 |
| 3 | Logan Peissig | Stetsonville, WI | Aftermath | 291.775 |
| 4 | Christopher Burnett | Taylor, WI | Lil' Disaster | 283.000 |
| 5 | Jim Gehrke | Johnson Creek, WI | Rare Breed | 259.305 |
| 6 | Nathan Hoffman | Knapp, WI | Shakin' Shamrock | 225.650 |
| 7 | Mike Evans | Johnson Creek, WI | It's No Joke | 182.455 |
| 8 | Chad Timmerman | Hazel Green, WI | Wildfire | 112.745 |
2024 Ellsworth, WI - Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bryan Bowles | Mt. Vernon, MO | Alter Ego | 323.130 |
| 2 | Marcus Wettleson | Postville, IA | Gunpowder & Lead | 312.940 |
| 3 | Alan Norby | Mondovi, WI | Red Thunder | 306.570 |
| 4 | Marty Nelson | Prairie Farm, WI | Just-a-Case | 208.705 |
| 5 | Kevin Lynn | Unity, WI | The Bomb | 81.650 |
2024 Ellsworth, WI - Limited Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | James Giese | Alma Center, WI | Hicktown Hurricane | 331.590 |
| 2 | Jeff Bahl | Lancaster, WI | Doctor Deere | 329.245 |
| 3 | Matthew Lindstrom | Hager City, WI | Adrenaline Rush | 329.130 |
| 4 | Mitch Fehn | Albertville, MN | Red Storm Reloaded | 327.520 |
| 5 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 325.780 |
| 6 | Dean Holicky | Waterville, MN | Killin' Time | 323.715 |
| 7 | Isaac Conway | Braham, MN | Operation Detonation | 318.520 |
2024 Ellsworth, WI - Super Stock 4x4 Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Dan Horel | Elk Mound, WI | Livid | 317.150 |
| 2 | Wayne Vaughan | Chilli, WI | Running Hard | 314.355 |
| 3 | Peyton Berg | Ellsworth, WI | Mayhem | 314.050 |
| 4 | Tony Horel | Elk Mound, WI | Headhunter | 313.085 |
| 5 | Ron Tuma | New Prague, MN | Goliath | 312.075 |
| 6 | David VanderWeyst | Foley, MN | Part Time Hooker | 310.420 |
| 7 | Ryan Molnau | Young America, MN | Blue Streak | 310.055 |
| 8 | Tim Carda | Mora, MN | Pulling For Autism | 309.715 |
| 9 | Brandon Mann | Mora, MN | High Voltage | 308.080 |
| 10 | Ben Lunderby | Sidney, MT | Obsessed | 305.500 |
| 11 | Fred Fredrickson | Black River Falls, WI | Overruled | 304.150 |
| 12 | Shantay Schaufler | Buffalo Lake, MN | Red Hot | 287.605 |
| 13 | Mark Welke Jr | Colfax, WI | Bounty Hunter II | 266.030 |
| 14 | Eric Molnau | Norwood, MN | Terminal Velocity | 0.000 |
2024 Ellsworth, WI - Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Steve Brogley | Cuba City, WI | D-21 Allis Chalmers | 348.165 |
| 2 | Steve Yaggy | Rochester, MN | Holy Smokes | 340.725 |
| 3 | Michael Wegner | Sparta, WI | Power Up | 337.575 |
| 4 | Daniel Lange | Glencoe, MN | Black Gold | 334.270 |
| 5 | Jeff Martyn | Stratford, WI | The Hustler | 333.680 |
| 6 | Mark Weber | Arlington, MN | International 1066 | 333.005 |
| 7 | Andy Schuldt | Readlyn, IA | Red Resurrection | 318.395 |
| 8 | Denny Jakobi | Granton, WI | Black Stallion | 306.560 |
2024 Ellsworth, WI - Heavy Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Esdon Lehn | Dayton, MN | Red Line Fever | 322.435 |
| 2 | Duane Bauer | Marshfield, WI | Beaver Hunter | 284.095 |
| 3 | Chris Rachner | Emerald, WI | Long Haul Harvester | 0.100 |
2024 Ellsworth, WI - Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Corey Kielmeyer | Nerstrand, MN | Double Shot | 328.185 |
| 2 | Tyler Johnson | Harmony, MN | A Bit of Magic III | 318.710 |
| 3 | Wayne Timmerman | Cuba City, WI | Showtime | 316.275 |
| 4 | Kim Moore | Mankato, MN | Pack Rat VII | 315.850 |
| 5 | Dustin Amundson | Faribault, MN | Bottoms Up | 311.135 |
| 6 | Chad Haggerty | Gays Mills, WI | Hillbilly Hotrod | 293.570 |
| 7 | Roger Torgerson | Harmony, MN | Wide Open | 292.925 |
| 8 | Doug Christensen | Glencoe, MN | Pack Rat VI | 287.180 |
| 9 | Teigyn Moore | Mankato, MN | Pack Rat V | 59.175 |
2024 Ellsworth, WI - Light Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 346.585 |
| 2 | Alan Cook | Wilton, WI | Black Thunder | 346.140 |
| 3 | Chad Webster | Gilman, WI | Legendary Deere | 334.065 |
| 4 | Craig Webster | Chippewa Falls, WI | Cruel Intentions | 327.010 |
| 5 | Duane Bauer | Marshfield, WI | Beaver Hunter | 326.045 |
| 6 | Dan Schullo | Cumberland, WI | Entertainer II | 294.595 |
| 7 | Larry Berg | Wadena, MN | Welders Edge | 169.935 |
| 8 | Spencer Kolles | Elk River, MN | Stray Horse | Hooked/Broke |
2024 Ellsworth, WI - Super Stock Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Craig Dickey | River Falls, WI | Cummins Killer III | 325.895 |
| 2 | Randy Sandstrom | Cannon Falls, MN | Gunslinger | 301.465 |
2024 Ellsworth, WI - Four Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | David O'Connor | Blooming Prairie, MN | Nasty Habit | 308.025 |
| 2 | Bill Suchy | Inver Grove Heights, MN | Totally Geared | 306.425 |
| 3 | Travis Emmes | Peshtigo, WI | True Blue | 305.470 |
| 4 | Michael O'Connor | Blooming Praire, MN | Nasty Boys | 303.375 |
| 5 | Lawrence Line | Clarissa, MN | Totally Hooked | 300.390 |
| 6 | Mark Kelly | River Falls, WI | Intense Expense | 299.545 |
| 7 | Cody Skuzacek | New Prague, MN | Big Horn | 299.520 |
| 8 | Paul Kluck | Stanley, WI | Primetime Act II | 291.130 |
| 9 | Julie Haekenkamp | Greenfield, MN | Chances | 283.185 |
| 10 | Rich Thomsen | Columbus Jct, IA | Hammer Down | 277.980 |
| 11 | Mike Williams | Bigelow, MN | Wild Wind | Scratch |
2024 Ellsworth, WI - Pro Street Diesel Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Ray Jay Rindt | Medford, WI | Wicked White Knight | 327.165 |
| 2 | Dallas Zunker | Conrath, WI | Furious Farm Truck | 324.665 |
| 3 | Jim Jensen | Colfax, WI | Milk Money | 317.855 |
| 4 | Austin Symbal | Stanley, WI | Dream Evil | 315.900 |
| 5 | Dylan Neustedt | Loyal, WI | Dead Man's Hand | 312.115 |
| 6 | Sheldon D'Huyvetter | Elk Mound, WI | The Renegade | 309.400 |
| 7 | Nick Jensen | Colfax, WI | Udder Outlaw | 309.200 |
| 8 | Jonathan Kauffman | Barronett, WI | 'Merica | 302.175 |
| 9 | Clint Bader | Scales Mound, IL | Tough Decisions | 301.355 |
| 10 | Ben Ford | Chippewa Falls, WI | Shameless Hooker | 296.970 |
| 11 | Leroy Hershberger | Fennimore, WI | Wife's Nightmare | 292.250 |
| 12 | Ernest Schwartz | Hixton, WI | Bessy | 257.375 |
| 13 | Cole Neitzel | Medford, WI | Coal Train | 158.270 |
2024 Ellsworth, WI - Modified Tractors (Exhibition)
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Tim Ellingson | Mrytle, MN | Relentless | 354.300 |
2024 Ellsworth, WI - Super Semis (Exhibition)
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Craig Braun | Hampton, MN | The Executioner | 264.310 |
Like Us On Facebook!























