2024 WTPA Official Point Standings
Pro Farm Tractors
2024 Pro Farm Tractors
| Place | Driver | Vehicle | Points | Behind | Ellsworth | Ettrick | Jim Falls SPDWY | Lancaster | River Falls | Colby | Marshfield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Bruce Dankers & Phil Jungwirth | Centless | 176 | 0 | 30 | 27 | 30 | 29 | 30 | RO | 30 |
| 2 | Colton Bartelt | Just Gettin' Started | 168 | -8 | 27 | 30 | 23 | 30 | 29 | RO | 29 |
| 3 | Brandon & Marty Shambour | Mayhem | 163 | -13 | 29 | 29 | 27 | 22 | 28 | RO | 28 |
| 4 | Brodie Bunkleman | Midnight Barn Burner | 149 | -27 | 24 | 26 | 26 | 25 | 22 | RO | 26 |
| 5 | Brice Faulkner | Christine | 147 | -29 | 23 | 24 | 28 | 23 | 25 | RO | 24 |
| 6 | Randy Erdman | UnaFORDable Addiction | 143 | -33 | 20 | 25 | 24 | 24 | 23 | RO | 27 |
| 7 | Matt Stetzer | IH 1066 | 142 | -34 | 22 | 23 | 22 | 26 | 24 | RO | 25 |
| 8 | Logan Marzahn | In The Red | 133 | -43 | 26 | 28 | 25 | 27 | 27 | RO | 0 |
| 9 | Tyler Wathen | IH 1466 | 93 | -83 | 21 | 22 | 29 | 0 | 21 | RO | 0 |
| 10 | Luke Krueger | IH 856 | 72 | -104 | 25 | 0 | 21 | 0 | 26 | RO | 0 |
| 11 | Vern Meinholz | I'm Hooked | 28 | -148 | 0 | 0 | 0 | 28 | 0 | RO | 0 |
| 12 | Blake Kolles | Ageless | 28 | -148 | 28 | 0 | 0 | 0 | 0 | RO | 0 |
| 13 | Wade Kallevig | Harvester Prime | 0 | -176 | 0 | 0 | 0 | 0 | 0 | RO | 0 |
Super Farm Tractors
2024 Super Farm Tractors
| Place | Driver | Vehicle | Points | Behind | Ellsworth | Tomah S3 | Tomah S4 | Jim Falls SPDWY | Lancaster | River Falls | Menomonie | Norwalk | Weyauwega | Ridgeland | Marshfield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Jeff Martyn | The Hustler | 310 | 0 | 28 | 15 | 30 | 30 | 29 | 30 | 30 | 29 | 30 | 29 | 30 |
| 2 | Mike Wegner | Power Up | 292 | -18 | 29 | 15 | 28 | 28 | 25 | 28 | 28 | 27 | 27 | 28 | 29 |
| 3 | Denny Jakobi | Black Stallion | 288 | -22 | 27 | 15 | 27 | 29 | 26 | 27 | 29 | 28 | 28 | 24 | 28 |
| 4 | Gary Schyvinch | New Attitude | 151 | -159 | 0 | 15 | 25 | 0 | 27 | 29 | 0 | 30 | 0 | 25 | 0 |
| 5 | Dan Schulte | Binder Express | 130 | -180 | 0 | 15 | 29 | 0 | 30 | 0 | 0 | 26 | 0 | 30 | 0 |
| 6 | Tory Keefe | Hooterville Hustler | 122 | -188 | 0 | 15 | 26 | 0 | 0 | 26 | 0 | 0 | 29 | 26 | 0 |
| 7 | Steve Brogley | Allis Chalmers D21 | 81 | -229 | 30 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 23 | 0 |
| 8 | Alex Neumann | What's Neu | 52 | -258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 27 | 0 |
| 9 | Jeff Larson | Hotwire | 0 | -310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limited Pro Stock Tractors
2024 Limited Pro Stock Tractors
| Place | Driver | Vehicle | Points | Behind | Ellsworth | Tomah S1 | Tomah S3 | Lancaster | River Falls | Menomonie | Norwalk | Weyauwega | Ridgeland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Dean Holicky | Killin' Time | 247 | 0 | 26 | 30 | 15 | 30 | 30 | 30 | 28 | 30 | 28 |
| 2 | Tory Keefe | Hooterville Hammer | 239 | -8 | 28 | 28 | 15 | 25 | 27 | 29 | 30 | 27 | 30 |
| 3 | Isaac Conway | Operation Detonation | 237 | -10 | 25 | 27 | 15 | 29 | 29 | 28 | 29 | 29 | 26 |
| 4 | Kevin Lindstrom | Hyper Harvester | 233 | -14 | 27 | 29 | 15 | 28 | 28 | 27 | 26 | 26 | 27 |
| 5 | James Giese | Hicktown Hurricane | 154 | -93 | 30 | 26 | 15 | 26 | 0 | 0 | 0 | 28 | 29 |
| 6 | Jeff Bahl | Doctor Deere | 149 | -98 | 29 | 25 | 15 | 27 | 0 | 26 | 27 | 0 | 0 |
| 7 | Chris Aschliman | Diggin' for a Livin' | 25 | -222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Light Pro Stock Tractors
2024 Light Pro Stock Tractors
| Place | Driver | Vehicle | Points | Behind | Stanley | Ellsworth | Tomah S2 | Tomah S5 | Jim Falls SPDWY | Lancaster | River Falls | Norwalk | Colby | Weyauwega | Ridgeland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Alan Cook | Black Thunder | 293 | 0 | 30 | 29 | 30 | 30 | 29 | 30 | 30 | 29 | RO | 27 | 29 |
| 2 | Kurt Afdahl | Weekend Mistress | 290 | -3 | 29 | 30 | 29 | 28 | 28 | 27 | 29 | 30 | RO | 30 | 30 |
| 3 | Chad Webster | Legendary Deere | 273 | -20 | 26 | 28 | 27 | 26 | 27 | 29 | 27 | 28 | RO | 29 | 26 |
| 4 | Duane Bauer | Beaver Hunter | 256 | -37 | 27 | 26 | 25 | 23 | 25 | 26 | 26 | 25 | RO | 28 | 25 |
| 5 | Craig Webster | Cruel Intentions | 221 | -72 | 28 | 27 | 24 | 29 | 30 | 0 | 28 | 27 | RO | 0 | 28 |
| 6 | Steph Faymoville | About Time | 179 | -114 | 0 | 0 | 26 | 25 | 26 | 28 | 25 | 26 | RO | 0 | 23 |
| 7 | Dan Schullo | Entertainer II | 99 | -194 | 0 | 25 | 23 | 24 | 0 | 0 | 0 | 0 | RO | 0 | 27 |
| 8 | Larry Berg | Welder's Edge | 85 | -208 | 0 | 24 | 22 | 15 | 0 | 0 | 0 | 0 | RO | 0 | 24 |
| 9 | Collin Birkholz | IH 1456 | 55 | -238 | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | RO | 0 | 0 |
| 10 | Spencer Kolles | Stray Horse | 23 | -270 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | RO | 0 | 0 |
| 11 | Dan Schullo | Entertainer I | 0 | -293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RO | 0 | 0 |
Light Limited Super Stock Tractors
2024 Light Limited Super Stock Tractors
| Place | Driver | Vehicle | Points | Behind | Stanley | Ellsworth | Ettrick | Jim Falls SPDWY | Lancaster | River Falls | Menomonie | Norwalk | Colby | Weyauwega | Jim Falls | Ridgeland | Marshfield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Ryan Lynn | Brute Force | 323 | 0 | 30 | 28 | 25 | 30 | 28 | 26 | 25 | 28 | RO | 28 | 26 | 28 | 21 |
| 2 | Jeremy Roff | Mohawk Warrior | 318 | -5 | 29 | 30 | 30 | 21 | 0 | 30 | 30 | 29 | RO | 30 | 29 | 30 | 30 |
| 3 | Johnny & Jordan Eckel | Johnny's Deere, Julie's Nightmare | 310 | -13 | 25 | 25 | 22 | 29 | 24 | 27 | 27 | 27 | RO | 25 | 27 | 26 | 26 |
| 4 | Blake & Melvin Bechel | Short Fuse | 296 | -27 | 26 | 22 | 27 | 23 | 29 | 25 | 26 | 21 | RO | 27 | 24 | 24 | 22 |
| 5 | Brian Miller | Case of Alcoholism | 280 | -43 | 28 | 29 | 29 | 22 | 0 | 29 | 29 | 30 | RO | 0 | 28 | 27 | 29 |
| 6 | Frank Shaffer | Crazy Horse | 263 | -60 | 24 | 23 | 28 | 27 | 26 | 19 | 23 | 26 | RO | 23 | 0 | 21 | 23 |
| 7 | Brad & Jake Carey | Stick Boy | 262 | -61 | 23 | 24 | 26 | 20 | 0 | 23 | 21 | 25 | RO | 26 | 22 | 25 | 27 |
| 8 | Brian Tandberg | Wicked '88 | 235 | -88 | 0 | 0 | 24 | 24 | 25 | 21 | 22 | 24 | RO | 22 | 25 | 23 | 25 |
| 9 | Alex & David Baehr | Big Blue | 227 | -96 | 21 | 0 | 0 | 26 | 27 | 28 | 28 | 0 | RO | 24 | 23 | 22 | 28 |
| 10 | Roland Thompson | Hummin' Harvester | 198 | -125 | 27 | 26 | 23 | 28 | 30 | 20 | 0 | 23 | RO | 0 | 21 | 0 | 0 |
| 11 | Dawson Webster | Weekend Hooker | 161 | -162 | 22 | 27 | 0 | 19 | 23 | 24 | 24 | 22 | RO | 0 | 0 | 0 | 0 |
| 12 | Jon Lynn | Notorious LLSS Edition | 112 | -211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RO | 29 | 30 | 29 | 24 |
| 13 | Daniel Wohlk | Wheelie Big Deere | 47 | -276 | 0 | 0 | 0 | 25 | 0 | 22 | 0 | 0 | RO | 0 | 0 | 0 | 0 |
Light Super Stock Tractors
2024 Light Super Stock Tractors
| Place | Driver | Vehicle | Points | Behind | Stanley | Ellsworth | Ettrick | Jim Falls SPDWY | River Falls | Norwalk | Colby | Weyauwega | Ridgeland | Marshfield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Kevin Lynn | 504 Rocket | 210 | 0 | 0 | 0 | 30 | 30 | 30 | 30 | RO | 30 | 30 | 30 |
| 2 | Marty Nelson | Just-a-Case | 169 | -41 | 28 | 29 | 0 | 0 | 0 | 28 | RO | 29 | 28 | 27 |
| 3 | Kevin Lynn | The Bomb | 168 | -42 | 29 | 28 | 0 | 0 | 0 | 27 | RO | 28 | 27 | 29 |
| 4 | Red Thunder Pulling Team | Red Thunder | 118 | -92 | 30 | 30 | 29 | 29 | 0 | 0 | RO | 0 | 0 | 0 |
| 5 | Gary Hagel | Destination Unknown | 86 | -124 | 0 | 0 | 28 | 0 | 0 | 29 | RO | 0 | 29 | 0 |
| 6 | Johnny Eckel | Johnny's Deere, Julie's Nightmare | 29 | -181 | 0 | 0 | 0 | 0 | 29 | 0 | RO | 0 | 0 | 0 |
| 7 | Jake Carey | Stick Boy | 28 | -182 | 0 | 0 | 0 | 0 | 0 | 0 | RO | 0 | 0 | 28 |
Modified Mini Tractors
2024 Modified Mini Tractors
| Place | Driver | Vehicle | Points | Behind | Ellsworth | Ettrick | Jim Falls SPDWY | River Falls | Menomonie | Weyauwega | Jim Falls | Ridgeland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Logan Peissig | Aftermath | 234 | 0 | 28 | 28 | 30 | 30 | 29 | 29 | 30 | 30 |
| 2 | Tim Peissig | Fallout | 224 | -10 | 29 | 30 | 26 | 26 | 30 | 27 | 28 | 28 |
| 3 | Chris Burnett | Lil' Disaster | 215 | -19 | 27 | 27 | 27 | 29 | 27 | 25 | 26 | 27 |
| 4 | Chad Timmerman | Wildfire | 198 | -36 | 23 | 26 | 25 | 28 | 28 | 26 | 27 | 15 |
| 5 | Jim Gehrke | Rare Breed | 180 | -54 | 26 | 25 | 0 | 27 | 26 | 25 | 25 | 26 |
| 6 | Nathan Hoffman | Shakin' Shamrock | 178 | -56 | 25 | 0 | 29 | 25 | 25 | 30 | 15 | 29 |
| 7 | Mike Evans | It's No Joke | 143 | -91 | 24 | 24 | 24 | 0 | 0 | 23 | 24 | 24 |
| 8 | Brian & Jeff Guza | Grandpa's Disaster | 141 | -93 | 30 | 29 | 28 | 0 | 0 | 0 | 29 | 25 |
| 9 | Brandon Lofgren | The Gravy Train | 114 | -120 | 0 | 0 | 0 | 24 | 24 | 28 | 23 | 15 |
Two Wheel Drive Trucks
2024 Two Wheel Drive Trucks
| Place | Driver | Vehicle | Points | Behind | Ellsworth | Lancaster | Menomonie | Colby |
|---|---|---|---|---|---|---|---|---|
| WIN | Wayne Timmerman | Showtime | 90 | 0 | 30 | 30 | 30 | RO |
| 2 | Lony Oestrich | New Truck | 0 | -90 | 0 | 0 | 0 | RO |
Super Stock 4x4 Trucks
2024 Super Stock 4x4 Trucks
| Place | Driver | Vehicle | Points | Behind | Stanley | Ellsworth | Ettrick | Jim Falls SPDWY | River Falls | Colby | Jim Falls | Marshfield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Tony Horel | Headhunter | 203 | 0 | 30 | 27 | 30 | 28 | 28 | RO | 30 | 30 |
| 2 | Cam Berg | Mayhem | 197 | -6 | 28 | 28 | 29 | 29 | 27 | RO | 28 | 28 |
| 3 | Derek Vaughan | Running Hard | 193 | -10 | 29 | 29 | 27 | 25 | 25 | RO | 29 | 29 |
| 4 | Fred Fredrickson | Overruled | 177 | -26 | 26 | 23 | 26 | 27 | 24 | RO | 26 | 25 |
| 5 | David VanderWeyst | Part Time Hooker | 157 | -46 | 0 | 26 | 25 | 26 | 26 | RO | 27 | 27 |
| 6 | Dan Horel | Livid | 144 | -59 | 27 | 30 | 28 | 30 | 29 | RO | 0 | 0 |
| 7 | Tim Carda | Pulling for Autism | 81 | -122 | 0 | 25 | 0 | 0 | 30 | RO | 0 | 26 |
| 8 | Brandon & Jason Mann | High Voltage | 72 | -131 | 25 | 24 | 0 | 0 | 23 | RO | 0 | 0 |
| 9 | Mark Welke Jr. | Bounty Hunter II | 46 | -157 | 26 | 23 | 0 | 0 | 0 | RO | 0 | 0 |
| 10 | Dan Klosinski | Whiplash | 0 | -203 | 0 | 0 | 0 | 0 | 0 | RO | 0 | 0 |
Four Wheel Drive Trucks
2024 Four Wheel Drive Trucks
| Place | Driver | Vehicle | Points | Behind | Stanley | Ellsworth | Ettrick | Jim Falls SPDWY | River Falls | Menomonie | Colby | Weyauwega | Jim Falls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Mark Kelly | Intense Expense | 225 | 0 | 28 | 29 | 29 | 29 | 28 | 25 | RO | 27 | 30 |
| 2 | Julie Haekenkamp | Chances | 224 | -1 | 27 | 27 | 30 | 28 | 27 | 29 | RO | 28 | 28 |
| 3 | Dan Klosinski | Extreme Whiplash | 172 | -53 | 30 | 0 | 0 | 27 | 26 | 30 | RO | 30 | 29 |
| 4 | Travis Emmes | True Blue | 144 | -81 | 29 | 30 | 0 | 0 | 30 | 26 | RO | 29 | 0 |
| 5 | Mike Manke | Foolish Farmer | 112 | -113 | 0 | 0 | 0 | 30 | 29 | 27 | RO | 26 | 0 |
| 6 | Paul Kluck | Primetime Act II | 28 | -197 | 0 | 28 | 0 | 0 | 0 | 0 | RO | 0 | 0 |
| 7 | Brian Olby | That Truck | 28 | -197 | 0 | 0 | 0 | 0 | 0 | 28 | RO | 0 | 0 |
| 8 | Tony Horel | Livid | 24 | -201 | 0 | 0 | 0 | 0 | 0 | 24 | RO | 0 | 0 |
Pro Street Diesel Trucks
2024 Pro Street Diesel Trucks
| Place | Driver | Vehicle | Points | Behind | Stanley | Ellsworth | Ettrick | Lancaster | River Falls | Houston, MN | Norwalk | Colby | Weyauwega | Jim Falls | Ridgeland | Marshfield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | Ray Jay Rindt | Wicked White Knight | 303 | 0 | 28 | 30 | 15 | 30 | 30 | 27 | 30 | RO | 29 | 30 | 24 | 30 |
| 2 | Dallas Zunker | Furious Farm Truck | 287 | -16 | 27 | 29 | 15 | 23 | 28 | 29 | 24 | RO | 30 | 23 | 30 | 29 |
| 3 | Jim Jensen | Milk Money | 278 | -25 | 24 | 28 | 15 | 27 | 23 | 23 | 29 | RO | 28 | 27 | 28 | 26 |
| 4 | Sheldon D'Huyvetter | The Renegade | 274 | -29 | 30 | 25 | 15 | 29 | 29 | 26 | 23 | RO | 22 | 26 | 27 | 22 |
| 5 | Austin Symbal | Dream Evil | 262 | -41 | 29 | 27 | 15 | 26 | 22 | 28 | 27 | RO | 25 | 22 | 21 | 20 |
| 6 | Nicolaus Jensen | Udder Outlaw | 261 | -42 | 23 | 24 | 15 | 25 | 24 | 24 | 28 | RO | 23 | 25 | 26 | 24 |
| 7 | Johnathan Kaufmann | 'Merica | 256 | -47 | 26 | 23 | 15 | 20 | 25 | 21 | 26 | RO | 24 | 28 | 23 | 25 |
| 8 | Ernest Schwartz | Bessy | 251 | -52 | 20 | 20 | 15 | 19 | 21 | 25 | 25 | RO | 27 | 29 | 29 | 21 |
| 9 | Ben Ford | Shameless Hooker | 220 | -83 | 21 | 21 | 15 | 21 | 20 | 22 | 0 | RO | 26 | 21 | 25 | 28 |
| 10 | Dylan Neudstedt | Dead Mans Hand | 185 | -118 | 25 | 26 | 15 | 28 | 26 | 20 | 22 | RO | 0 | 0 | 0 | 23 |
| 11 | Clint Bader | Tough Decisions | 154 | -149 | 22 | 22 | 15 | 22 | 0 | 0 | 0 | RO | 0 | 24 | 22 | 27 |
| 12 | Cole Neitzel | Coal Train | 140 | -163 | 19 | 19 | 0 | 24 | 27 | 30 | 0 | RO | 21 | 0 | 0 | 0 |
| 13 | Derrick Howard | Wasted Wages | 0 | -303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RO | 0 | 0 | 0 | 0 |
