Boscobel, WI Results – June 1st, 2019
2019 Boscobel, WI - WTPA Light Limited Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | David Baehr | Sun Praire, WI | Big Blue | 337.23 |
| 2 | Jeremy Roff | Comstock, WI | Mohawk Warrior | 324.44 |
| 3 | Steve Zenz | Lancaster, WI | Z-Ride | 317.52 |
| 4 | Daniel Wohlk | Cumberland, WI | Wheelie Big Deere | 317.48 |
| 5 | Brian Tandberg | New Auburn, WI | Wicked '88 | 315.34 |
| 6 | Frank Shaffer | Stratford, WI | Crazy Horse | 301.54 |
| 7 | Brian Miller | Roberts, WI | Case of Alcoholism | 001.68 |
2019 Boscobel, WI - WTPA Light Pro Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Alan Cook | Wilton, WI | Black Thunder | 329.34 |
| 2 | Eric Dorwin | Emerald, WI | Young Bucks Reloaded | 326.60 |
| 3 | Kurt Afdahl | Hammond, WI | Weekend Mistress | 326.17 |
| 4 | Duane "Beaver' Bauer | Marshfield, WI | Beaver Hunter | 321.02 |
2019 Boscobel, WI - WTPA Two Wheel Drive Trucks
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Chad Haggerty | Boscobel, WI | Hillbilly Hotrod | 340.09 |
| 2 | Wayne Timmerman | Cuba City, WI | Showtime | 339.40 |
| 3 | Kyle Timmerman | Dickeyville, WI | Hot-n-Nasty | 338.25 |
| 4 | Kim Moore | North Mankato, MN | Pack Rat VII | 336.55 |
| 5 | Thomas Terrell | Swisher, IA | Hi! Maintenance | 330.47 |
| 7 | Jason Sullivan | Edgewater, IA | Corn Burner | 320.31 |
| 8 | Doug Christensen | Glencoe, MN | Pack Rat VI | 316.33 |
| 9 | Dennis "Doc" Christensen | Glencoe, MN | Pack Rat V | 311.78 |
| 10 | Jordan Moore | North Mankato, MN | Pack Rat VIII | 304.09 |
| 6 | Bill Frontzak | New Glarus, WI | Twisted Tight | 320.85 |
| 11 | Travis Hoesly | New Glarus, WI | Giver Er' The Beans | 293.82 |
2019 Boscobel, WI - WTPA Super Farm Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Jeff Martyn | Stratford, WI | The Hustler | 328.47 |
| 2 | Dan Schulte | Manchester, IA | Binder Express | 327.83 |
| 3 | Trevan Rohde | Rice Lake | Somethin' Fierce | 327.43 |
| 4 | Jeff Larson | West Salem, WI | Hotwire | 326.87 |
| 5 | Mike Wegner | Sparta, WI | Power Up | 325.66 |
2019 Boscobel, WI - WTPA Light Super Stock Tractors
| Place | Driver | Hometown | Vehicle | Distance |
|---|---|---|---|---|
| 1 | Bryce Pichler | Mondovi, WI | Red Thunder | 322.65 |
| 2 | Adam Spiegelberg | Weyauwega, WI | Detonator Black | 314.67 |
| 3 | Bryan Bowles | Mount Vernon, MO | Alter Ego | 310.80 |
| 4 | Marcus Wettleson | Postville, IA | Gunpowder & Lead | 305.56 |
| 5 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 302.19 |
| 6 | Jordan Spiegelberg | Weyauwega, WI | Detonator Red | 294.76 |
| 7 | Kevin Lynn | Unity, WI | 504 Rocket | 292.68 |
| 8 | Marty Nelson | Almena, WI | Just-a-Case | Hooked/Broke |

