2011 Viroqua, WI Results
Saturday, July 16, 2011
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Michael Manke | Arlington, WI | Foolish Farmer | FP/315.31 |
| 2 | Ken Beine | Itasca, IL | Brute Force | FP/306.63 |
| 3 | Mark Mangan | Zumbrota, MN | ZBAG Edge | FP/305.29 |
| 4 | Ted Skelton | Harvard, IL | The Rock | 311.32 |
| 5 | David O'Conner | Austin, MN | Nasty Boys | 310.95 |
| 6 | Jamie Busch | Rockwell, IA | Thunder Struck | 310.14 |
| 7 | Ron Hoekenkamp | Greenfield, MN | Chances | 310.02 |
| 8 | Matt Mangan | Zumbrota, MN | ZBAG | 306.75 |
| 9 | Tyler Feyereisen | River Falls, WI | Intense Expense | 303.60 |
| 10 | Tim Skelton | Harvard, IL | The Bone | 297.27 |
| 11 | Dan Prahl | Sunburg, MN | One Bad Habit | 72.00 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kevin Lynn | Unity, WI | The Rocket | 304.25 |
| 2 | Bruce Schmidtknecht | Mondovi, WI | Red Thunder | 288.14 |
| 3 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 273.42 |
| 4 | Mark Peissig | Dorchester, WI | The Bomb | 257.53 |
| 5 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 239.68 |
| 6 | Bryce Pichler | Mondovi, WI | Destination Unknown | 226.92 |
| 7 | Nick Swenby | Downing, WI | Mr. Crabby | 201.26 |
| 8 | Justin Swenby | Downing, WI | Relentless | 133.20 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Isaac Conway | Braham, MN | Operation Detonation | FP/324.80 |
| 2 | Dean Holicky | Le Center, MN | Big Green Tractor | FP/321.13 |
| 3 | Bob Gray | Princeton, WI | Poltergiest | 314.74 |
| 4 | Dan Schulte | Manchester, IA | Binder Express | 310.93 |
| 5 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 310.73 |
| 6 | Mike Linnehan | Sparta, WI | Green Power | 310.65 |
| 7 | Alan Cook | Wilton, WI | Black Thunder | 309.87 |
| 8 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 306.39 |
| 9 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 305.01 |
| 10 | Jeff Bahl | Lancaster, WI | Doctor Deere | 304.91 |
| 11 | Jeff Larson | West Salem. WI | Hot Wire | 303.96 |
| 12 | Rod Hinz | Mitchell, IA | Super Buck | 301.47 |
| 13 | Bill Preuss | Wilton, WI | Buck Fever | 299.28 |
| 14 | Mike Wegner | Sparta, WI | Power Up | 296.57 |
| 15 | Mike Kaster | Burlington, WI | Teacher's Pet | 296.21 |
| 16 | Scott Smith | Glenwood City, WI | Vicious Rumor | 295.98 |
| 17 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 294.87 |
| 18 | Keith Vsetecka | Tripoli, IA | Instigator | 294.22 |
| 19 | Tony Geraets | Elmwood, WI | Cookie Monster | 293.77 |
| 20 | Dennis Schaller | Norwalk, WI |
Sugar Bush | 292.85 |
| 21 | Eric Dorwin | Woodville, WI | Young Bucks-Reloaded | 32.75 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | AJ Riedl | Dubuque, IA | Shafted | FP/256.05 |
| 2 | Dan Walsh | Lyndon Station, WI | Irish Thunder | FP/242.95 |
| 3 | Ron Hoffman | Colfax, WI | 49'R | FP/235.73 |
| 4 | Kim Moore | New London, MN | Pack Rat VII | FP/54.80 |
| 5 | Wayne Timmerman | Cuba City, WI | Showtime | FP/Broke |
| 6 | Dan Walsh | Lyndon Station, WI | Irish Challenger | FP/Broke |
| 7 | Chad Christenson | Glencoe, MN | Pack Rat V | 316.38 |
| 8 | Dean Stumme | New Hampton, IA | Plaything | 315.09 |
| 9 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 314.09 |
| 10 | Doug Christenson | Glencoe, MN | Pack Rat VI | 313.37 |
| 11 | Mike Johnson | Harmony, MN | A Bit of Magic II | 312.45 |
| 12 | Dennis Christenson | Glencoe, MN | Pack Rat VIII | 309.25 |
| 13 | Terry Timmerman | Dickeyville, WI | Hot N'Nasty | HB |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | News | Photos | Links