2011 Norwalk, WI Results
Saturday, August 13, 2011
Heavy Super Stock - Diesel
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bruce Barfnecht | Delano, MN | Just One More | 321.29 |
| 2 | Pete McGiffin | Barron, WI | IH 5488 | 304.49 |
| 3 | Dave Hovden | Decorah, IA | Ol' Woody | 296.09 |
| 4 | Nickalos Dahl | Monticello, MN | IH 966 | 287.25 |
| 5 | Ryan Kelly | Ellsworth, WI | Little Junkyard Deere | 253.87 |
| 6 | Jamie Tremaine | Ixonia, WI | 100 Yard Dash | 247.60 |
| 7 | Jon Degenhardt | Norwalk, WI | Diggin' Hard | 244.59 |
| 8 | Bryce Pichler | Mondovi, WI | Deferred | 195.15 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Brian Korth | Beaver Dam, WI | Considered Armed & Dangerous | 316.51 |
| 2 | Mark Peissig | Dorchester, WI | The Bomb | 314.85 |
| 3 | Kevin Lynn | Unity, WI | The Rocket | 313.69 |
| 4 | Chris Pichler | Mondovi, WI | Red Thunder | 302.91 |
| 5 | Brian Korth | Beaver Dam, WI | Armed & Dangerous Excessive Force | 299.34 |
| 6 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 255.86 |
| 7 | Jon Degenhardt | Norwalk, WI | Diggin' Hard | 241.42 |
| 8 | Mitch Wold | Mondovi, WI | Deferred | 236.34 |
| 9 | Nick Swenby | Downing, WI | Mr Crabby | 225.15 |
| 10 | Justin Swenby | Downing, WI | Relentless | 211.96 |
| 11 | Brian Shaffer | Spencer, WI | Bull Rush | 208.41 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bret Berg | Farmington, MN | LG Seeds Money Maker | 319.34 |
| 2 | Ricky Rose | Glencoe, MN | Giddy Up | 307.26 |
| 3 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 276.94 |
| 4 | Michael Gerner | New Auburn, WI | Hot Stuff | Broke |
Pro Stock Diesel FWD Trucks
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Chris Muhs | Birmingham, IA | White Lightning | 307.95 |
| 2 | Susan Ingram | Farina, IL | Sheid Diesel | 305.59 |
| 3 | Jason Walsh | Dubuque, IA | Split Decision | 299.36 |
| 4 | James Steinsorf | Marshall, WI | Gittin' Lit | 298.60 |
| 5 | Matt Schaefer | Waterloo, IA | One Night Stand | 206.68 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Isaac Conway | Braham, MN | Operation Detonation | 310.84 |
| 2 | Rod Deck | Winside, NE | Dream On | 310.60 |
| 3 | Bryan Deck | Winside, NE | One Bad Apple | 309.33 |
| 4 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 308.00 |
| 5 | Jeff Larson | West Salem, WI | Hot Wire | 306.15 |
| 6 | Dean Holicky | Le Center MN | The Big Green Tractor | 305.12 |
| 7 | Dennis Schaller | Norwalk, WI |
Sugar Bush | 304.80 |
| 8 | Phil Jungwirth | Farmington, MN | Dreamin Green | 303.55 |
| 9 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 303.13 |
| 10 | Alan Cook | Wilton, WI | Black Thunder | 302.90 |
| 11 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 300.87 |
| 12 | Bob Gray | Princeton, WI | Poltergiest | 299.94 |
| 13 | Jeff Martyn | Stratford, WI | Hustler | 298.92 |
| 14 | Ann Linnehan | Sparta, WI | Green Power | 298.72 |
| 15 | Bill Preuss | Wilton, WI | Buck Fever | 298.04 |
| 16 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 295.19 |
| 17 | Mike Kaster | Burlington, WI | Teacher's Pet | 295.18 |
| 18 | Mike Wegner | Sparta, WI | Power Up | 293.89 |
| 19 | Tony Geraets | Elmwood, WI | Cookie Monster | 292.73 |
| 20 | Eric Dorwin | Glenwood City, WI | Young Bucks-Reloaded | 292.53 |
| 21 | Mark Miller | Lamotte, IA | Diggin' Deep | 289.54 |
| 22 | Scott Smith | Glenwood City, WI | Vicious Rumor | 287.23 |
| 23 | John Platte | Hubbard, IA | Turbo Up The Farmboy | 286.41 |
| 24 | Rod Hinz | Mitchell, IA | Super Buck | 156.09 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | AJ Riedl | Dubuque, IA | Shafted | 322.09 |
| 2 | Wayne Timmerman | Cuba City, WI | Showtime | 318.88 |
| 3 | Chad Christenson | Glencoe, MN | Pack Rat V | 318.64 |
| 4 | Dennis Christenson | Glencoe, MN | Pack Rat VIII | 316.35 |
| 5 | Kim Moore | North Mankato , MN | Pack Rat VII | 316.30 |
| 6 | Dan Walsh | Lyndon Station, WI | Irish Challenger | 314.92 |
| 7 | Terry Timmerman | Dickeyville, WI | Hot N'Nasty | 314.15 |
| 8 | Dan Walsh | Lyndon Station, WI | Irish Thunder | 314.14 |
| 9 | Nathan Faust | Fond Du Lac, WI | Hangtime | 307.69 |
| 10 | Ron Hoffman | Colfax, WI | 49'R | 307.46 |
| 11 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 302.54 |
| 12 | Rick Austin | Brodhead, WI | Dirt Flirt | 302.38 |
| 13 | Dustin Amunsdon | Faribault, MN | Jack Pot | 301.64 |
| 14 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 299.42 |
| 15 | Doug Christenson | Glencoe, MN | Pack Rat VI | 298.59 |
| 16 | Chris Martin | Cannon Falls MN | Spare Change | 297.27 |
| 17 | Chad Haggerty | Boscobel, WI | Hillbilly Hot Rod | 179.14 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | News | Photos | Links