Saturday, September 4, 2010
Heavy Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Gary Wipf | Frankfort, SD | Deere Fever | 346.93 |
| 2 | Kevin Lynn | Unity, WI | The Rocket | 334.16 |
| 3 | Guy Blechinger | Hamlake, MN | IH Case 7250 | 315.07 |
| 4 | Jeff Rose | Brownton, MN | IH 1066 | 313.54 |
| 5 | Pete McGriffin | Barron, WI | IH 5488 | 306.23 |
| 6 | Marv Hovden | Dacorah, IA | Ol' Woody | 304.29 |
| 7 | Jon Degenhardt | Norwalk, WI | Diggin' Hard | 277.00 |
| 8 | Nickalos Dahl | Monticello, MN | Red Terror | 275.17 |
| 9 | Charles Draxler | Genwood City, WI | Lofty Acres Dairy | 272.99 |
| 10 | Rod Gapinski | Sauk Rapids, MN | Maxx Force | 272.69 |
| 11 | Mike Kaster | Burlington, WI | Teacher's Pet | 252.08 |
| 12 | Robert Gansemer | Platteville, WI | Ruttin' Deere | 249.50 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jerry Hoffman | Downing, WI | Cornfused | 330.58 |
| 2 | Joe Hill | Marshfield, WI | Mongoose | 288.96 |
| 3 | Lucas Byrns | Black River Falls, WI | KB Olds | 286.86 |
| 4 | Kevin Rud | Mondovi, WI | Crazy'N Twisted | 279.91 |
| 5 | Kelli Klevgard | Mondovi, WI | Wound-Up | 272.38 |
| 6 | Bob Uphoff | Madison, WI | Bacon Hauler Express | 268.30 |
| 7 | Travis Hoesly | New Glarus, WI | Been There Broke That | 258.28 |
| 8 | Kayla Klevgard | Gilmanton, WI | Twister Sister | DQ/334.48 |
| 9 | Nathan Hoffman | Knapp, WI | KB Hemi | DQ/301.46 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Ricky Rose | Glencoe, MN | Giddy Up | 320.16 |
| 2 | Jeff Gueningsman | Winstead, MN | Aftermath | 316.52 |
| 3 | Michael Gerner | New Auburn, WI | Hot Stuff | 283.35 |
| 4 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 238.34 |
| 5 | Jeremy Schindler | Colfax, WI | El Toro | 227.81 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Dustin Amunsdon | Nerstrand, MN | Jack Pot | 313.61 |
| 2 | Doug Christenson | Glencoe, MN | Pack Rat VI | 311.41 |
| 3 | Kim Moore | North Mankato , MN | Pack Rat VII | 308.23 |
| 4 | Corey Kielmeyer | Faribault, MN | Beer Wagon | 306.06 |
| 5 | Chris Martin | Cannon Falls MN | Spare Change | 304.53 |
| 6 | Tyler Johnson | Harmony, MN | A Bit of Magic III | 303.56 |
| 7 | AJ Riedl | Dubuque, IA | Shafted | 302.47 |
| 8 | Kyloe Knapp | Charles City, IA | Eighty Acres | 301.11 |
| 9 | Wayne Timmerman | Cuba City, WI | Showtime | 300.99 |
| 10 | Chuck Knapp | Charles City, IA | Back Forty | 300.04 |
| 11 | Rick Austin | Brodhead, WI | Dirt Flirt | 296.24 |
| 12 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 295.57 |
| 13 | Bob Hoffman | Rothschild, WI | 49'R | 289.02 |
| 14 | Chad Christenson | Glencoe, MN | Pack Rat V | 251.89 |
Sunday, September 5, 2010
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Pete McKeeth | Galesville, WI | Just Ruttin' | 300.70 |
| 2 | Jared Figas | Wausaukee, WI | Playin' Hooky | 298.83 |
| 3 | Ron Hoekenkamp | Greenfield, MN | Chances | 298.52 |
| 4 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 296.53 |
| 5 | Ted Skelton | Harvard, IL | Rock | 295.97 |
| 6 | Thomas Scalzo | Chetek, WI | Dodge-N-Bullets III | 293.65 |
| 7 | Lawrence Line | Clarissa, MN | Totally Hooked | 290.89 |
| 8 | David O'Connor | Nasty Boys | Austin MN | 290.74 |
| 9 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 290.07 |
| 10 | Joe Kouba | Rosemount, MN | Totally Geared | 288.58 |
| 11 | Tim Skelton | Harvard, IL | Bone | 286.82 |
| 12 | Jamie Busch | Rockwell, IA | Thunder Struck | 284.17 |
| 13 | Charlie Manke | Arlington, WI | Tuna's Toy II | 278.63 |
| 14 | Dan Prahl | Sunburg, MN | One Bad Habit | 265.74 |
| 15 | Michael Manke | Arlington, WI | Foolish Farmer | 051.01 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Mark Peissig | Dorchester, WI | The Bomb | 344.67 |
| 2 | Robert Polson | Springfield, NE | Blue Can Fever | 337.26 |
| 3 | Marcus Wettleson | Postville, IA | Gun Powder and Lead | 336.79 |
| 4 | Gary Wipf | Frankfort, SD | Deere Fever | 321.95 |
| 5 | Chad Bach | Dorchester, WI | Simply Nastyer | 320.87 |
| 6 | Kevin Lynn | Unity, WI | The Rocket | 314.34 |
| 7 | Bruce Schmidtknecht | Mondovi, WI | Red Thunder | 304.51 |
| 8 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 301.22 |
| 9 | Nick Swenby | Downing, WI | Mr Crabby | 278.76 |
| 10 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 263.02 |
| 11 | Brian Shaffer | Spencer, WI | Bull Rush | 143.68 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bob Gray | Princeton, WI | Poltergiest | 319.15 |
| 2 | Jesse Ferguson | Windom, MN | Bucksnort | 316.97 |
| 3 | Dean Holicky | Le Center, MN | Big Green Tractor | 315.49 |
| 4 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 314.08 |
| 5 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 313.43 |
| 6 | Dave Pedley | Ocheyedan, IA | Wide Loose Deere | 312.52 |
| 7 | Jeff Bahl | Lancaster, WI | Doctor Deere | 311.11 |
| 8 | Chad Stuewe | Glencoe, MN | Case IH MX 240 | 310.37 |
| 9 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 309.54 |
| 10 | Isaac Conway | Braham, MN | Operation Detonation | 308.01 |
| 11 | Alan Cook | Wilton, WI | Black Thunder | 307.93 |
| 12 | Bill Daluge | Buffalo, MN | Screamin Eagle | 307.28 |
| 13 | Bill Figanbaum | Tripoli, IA | Instigator | 307.27 |
| 14 | Rod Hinz | Mitchell, IA | Super Buck | 305.35 |
| 15 | Ann Linnehan | Sparta, WI | Green Power | 304.39 |
| 16 | Steve Neuman | Sparta, WI | What's Neu | 303.53 |
| 17 | Tony Geraets | Elmwood, WI | Cookie Monster | 303.42 |
| 18 | Phil Jungwirth | Farmington, MN | Dreamin' Green | 303.24 |
| 19 | Eric Dorwin | Woodville, WI | Young Bucks Reloaded | 302.64 |
| 20 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 302.23 |
| 21 | Scott Smith | Glenwood City, WI | Vicious Rumor | 301.21 |
| 22 | Mark Stuckmann | Plymouth, WI | In Dew Tyme | 300.33 |
| 22 | Mark Schulz | Hartford, WI | Blue Bye U 2 | 300.33 |
| 24 | Mike Wegner | Sparta, WI | Power Up | 299.47 |
| 25 | Jeff Martyn | Stratford, WI | The Hustler | 298.89 |
| 26 | Wayne Thompson | Elk River. MN | Overhauled Harvester | 298.36 |
| 27 | Mike Kaster | Burlington, WI | Teacher's Pet | 297.99 |
| 28 | Tony Hassebrock | Iona, MN | Backrupt Binder | 297.98 |
| 29 | Dan Schulte | Manchester, IA | Binder Express | 297.80 |
| 30 | Eric Gregory | Buffalo, MN | Vintage Red | 295.39 |
| 31 | Jeff Larson | West Salem. WI | Hot Wire | 295.00 |
| 32 | Brad Voeltz | Hammond, WI | IH 1066 | 292.71 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kim Moore | North Mankato , MN | Pack Rat VII | 329.53 |
| 2 | Chuck Knapp | Charles City, IA | Back Forty | 326.44 |
| 3 | Rick Austin | Brodhead, WI | Dirt Flirt | 322.35 |
| 4 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 320.60 |
| 5 | Kyloe Knapp | Charles City, IA | Eighty Acres | 320.34 |
| 6 | Dustin Amunsdon | Nerstrand, MN | Jack Pot | 320.20 |
| 7 | Doug Christenson | Glencoe, MN | Pack Rat VI | 316.02 |
| 8 | Ron Hoffman | Colfax WI | 49'R | 315.82 |
| 9 | Corey Kielmeyer | Faribault, MN | Beer Wagon | 312.18 |
| 10 | Wayne Timmerman | Cuba City, WI | Showtime | 309.81 |
| 11 | Chris Martin | Cannon Falls MN | Spare Change | 308.99 |
| 12 | AJ Riedl | Dubuque, IA | Shafted | 296.66 |
| 13 | Brad Johnson | Harmony, MN | A Bit of Magic III | 292.19 |
| 14 | Chad Christenson | Glencoe, MN | Pack Rat V | Scratch |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | News | Photos | Links