2010 Almena, WI Results
Sunday, June 13, 2010
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Brian Lunderby | Hutchinson, MN | Obsessed | 210.58 |
| 2 | Mark Kelly | River Falls, WI | Intense Expense | 205.72 |
| 3 | Charlie Manke | Arlington, WI | Tuna's Toy | 198.52 |
| 4 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 184.63 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Marcus Wettleson | Postville, IA | Gun Powder and Lead | 348.59 |
| 2 | Chris Pichler | Mondovi, WI | Red Thunder | 296.96 |
| 3 | Gary Wipf | Frankfort, SD | Deere Fever II | 257.23 |
| 4 | Chad Bach | Dorchester, WI | Simply Nastyer | 256.65 |
| 5 | Nick Swenby | Downing, WI | Mr Crabby | 244.57 |
| 6 | Frank Shaffer | Spencer, WI | Crazy Horse | 217.99 |
| 7 | Justin Swenby | Downing, WI | Relentless | 175.35 |
| 8 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 98.09 |
| 9 | Mark Peissig | Dorchester, WI | The Bomb | HB |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Alan Cook | Wilton, WI | Black Thunder | 295.13 |
| 2 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 293.01 |
| 3 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 292.07 |
| 4 | Ann Linnehan | Sparta, WI | Green Power | 290.88 |
| 5 | Jamie Morrow | Yes Deere | 290.60 | |
| 6 | Steve Neuman | Sparta, WI | What's Neu | 289.21 |
| 7 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 289.15 |
| 8 | Jeff Larson | West Salem. WI | Hot Wire | 286.69 |
| 9 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 286.37 |
| 10 | Mike Kaster | Burlington, WI | Teacher's Pet | 284.12 |
| 11 | Bob Gray | Princeton, WI | Poltergeist | 282.61 |
| 12 | Scott Smith | Glenwood City, WI | Vicious Rumor | 278.78 |
| 13 | Jeff Bahl | Lancaster, WI | Doctor Deere | 278.76 |
| 14 | Isaac Conway | Braham, MN | Operation Detonation | 277.71 |
| 15 | Eric Dorwin | Woodville, WI | Young Bucks-Reloaded | 277.55 |
| 16 | Bradley Voletz | Glenwood City | IH 1066 | 275.45 |
| 17 | Mark Schulz | Hartford, WI | Blue Bye U | 273.96 |
| 18 | Dean Holicky | LaCenter MN | The Devil Deere | 262.11 |
Heavy Super Stock - Diesel
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Roger Peterson | Litchfield MN | Just One More | 320.14 |
| 2 | Pete McGiffin | Barron WI | IH 5488 | 318.75 |
| 3 | Dave Hovden | Decorah IA | Ol Woody | 297.76 |
| 4 | Jeff Rose | Glencoe MN | IH 966 | 286.68 |
| 5 | Rich Miller | Roberts, WI | (no name) | 234.47 |
| 6 | Guy Blechinger | Hamlake MN | Case IH 7250 | 154.11 |
| 7 | Charles Draxler | Glenwood City WI | Lofty Acres Dairy | 21.65 |
| 8 | Ted Halbakken | St Charles MN | ProFox | DQ/234.73 |
| 9 | Nathan Schultz | Hammond, WI | Sound of Madness | DQ/223.31 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | Sponsors | News | Photos | Links