2009 Norwalk, WI Results
Saturday, August 15, 2009
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kevin Lynn | Unity, WI | The Rocket | 317.37 |
| 2 | Mark Peissig | Dorchester, WI | The Bomb | 310.56 |
| 3 | Marcus Wettleson | Postville, IA | Gun Powder and Lead | 299.41 |
| 4 | Chris Pichler | Mondovi, WI | Red Thunder | 292.56 |
| 5 | Eric Staab | Marshfield, WI | Full Throttle Deere | 265.73 |
| 6 | Kennett Witt | Houston, MN | Mr. Yuk | 234.49 |
| 7 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 203.58 |
| 8 | Robert Polson | Springfield, NE | Blue Can Fever | 183.91 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Ricky Rose | Glencoe, MN | Giddy Up | 342.98 |
| 2 | Jeff Gueningsman | Winstead, MN | Aftermath | 335.50 |
| 3 | Bret Berg | Farmington, MN | Money Maker | 330.81 |
| 4 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 318.72 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Lee Sixel | Howards Grove,WI | Cruizin' Case | FP/336.60 |
| 2 | Steve Neuman | Sparta, WI | What's Neu | FP/330.38 |
| 3 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | FP/319.03 |
| 4 | Bill Figanbaum | Tripoli, IA | Instigator | 311.12 |
| 5 | Alan Cook | Wilton, WI | Black Thunder | 310.06 |
| 6 | Isaac Conway | Braham, MN | Operation Detonation | 309.29 |
| 7 | Mike Linnehan | Sparta, WI | Green Power | 308.71 |
| 8 | Jeff Bahl | Lancaster, WI | Doctor Deere | 307.51 |
| 9 | Merle Bass | Boone, IA | Fear the Deere | 304.25 |
| 10 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 304.24 |
| 11 | Charles Draxler | Genwood City, WI | Lofty Acres Dairy | 303.73 |
| 12 | Spencer Kolles | Monticello. MN | Overhauled Harvester | 302.30 |
| 13 | Denny Healey | Marengo, MN | Ambush | 300.67 |
| 14 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 299.46 |
| 15 | Jeff Martyn | Stratford, WI | Hustler | 299.08 |
| 16 | Mike Kaster | Burlington, WI | Teacher's Pet | 297.73 |
| 17 | Bob Gray | Princeton, WI | Poltergiest | 296.32 |
| 18 | Tony Hassebrock | Iona, MN | Backrupt Binder | 296.29 |
| 19 | Todd Maloney | Arcadia, WI | Untamed Brute | 296.17 |
| 20 | Mark Miller | Lamotte, IA | Diggin' Deep | 294.79 |
| 21 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 293.91 |
| 22 | Bill Preuss | Wilton, WI | Buck Fever | 293.83 |
| 23 | Jeff Larson | West Salem, WI | Hot Wire | 292.59 |
| 24 | Mike Wegner | Sparta, WI | Power Up | 288.29 |
| 25 | Mark Schulz | Hartford, WI | Blue Bye U | 287.88 |
| 26 | Richard Swanke | Princeton, WI | Just A Little Guy | 280.60 |
| 27 | Rod Hinz | Mitchell, IA | Super Buck | Scratch |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Corey Kielmeyer | Faribault, MN | Beer Wagon | 314.21 |
| 2 | Dean Stumme | New Hampton, IA | Plaything | 309.65 |
| 3 | Tyler Johnson | Harmony, MN | A Bit of Magic III | 308.95 |
| 4 | Chad Christenson | Glencoe, MN | Pack Rat V | 306.26 |
| 5 | Kim Moore | North Mankato , MN | Pack Rat VII | 304.59 |
| 6 | Nathan Faust | Fond Du Lac, WI | Hangtime | 302.02 |
| 7 | Bob Hoffman | Rothschild, WI | 49'R | 297.17 |
| 8 | Dustin Amunsdon | Faribault, MN | Jack Pot | 292.64 |
| 9 | Doug Christenson | Glencoe, MN | Pack Rat VI | 289.14 |
| 10 | Dale Stampfli | Blanchardville, WI | Orange-Gazm | 274.45 |
| 11 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 247.25 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | Sponsors | News | Photos | Links