2009 Dorchester, WI Results
Saturday, June 20, 2009
Four Wheel Drive
(No Points Class)
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Paul Ferris | Lannon, Wi | Opposing Force | 292.81 |
| 2 | Charlie Manke | Arlington, WI | Tuna's Toy II | 282.28 |
| 3 | Richard Loos | Loyal, WI | Cheyenne | 280.82 |
| 4 | Jared Figas | Wausaukee, WI | Playin' Hooky | 138.51 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Brian Korth | Burnett, WI | Armed & Dangerous | FP |
| 2 | Mark Peissig | Dorchester, WI | The Bomb | FP |
| 3 | Marcus Wettleson | Postville, IA | In the Buff | FP |
| 4 | Kevin Lynn | Unity, WI | The Rocket | FP |
| 5 | Bruce Schidtknecht | Mondovi, WI | Red Thunder | 297.83 |
| 6 | Eric Staab | Mondovi, WI | Full Throttle Deere | 295.87 |
| 7 | Chad Bach | Dorchester, WI | Simply Nastyer | 295.85 |
| 8 | Kennett Witt | Houston, MN | Mr. Yuk | 269.18 |
| 9 | Frank Shaffer | Spencer, WI | Crazy Horse | 261.60 |
| 10 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 242.18 |
| 11 | John Hull | Waupun, WI | Waupum Minnie Mo | 74.30 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Nathan Hoffman | Knapp, WI | KB Hemi | FP |
| 2 | Lucas Byrns | Black River Falls, WI | KB Olds | 290.38 |
| 3 | Kayla Klevgard | Gilmanton, WI | Twister | 256.92 |
| 4 | Shannon Nelson | Marshfield, WI | Savage Shaker | 250.71 |
| 5 | Jerry Hoffman | Downing, WI | Corn Fused | 245.50 |
| 6 | Jim Gehrke | Cambridge, WI | Rare Breed | 243.26 |
| 7 | Joe Hill | Marshfield, WI | Mongoose | 238.13 |
| 8 | Bill McFarlin | Tiny's Toy | 199.96 | |
| 9 | Kevin Rud | Mondovi, WI | Crazy & Twisted | Scratch |
Super Farm
(No Points Class)
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Alan Cook | Wilton, WI | Black Thunder | 292.18 |
| 2 | Todd Maloney | Arcadia, WI | Untamed Brute | 289.33 |
| 3 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 287.33 |
| 4 | Chuck Draxler | Genwood City, WI | Lofty Acres Dairy | 283.26 |
| 5 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 278.33 |
| 6 | Tony Geraets | Elmwood, WI | Cookie Monster | 269.75 |
| 7 | Jeff Larson | West Salem. WI | Hot Wire | 263.68 |
| 8 | Richard Swanke | Princeton, WI | Just A Little Guy | 207.38 |
| 9 | Bob Gray | Princeton, WI | Poltergeist | 137.18 |
| 10 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 71.96 |
| 11 | Steve Neuman | Sparta, WI | What's Neu | 2.8 |
Super Stock Four Wheel Drive (Minnesota Class)
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Brad Schafer | Red Wing, MN | The Nuclear Banana | FP/298.66 |
| 2 | Brian Lunderby | Obsessed | FP/294.21 | |
| 3 | Thomas Norby | 72 Chevy | 303.65 | |
| 4 | Andrew Skluzacek | New Prague, MN | Venom | 301.66 |
| 5 | Ron Tuma | New Prague, MN | Goliath | 277.43 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | Sponsors | News | Photos | Links