
********************
2007 Seymour, WI Results
Wednesday, July 11, 2007
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Jeff Gueningsman | Winstead, MN | Earthshaker 2 | 309.0 |
| 2 | Michael Manke | Arlington, WI | Foolish Farmer | 307.2 |
| 3 | Matt Davis | Jefferson, WI | Outrage | 305.6 |
| 4 | Mark Mangan | Zumbrota, MN | Z-Bag | 305.0 |
| 5 | Rob Dickmann | West Bend, WI | Dakota Thunder | 302.6 |
| 6 | Michael Manke | Arlington, WI | Tuna's Toy II | 298.7 |
| 7 | Pete McKeeth | Galesville, WI | Jus Ruttin' | 294.1 |
| 8 | Darin Leffel | Stratford, WI | Leffel's 4-Play | 290.5 |
| 9 | David Loos | Loyal, WI | Cheyenne | 285.3 |
| 10 | Rhonda Harstad | Hazal Green, WI | Maybe Baby | 283.3 |
Light Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Nick Bach | Dorchester, WI | Simply Nastyer | 294.3 |
| 2 | Nathan Hoffman | Downing, WI | Phat Cat | 261.3 |
| 3 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 260.3 |
| 4 | John Hull | Waupun, WI | Waupun Minnie Mo | 181.11 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Alan Cook | Wilton, WI | Black Thunder | 305.5 |
| 2 | Mark Stuckmann | Plymouth, Wi | In Dew Tyme (AC D-21) | 304.2 |
| 3 | Steve Neuman | Sparta, WI | What's Neu | 303.9 |
| 4 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 302.6 |
| 5 | Mark Schulz | Hartford, WI | Blue Bye U | 301.5 |
| 6 | Mike Linnehan | Sparta, WI | Green Power | 300.3 |
| 7 | Mike Kaster | Burlington, WI | Teacher's Pet | 299.4 |
| 8 | Lee Sixel | Howards Grove | Cruizin' Case | 296.1 |
| 9 | Jeff Martyn | Stratford, WI | The Hustler | 295.6 |
| 10 | Todd Maloney | Arcadia, WI | Untamed Brute | 294.6 |
| 11 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 288.4 |
| 12 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 286.1 |
Modified Initational - No Points
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jeff Gueningsman | Winstead, MN | Aftermath | 308.11 |
| 2 | Tom Fleischman | Antigo, WI | Brutus | 281.8 |