
********************
2007 Rice Lake, WI Results
Saturday, June 9, 2007
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Michael Manke | Arlington, WI | Foolish Farmer | 311.4 |
| 2 | Mark Mangan | Zumbrota, MN | Z-bag | 306.4 |
| 3 | Pete McKeeth | Galesville, WI | Just Ruttin' | 305.8 |
| 4 | Rhonda Harstad | Cuba City, WI | Maybe Baby | 303.0 |
| 5 | Larry Pederson | Baldwin, WI | Profab | 302.7 |
| 6 | Jamie Busch | Rockwell, IA | Thunderstruck | 301.7 |
| 7 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 300.9 |
| 8 | Steve Arnevik | Rice Lake, WI | Heartland Express | 300.7 |
| 9 | Charlie Manke | Arlington, WI | Tuna's Toy II | 300.6 |
| 10 | Lawrence Line | Clarissa, MN | Totally Hooked | 300.5 |
| 11 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 297.2 |
| 12 | Rob Dickmann | West Bend, WI | Dakota Thunder | 295.1 |
| 13 | David Loos | Loyal, WI | Cheyenne | 293.2 |
| 14 | Dan Brzozowski | River Falls, WI | Technical Difficulties | 290.1 |
| 15 | Mark Kelly | River Falls, WI | Intense Expense | 289.10 |
| 16 | Darrin Leffel | Stratford, WI | Leffel's 4-Play | 288.7 |
| 17 | Clem Linder | Vulcan, MI | Cevy Blitz | 272.8 |
| 18 | Randy Kliekamp | Carney, MI | Ol' Yeller | Scratch |
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 303.8 |
| 2 | Brian Korth | Burnett, WI | Horse with No Name | 299.3 |
| 3 | Pete McGriffin | Barron, WI | IH 5488 | 260.5 |
| 4 | Randy Becker | St. Michael, MN | IH 1066 | 239.8 |
| 5 | Gary Wipf | Frankfort, SD | Deere Fever II | 219.4 |
| 6 | Guy Blechinger | Hamlake, MN | IH C 7250 | 164.1 |
| 7 | Bruce Barfnecht | Delano, MN | Just One More | 17.2 |
| 8 | Gary Jacobson | Jefferson, WI | Hellfire | 15.6 |
| 9 | Dave Pfund | Mondovi, WI | Last Dog | Hook/Broke |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Tom Fleischman | Antigo, WI | Brutus | 310.3 |
| 2 | Jeff Gueningsman | Winstead, MN | Aftermath | 302.11 |
| 3 | Ricky Rose | Glencoe, MN | Giddy Up | 298.3 |
| 4 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 292.5 |
| 5 | Todd Feiss | Lawrenceburg, IN | S'no Farmer | 287.8 |
| 6 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 82.0 |
| 7 | Dennis Davidson | Waunakee, WI | P-38 | Scratch |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Kevin Rochon | Highland, WI |
Wild Cherry | 294.8 |
| 2 | Daniel Lange | Buffalo, MN |
4450 John Deere | 294.3 |
| 3 | Spencer Kolles | Elk River, MN |
Technical Difficulties | 288.8 |
| 4 | Todd Maloney | Arcadia, WI | Untamed Brute | 287.0 |
| 5 | Lee Sixel | Howards Grove, WI | Cruizin' Case | 286.7 |
| 6 | Isaac Conway | Braham, MN | Operation Detonation | 286.3 |
| 7 | Mike Linnehan | Sparta, WI | Green Power | 285.6 |
| 8 | Alan Cook | Wilton, WI | Black Thunder | 285.5 |
| 9 | Chad Stuewe | Glencoe, MN | Case IH MX 240 | 284.9 |
| 10 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 284.6 |
| 11 | Guy Blechinger | Hamlake, MN | White 2180 | 282.3 |
| 12 | Mike Kaster | Burlington, WI | Teacher's Pet | 281.4 |
| 13 | Steve Neuman | Sparta, WI | What's Neu | 279.1 |
| 14 | Eric Gregory | Buffalo, MN | Vintage Red | 279.0 |
| 15 | Matt Kohnen | Buffalo, MN |
Screamin Eagle II | 277.5 |
| 16 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 276.7 |
| 17 | Bill Daluge | Buffalo, MN |
Screamin Eagle | 274.1 |
| 18 | Mike Draxler | Genwood City, WI | Lofty Acres Dairy | 267.3 |
| 19 | Mark Schulz | Hartford, WI | Blue Bye U | 266.10 |
| 20 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 242.3 |
| 21 | Jeff Martyn | Stratford, WI | The Hustler | 73.8 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Doug Christenson | Glencoe, MN | Pack Rat VI | 293.8 |
| 2 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 292.1 |
| 3 | Ron Hoffman | Colfax, WI | 49'R | 291.9 |
| 4 | Rick Moore | New London, MN | Pack Rat VII | 288.9 |
| 5 | Kyloe Knapp | Charles City, IA | Eighty Acres | 287.4 |
| 6 | Dean Stumme | New Hampton, IA | Plaything | 283.0 |
| 7 | Chuck Knapp | Charles City, IA | Back Forty | 282.9 |
| 8 | Mike Johnson | Harmony, MN | A Bit of Magic II | 271.9 |
| 9 | Rick Austin | Brodhead, WI | Dirt Flirt | 258.8 |
| 10 | Chad Christenson | Glencoe, MN | Pack Rat V | 184.10 |
| 11 | Nathan Faust | Fond Du Lac, WI | Hangtime | 184.4 |