
********************
2007 Menomonie, WI Results
Saturday, July 28, 2007
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Rhonda Harstad | Cuba City, WI | Maybe Baby | FP/FP |
| 2 | Steve Arnevik | Rice Lake, WI | Heartland Express | FP/294.5 |
| 3 | Larry Pederson | Baldwin, WI | Profab | FP/6.3 |
| 4/5 | Michael Manke | Arlington, WI | Foolish Farmer | 304.10 |
| 4/5 | Charlie Manke | Arlington, WI | Tuna's Toy II | 304.10 |
| 6 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 304.3 |
| 7 | Mark Mangan | Zumbrota, MN | Z-Bag | 303.1 |
| 8 | Pete McKeeth | Galesville, WI | Jus Ruttin' | 302.2 |
| 9 | Lawrence Line | Clarissa, MN | Totally Hooked | 301.6 |
| 10 | Jamie Busch | Rockwell, IA | Thunder Struck | 299.4 |
| 11 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 299.0 |
| 12 | Rob Dickmann | West Bend, WI | Dakota Thunder | 297.8 |
| 13 | Dan Brzozowski | River Falls, WI | Technical Difficulties | 293.4 |
| 14 | Matt Davis | Jefferson, WI | Outrage | 291.1 |
| 15 | David Loos | Loyal, WI | Cheyenne | 290.4 |
| 16 | Mark Kelly | River Falls, WI | Intense Expense | 287.11 |
| 17 | Darrin Leffel | Stratford, WI | Leffel's 4-Play | 277.1 |
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Brian Korth | Burnett, WI | Horse with No Name | 362.1 |
| 2 | Guy Blechinger | Hamlake, MN | IH C 7250 | 317.0 |
| 3 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 292.6 |
| 4 | Pete McGriffin | Barron, WI | IH 5488 | 284.2 |
| 5 | Dion Weiss | Mondovi, WI | Not Quite Misbehavin' | 263.4 |
Light Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Alan Norby | Mondovi, WI | Red Thunder | 325.11 |
| 2 | Brian Korth | Burnett, WI | Armed & Dangerous | 322.2 |
| 3 | Chad Bach | Dorchester, WI | Simply Nastyer | 302.5 |
| 4 | Brian Shaffer | Spencer, WI | Bull Rush | 296.6 |
| 5 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 260.3 |
| 6 | Jay Lerbs | South Saint Paul, MN | Country Dude | 177.0/DQ |
| 7/8 | Nathan Hoffman | Downing, WI | Phat Cat | 222.0/B |
| 7/8 | Roger Peterson | Delano, MN | Full Throttle Deere | H/B |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Tom Fleischman | Antigo, WI | Brutus | 310.9 |
| 2 | Bret Berg | Farmington, MN | 500 Hemi | 310.2 |
| 3 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 302.2 |
| 4 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 300.8 |
| 5 | Jeff Gueningsman | Winstead, MN | Aftermath | 295.5 |
| 6 | Bill Neff | Oconomowoc, WI | Dirt Disaster | 239.4 |
| 7 | Jack Zunnerman | Sled Wrecker | 179.1 | |
| 8 | Bill Neff | Oconomowoc, WI | Flirtin With Disaster | 156.5 |
| 9 | Ricky Rose | Glencoe, MN | Giddy Up | 122.2 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Steve Neuman | Sparta, WI | What's Neu | 293.8 |
| 2 | Mike Linnehan | Sparta, WI | Green Power | 290.0 |
| 3 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 289.10 |
| 4 | Jeff Martyn | Stratford, WI | The Hustler | 286.10 |
| 5 | Alan Cook | Wilton, WI | Black Thunder | 286.1 |
| 6 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 283.9 |
| 7 | Todd Maloney | Arcadia, WI | Untamed Brute | 279.3 |
| 8 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 278.8 |
| 9 | Mike Kaster | Burlington, WI | Teacher's Pet | 278.6 |
| 10 | Charles Draxler | Genwood City, WI | Lofty Acres Dairy | 256.7 |
| 11 | Andrew Bacon | Hamlake, MN | WFE 2-180 | 255.7 |
| 12 | Bob Gray | Princeton, WI | Poltergiest | 244.8 |