
********************
2007 Dorchester, WI Results
Saturday, June 16, 2007
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 299.8 |
| 2 | Dave Pfund | Mondovi, WI | Last Dog | 297.2 |
| 3 | Nick Bach | Dorchester, WI | Simply Nastyer | 252.10 |
| 4 | John Hull | Waupun, WI | Waupun Minnie Mo | 174.9 |
| 5 | Gary Wipf | Frankfort, SD | Deere Fever II | 65.11 |
| 6 | Gary Jacobson | Jefferson, WI | Hellfire | 2.1 |
Light Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Bruce Schidtknecht | Mondovi, WI | Red Thunder | 335.7 |
| 2 | Chad Bach | Dorchester, WI | Simply Nastyer | 307.2 |
| 3 | Brian Shaffer | Spencer, WI | Bull Rush | 269.2 |
| 4 | Jeff Guza | Taylor, WI | Flirtin With Disaster | 231.4 |
| 5 | Roger Peterson | Delano, MN | Full Throttle Deere | 216.3 |
| 6 | John Hull | Waupun, WI | Waupun Minnie Mo | 153.9 |
| 7 | Doug Seehaver | Princeton, WI | Mo Power | 35.7 |
| 8 | Gary Wipf | Frankfort, SD | Deere Fever II | 32.4 |
Pro Farm (Minnesota Class)
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Kevin Schultz | Waseca, MN | IH 1066 | 295.6 |
| 2 | Dean Holicky | Le Center, MN | JD 4455 | 287.1 |
| 3 | Frank Shaffer | Marshfield, WI | Ford TM170 | 252.11 |
| 4 | Marlyn Fehn | Albertville, MN | IH 1486 | 125.11 |
| 5 | Bryce Pichler | Mondovi, WI | Grease Monkey | 38.6 |
| 6 | Nickalos Dahl | Monticello, MN | IH 966 | 6.6 |
Super Stock Four Wheel Drive (Minnesota Class)
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Brad Schafer | Red Wing, MN | The Nuclear Banana | FP/299.9 |
| 2 | Patrick Tiede | Le Center, MN | Magnum Force | FP/265.2 |
| 3 | Joe Kouba | Rosemount, MN | Pully Bully | 298.7 |
| 4 | Andrew Skluzacek | New Prague, MN | Venom | 296.10 |
| 5 | Ron Tuma | New Prague, MN | Goliath | 296.4 |
| 6 | Patrick Skluzacek | New Prague, MN | Showtime | 289.1 |