
********************
2006 Unity, WI Results
Saturday, July 1, 2006
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Matt Davis | Jefferson, WI | Outrage | 291.0 |
| 2 | Michael Manke | Arlington, WI | Foolish Farmer | 290.0 |
| 3 | David Loos | Loyal, WI | Cheyenne | 286.1 |
| 4 | Charlie Manke | Arlington, WI | Tuna's Toy II | 285.8 |
| 5 | Rhonda Harstad | Cuba City, WI | Maybe Baby | 285.2 |
| 6 | Jared Figas | Wausaukee, WI | Playin' Hooky | 282.6 |
| 7 | Rob Dickmann | West Bend, WI | Dakota Thunder | 281.7 |
| 8 | Randy Kliekamp | Carney, MI | Ol' Yeller | 280.10 |
| 9 | Mark Mangan | Zumbrota, MN | Z-bag | 278.10 |
| 10 | Jeff Gueningsman | Winstead, MN | Earthshaker 2 | 277.2 |
| 11 | Steve Arnevik | Rice Lake, WI | Heartland Express | 276.3 |
| 12 | Robert Luebke | Janesville, WI | Boss Man | 277.1 |
| 13 | Pete McKeeth | Galesville, WI | Just Rutt'n | 270.5 |
| 14 | Darrin Leffel | Stratford, WI | Leffel's 4-Play | 266.1 |
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Jim Erickman | Mondovi, WI | Last Dog | 318.7 |
| 2 | Gary Wipf | Frankfort, SD | Deere Fever II | 303.5 |
| 3 | Chad Prissel | Mondovi, WI | Not Quite Misbehavin' | 296.1 |
| 4 | Brian Korth | Burnett, WI | Horse with No Name | 289.9 |
| 5 | Bob Gansemer | Platteville, WI | Ruttin' Deere | 271.10 |
| 6 | Brian Neuman | Beaver Dam, WI | Midnight Massey 2 | 95.8 |
| 7 | Chad Bach | Dorchester, WI | Simply Nastyer | Scratch |
Light Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Gary Wipf | Frankfort, SD | Deere Fever II | 314.1 |
| 2 | Al Norby | Mondovi, WI | Red Thunder | 312.11 |
| 3 | Nick Bach | Dorchester, WI | Simply Nastyer | 312.1 |
| 4 | Brian Shaffer | Spencer, WI | Bull Rush | 299.1 |
| 5 | Brian Korth | Burnett, WI | Armed & Dangerous | 291.7 |
| 6 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 261.10 |
| 7 | Mark Peissig | Dorchester, WI | The Bomb | 181.1 |
| 8 | Doug Seehaver | Princeton, WI | Mo Power | 175.8 |
| 9 | Brian Neuman | Beaver Dam, WI | Midnight Massey 2 | 169.3 |
| 10 | Nathan Hoffman | Downing, WI | Phat Cat | Hook/Broke |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 279.8 |
| 2 | Jeff Gueningsman | Winstead, MN | Aftermath | 275.6 |
| 3 | Tom Fleischman | Antigo, WI | Brutus | 268.7 |
| 4 | Ricky Rose | Glencoe, MN | Giddy Up | 265.5 |
| 5 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 262.4 |
| 6 | Dick Ziegler | Waunakee, WI | P-38 | 218.1 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | FP |
| 2 | Rick Austin | Brodhead, WI | Dirt Flirt | 289.6 |
| 3 | Bob Hoffman | Colfax, WI | 49'R | 287.9 |
| 4 | Doug Christenson | Glencoe, MN | Pack Rat VI | 278.3 |
| 5 | Rick Moore | New London, MN | Pack Rat VII | 271.2 |
| 6 | Nathan Faust | Fond Du Lac, WI | Hangtime | 271.1 |
| 7 | Chad Christenson | Glencoe, MN | Pack Rat V | 267.11 |