
2006 Ridgeland, WI Results
Sunday, September 3, 2006
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Kendall Klevgard | Mondovi, WI | Last Dog | 280.11 |
| 2 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 274.6 |
| 3 | Dion Weiss | Mondovi, WI | Not Quite Misbehavin' | 256.4 |
| 4 | Pete McGriffin | Barron, WI | IH 5488 | 245.0 |
| 5 | Randy Becker | St. Michael, MN | IH 1066 | 228.0 |
| 6 | Brian Korth | Burnett, WI | Horse with No Name | 227.1 |
| 7 | Guy Blechinger | Hamlake, MN | Sleepless Nights | 216.0 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Mark Peissig | Dorchester, WI | The Bomb | 294.0 |
| 2 | Chris Pichler | Mondovi, WI | Red Thunder | 293.11 |
| 3 | Terry Blackbourn | Shullsburg, WI | Armed & Dangerous | 286.11 |
| 4 | Nick Bach | Dorchester, WI | Simply Nastyer | 283.5 |
| 5 | Bruce Barfnecht | Delano, MN | Just One More | 277.11 |
| 6 | Nathan Hoffman | Downing, WI | Phat Cat | 261.5 |
| 7 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 250.6 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 298.1 |
| 2 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 283.8 |
| 3 | Tom Fleischman | Antigo, WI | Brutus | 276.8 |
| 4 | Bret Berg | Farmington, MN | (No Name) | 274.2 |
| 5 | Jeff Gueningsman | Winstead, MN | Aftermath | 265.7 |
| 6 | Dick Ziegler | Waunakee, WI | P-38 | 257.3 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Alan Cook | Wilton, WI | IH 5488 | 287.11 |
| 2 | Lee Sixel | Howards Grove, WI | Cruizin' Case | 286.3 |
| 3 | Wayne Thompson | Elk River, MN |
Technical Difficulties | 285.3 |
| 4 | Bob Gray | Berlin, WI | Poltergiest | 283.5 |
| 5 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 282.1 |
| 6 | Steve Neuman | Sparta, WI | What's Neu | 281.6 |
| 7 | Mark Schulz | Hartford, WI | Blue Bye U | 279.11 |
| 8 | Chad Stuewe | Glencoe, MN | Case IH MX 240 | 279.5 |
| 9 | Mike Linnehan | Sparta, WI | Green Power | 279.4 |
| 10 | Ernie Lange | Buffalo, MN |
4450 John Deere | 279.1 |
| 11 | Mike Kaster | Burlington, WI | Teacher's Pet | 277.9 |
| 12 | Phil Laumann | Buffalo, MN | Screamin Eagle | 277.8 |
| 13 | Kevin Rochon | Highland, WI |
Wild Cherry | 277.4 |
| 14 | Jeff Martyn | Stratford, WI | The Hustler | 274.6 |
| 15 | Matt Kohnen | Buffalo, MN |
Screamin Eagle II | 270.2 |
| 16 | Eric Gregory | Buffalo, MN | 4955 John Deere | 268.4 |
| 17 | Guy Blechinger | Hamlake, MN | 3208 Cat | 263.8 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Chuck Knapp | Charles City, IA | Eighty Acres | 293.10 |
| 2 | Doug Christenson | Glencoe, MN | Pack Rat VI | 285.0 |
| 3 | Ron Hoffman | Colfax, WI | 49'R | 284.9 |
| 4 | Rick Austin | Brodhead, WI | Dirt Flirt | 278.4 |
| 5 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 277.3 |
| 6 | Bryce Andersen | Hastings, MN | Teaser Two | 274.8 |
| 7 | Rick Moore | New London, MN | Pack Rat VII | 274.1 |
| 8 | Mike Johnson | Harmony, MN | A Bit of Magic III | 264.2 |
| 9 | Chad Christenson | Glencoe, MN | Pack Rat V | 236.8 |
| 10 | Dean Stumme | New Hampton, IA | Plaything | DQ/125.9 |