
********************
2006 Rice Lake, WI Results
Saturday, June 10, 2006
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | FP/292.0 |
| 2 | Lawrence Line | Clarissa, MN | Totally Hooked | FP/291.6 |
| 3-4 | Rob Dickmann | West Bend, WI | Dakota Thunder | FP/Broke |
| 3-4 | Michael Manke | Arlington, WI | Foolish Farmer | FP/Broke |
| 5 | Pete McKeeth | Galesville, WI | Just Rutt'n | 307.1 |
| 6 | Mark Kelly | River Falls, WI | Intense Expense | 306.9 |
| 7 | Mark Mangan | Zumbrota, MN | Z-bag | 305.0 |
| 8 | Rhonda Harstad | Cuba City, WI | Maybe Baby | 304.0 |
| 9 | Jamie Busch | Rockwell, IA | Thunder Struck | 303.11 |
| 10 | Jared Figas | Wausaukee, WI | Playin' Hooky | 299.9 |
| 11 | Steve Arnevik | Rice Lake, WI | Heartland Express | 299.6 |
| 12 | Rachel Norgan | Cakato, MN | The Kernel | 299.2 |
| 13 | David Loos | Loyal, WI | Cheyenne | 296.8 |
| 14 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 295.11 |
| 15 | Charlie Manke | Arlington, WI | Tuna's Toy II | 290.2 |
| 16 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 289.7 |
| 17 | David O'Connor | Blooming Prairie, MN | Nasty Boys | 283.4 |
| 18 | Clem Linder | Vulcan, MI | Cevy Blitz | 270.1 |
| 19 | Randy Kliekamp | Carney, MI | Ol' Yeller | 222.9 |
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | FP/283.9 |
| 2 | Kendall Klevgard | Mondovi, WI | Last Dog | FP/255.1 |
| 3 | Brian Korth | Burnett, WI | Horse with No Name | FP/2.9 |
| 4 | Bruce Barfnecht | Delano, MN | Just One More | 298.8 |
| 5 | Pete McGriffin | Barron, WI | IH 5488 | 282.9 |
| 6 | Brian Neuman | Beaver Dam, WI | Midnight Massey 2 | 273.10 |
| 7 | Nathan Hoffman | Downing, WI | Phat Cat | 265.10 |
| 8 | Dion Weiss | Mondovi, WI | Not Quite Misbehavin | 235.0 |
| 9 | Nick Bach | Dorchester, WI | Simply Nastyer | 68.2 |
| 10 | Bob Gansemer | Platteville, WI | Ruttin' Deere | DQ/258.0 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 295.8 |
| 2 | Dick Ziegler | Waunakee, WI | P-38 | 265.0 |
| 3 | Tom Fleischman | Antigo, WI | Brutus | 261.8 |
| 4 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 258.10 |
| 5 | Jeff Gueningsman | Winstead, MN | Aftermath | 258.0 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Ron Hoffman | Colfax, WI | 49'R | 279.3 |
| 2 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 278.9 |
| 3 | Doug Christenson | Glencoe, MN | Pack Rat VI | 278.6 |
| 4 | Nathan Faust | Fond Du Lac, WI | Hangtime | 276.5 |
| 5 | Rick Austin | Brodhead, WI | Dirt Flirt | 273.2 |
| 6 | Chad Christenson | Glencoe, MN | Pack Rat V | 271.3 |
| 7 | Dean Stumme | Plaything | 269.5 | |
| 8 | Chuck Knapp | Charles City, IA | Eighty Acres | 269.0 |
| 9 | Mike Johnson | Harmony, MN | A Bit of Magic III | 263.11 |
| 10 | Dennis Christenson | Glencoe, MN | Pack Rat VI | 261.1 |