
2006 Mondovi, WI Results
Saturday, August 19, 2006
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Aaron Hull | Waupon, WI | (mo name) | FP |
| 2 | Kendall Klevgard | Mondovi, WI | Last Dog | FP/Broke |
| 3 | Brian Korth | Burnett, WI | Horse with No Name | 307.5 |
| 4 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 287.10 |
| 5 | Dion Weiss | Mondovi, WI | Not Quite Misbehavin' | 206.0 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Al Norby | Mondovi, WI | Red Thunder | FP |
| 2 | Mark Peissig | Dorchester, WI | The Bomb | FP/Broke |
| 3 | Brian Korth | Burnett, WI | Armed & Dangerous | 307.3 |
| 4 | Nathan Hoffman | Downing, WI | Phat Cat | 290.10 |
| 5 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 280.3 |
| 6 | Doug Seehaver | Princeton, WI | Mo Power | 241.4 |
| 7 | Mark Peissig | Dorchester, WI | Simply Nastyer | 172.6 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Tom Fleischman | Antigo, WI | Brutus | 273.10 |
| 2 | Dick Ziegler | Waunakee, WI | P-38 | 273.9 |
| 3 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 264.4 |
| 4 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 263.8 |
| 5 | Jeff Gueningsman | Winstead, MN | Aftermath | 261.9 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Mike Linnehan | Sparta, WI | Green Power | 306.10 |
| 2 | Steve Neuman | Sparta, WI | What's Neu | 301.3 |
| 3 | Chad Stuewe | Glencoe, MN | Case IH MX 240 | 299.9 |
| 4 | Alan Cook | Wilton, WI | IH 5488 | 299.5 |
| 5 | Bob Gray | Berlin, WI | Poltergiest | 299.3 |
| 6 | Jeff Martyn | Stratford, WI | The Hustler | 297.2 |
| 7 | Chad Dornfeld | Pardeeville, WI | Hayride | 293.7 |
| 8 | Spencer Kollies | Elk River, MN |
Technical Difficulties | 292.0 |
| 9 | Mark Schulz | Hartford, WI | Blue Bye U | 291.3 |
| 10 | Matt Kohnen | Buffalo, MN |
Screamin Eagle II | 290.6 |
| 11 | Duane Kuehn | Princeton, WI | In 2 Deep | 290.5 |
| 12 | Phil Laumann | Buffalo, MN | Screamin Eagle | 289.3 |
| 13 | Chad Mares | Bear Creek, WI | Smokin' Gun | 288.9 |
| 14 | Lee Sixel | Howards Grove, WI | Cruizin' Case | 287.11 |
| 15 | Mike Kaster | Burlington, WI | Teacher's Pet | 286.11 |
| 16 | Eric Gregory | Buffalo, MN | 4955 John Deere | 278.2 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Ron Hoffman | Colfax, WI | 49'R | 302.6 |
| 2 | Doug Christenson | Glencoe, MN | Pack Rat VI | 287.6 |
| 3 | Rick Austin | Brodhead, WI | Dirt Flirt | 286.2 |
| 4 | Bryce Andersen | Hastings, MN | Teaser Two | 285.1 |
| 5 | Chad Christenson | Glencoe, MN | Pack Rat V | 275.3 |
| 6 | Dennis Christenson | Glencoe, MN | Pack Rat VII | 250.11 |
| 7 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 231.2 |
| 8 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | Hook/Broke |