
********************
2006 Menomonie, WI Results
Saturday, July 29, 2006
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Mark Mangan | Zumbrota, MN | Z-bag | FP/326.3 |
| 2 | Larry Pederson | Baldwin, WI | Profab | FP/323.2 |
| 3 | Michael Manke | Arlington, WI | Foolish Farmer | FP/318.6 |
| 4 | Rob Dickmann | West Bend, WI | Dakota Thunder | 324.1 |
| 5 | Rhonda Harstad | Cuba City, WI | Maybe Baby | 324.0 |
| 6 | Lawrence Line | Clarissa, MN | Totally Hooked | 321.10 |
| 7 | Pete McKeeth | Galesville, WI | Jus Ruttin' | 320.7 |
| 8 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 315.8 |
| 9 | David Loos | Loyal, WI | Cheyenne | 315.6 |
| 10 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 314.7 |
| 11 | Jamie Busch | Rockwell, IA | Thunderstruck | 312.8 |
| 12 | Dean Jagielo | Pittsville, WI | Saturday Nite Driller | 312.0 |
| 13 | Charlie Manke | Arlington, WI | Tuna's Toy II | 311.6 |
| 14 | Steve Arnevik | Rice Lake, WI | Heartland Express | 308.9 |
| 15 | Jeff Gueningsman | Winstead, MN | Earthshaker 2 | 305.8 |
| 16 | Matt Davis | Jefferson, WI | Outrage | 302.8 |
| 17 | Darrin Leffel | Stratford, WI | Leffel's 4-Play | 299.9 |
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Jim Erickman | Mondovi, WI | Last Dog | 331.3 |
| 2 | Brian Korth | Burnett, WI | Horse with No Name | 312.10 |
| 3 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 301.0 |
| 4 | Chad Prissel | Mondovi, WI | Not Quite Misbehavin' | 280.9 |
Light Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Brian Korth | Burnett, WI | Armed & Dangerous | 330.0 |
| 2 | Bruce Barfnecht | Delano, MN | Just One More | 325.6 |
| 3 | Chris Pichler | Mondovi, WI | Red Thunder | 321.9 |
| 4 | Nick Bach | Dorchester, WI | Simply Nastyer | 304.10 |
| 5 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 269.8 |
| 6 | Nathan Hoffman | Downing, WI | Phat Cat | 262.2 |
| 7 | Brian Shaffer | Spencer, WI | Bull Rush | 261.11 |
| 8 | Doug Seehaver | Princeton, WI | Mo Power | 207.8 |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 312.2 |
| 2 | Tom Fleischman | Antigo, WI | Brutus | 300.7 |
| 3 | Jeff Gueningsman | Winstead, MN | Aftermath | 282.4 |
| 4 | Dick Ziegler | Waunakee, WI | P-38 | 282.2 |
| 5 | Bill Neff | Oconomowoc, WI | Dirt Disaster | 248.2 |
| 6 | Bill Neff | Oconomowoc, WI | Flirtin With Disaster | 235.5 |
| 7 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 234.5 |
| 8 | Ricky Rose | Glencoe, MN | Giddy Up | 198.8 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Mike Linnehan | Sparta, WI | Green Power | 316.4 |
| 2 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 300.5 |
| 3 | Mike Eagen/Bob Gray | Berlin, WI | Poltergiest | 298.10 |
| 4 | Clint Dornfeld | Portage, WI | Hayride 2 | 298.8 |
| 5 | Mark Schulz | Hartford, WI | Blue Bye U | 298.5 |
| 6 | Chad Dornfeld | Pardeeville, WI | Hayride | 296.6 |
| 7 | Steve Neuman | Sparta, WI | What's Neu | 293.8 |
| 8 | Jeff Martyn | Stratford, WI | The Hustler | 293.2 |
| 9 | Matt Kaster | Burlington, WI | Teacher's Pet | 293.1 |
| 10 | Chad Mares | Bear Creek, WI | Smokin' Gun | 292.9 |
| 11 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 291.6 |