
********************
2006 Mauston, WI Results
Friday, August 18, 2006
Heavy Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 294.8 |
| 2 | Brian Korth | Burnett, WI | Horse with No Name | 286.0 |
| 2 | Kendall Klevgard | Mondovi, WI | Last Dog | 269.9 |
| 4 | Dion Weiss | Mondovi, WI | Not Quite Misbehavin' | 248.10 |
Light Super Stock
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Brian Korth | Burnett, WI | Armed & Dangerous | 294.9 |
| 2 | Chad Bach | Dorchester, WI | Simply Nastyer | 288.2 |
| 3 | Chris Pichler | Mondovi, WI | Red Thunder | 271.7 |
| 4 | Doug Seehaver | Princeton, WI | Mo Power | 182.9 |
| 5 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 174.1 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Mike Linnehan | Sparta, WI | Green Power | FP/287.7 |
| 2 | Mike Eagen | Berlin, WI | Poltergiest | FP/283.11 |
| 3 | Steve Neuman | Sparta, WI | What's Neu | FP/276.10 |
| 4 | Phil Laumann | Buffalo, MN | Screamin Eagle | FP/276.9 |
| 5 | Mike Kaster | Burlington, WI | Teacher's Pet | FP/275.2 |
| 6 | Chad Mares | Bear Creek, WI | Smokin' Gun | FP/273.4 |
| 7 | Lee Sixel | Howards Grove, WI | Cruizin' Case | FP/266.8 |
| 8 | Spencer Kollies | Elk River, MN |
Technical Difficulties | FP/266.7 |
| 9 | Mark Schulz | Hartford, WI | Blue Bye U | FP/261.9 |
| 10 | Duane Kuehn | Princeton, WI | In 2 Deep | 297.0 |
| 11 | Jeff Martyn | Stratford, WI | The Hustler | 296.1 |
| 12 | Brent Lenorud | Mauston, WI | Mother's Nightmare | 296.0 |
| 13 | Randy Barreau | Baraboo, WI | Tool Time | 295.11 |
| 14 | Chad Stuewe | Glencoe, MN | Case IH MX 240 | 291.8 |
| 15 | Don Slama | Lavalle, WI |
Fast & Furious | 275.9 |
| 16 | Richard Swanke | Princeton, WI | Just A Little Guy | 275.1 |
| 17 | Chad Dornfeld | Pardeeville, WI | Hayride | 271.11 |
| 18 | Matt Kohnen | Buffalo, MN |
Screamin Eagle II | 271.2 |
| 19 | Eric Gregory | Buffalo, MN | 4955 John Deere | 269.4 |
| 20 | Alan Cook | Wilton, WI | IH 5488 | 178.7 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bob Hoffman | Colfax, WI | 49'R | 305.4 |
| 2 | Rick Austin | Brodhead, WI | Dirt Flirt | 298.1 |
| 3 | Doug Christenson | Glencoe, MN | Pack Rat VI | 296.3 |
| 4 | Chad Christenson | Glencoe, MN | Pack Rat V | 295.3 |
| 5 | Dennis Christenson | Glencoe, MN | Pack Rat VII | 286.10 |
| 6 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 284.5 |
| 7 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 281.2 |