
********************
2006 Mackville, WI Results
June 16 & 17, 2006
Click here to see Saturday's Results
June 16, 2006
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | Mark Mangan | Zumbrota, MN | Zbag | FP/306.9 |
| 2 | Rob Dickmann | West Bend, WI | Dakota Thunder | FP/294.3 |
| 3 | Rhonda Harstad | Cuba City, WI | Maybe Baby | FP/290.5 |
| 4 | Ted Skelton | Harvard, IL | The Bone | 303.1 |
| 5 | Pete McKeeth | Galesville, WI | Just Rutt'n | 301.8 |
| 6 | Jared Figas | Wausaukee, WI | Playin' Hooky | 300.10 |
| 7 | Jaret Seeger | Gedarburg, WI | Hang Loose | 300.4 |
| 8 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 300.0 |
| 9 | Matt Davis | Jefferson, WI | Outrage | 299.5 |
| 10 | Dean Jagielo | Pittsville, WI | Saturday Nite Driller | 298.10 |
| 11 | Charles Manke | Arlington, WI | Tuna's Toy II | 298.1 |
| 12 | Rachel Norgan | Cokata, MN | The Kernel | 297.2 |
| 13 | Lawrence Line | Clarissa, MN | Totally Hooked | 297.1 |
| 14 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 294.2 |
| 15 | David Loos | Loyal, WI | Cheyenne | 294.1 |
| 16 | Robert Luebke | Janesville, WI | The Boss Man | 286.6 |
| 17 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 285.9 |
| 18 | Bill Kirschner | Powers, MI | Fast Forward | 284.8 |
| 19 | Craig Emmes | Marinette, WI | Festerin' Boil | 271.11 |
| 20 | Clem Linder | Vulcan, MI | Cevy Blitz | 265.5 |
| 21 | Mark Kelly | River Falls, WI | Intense Expense | Broke |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bruce Barfnecht | Delano, MN | Just One More | FP/299.4 |
| 2 | Chad Bach | Dorchester, WI | Simply Nastyer | FP/297.6 |
| 3 | Terry Blackbourn | Shullsburg, WI | Armed & Dangerous | FP/Broke |
| 4 | Gary Wipf | Frankfort, SD | Deere Fever II | 296.0 |
| 5 | Jeff Guza | Taylor, WI | Flirtin With Disaster | 270.6 |
| 6 | Nathan Hoffman | Downing, WI | Phat Cat | 246.0 |
| 7 | Brian Shaffer | Spencer, WI | Bull Rush | 179.9 |
| 8 | Brian Neuman | Beaver Dam, WI | Midnight Massey II | 178.5 |
| 9 | Chris Pichler | Mondovi, WI | Red Thunder | Hook/Broke |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 283.7 |
| 2 | Tom Fleischman | Antigo, WI | Brutus | 282.5 |
| 3 | Jeff Gueningsman | Winstead, MN | Aftermath | 281.1 |
| 4 | Dick Ziegler | Waunakee, WI | P-38 | 277.1 |
| 5 | Ricky Rose | Glencoe, MN | Giddy Up | 254.10 |
| 6 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 197.4 |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Mike Linnehan | Sparta, WI | Green Power | FP/293.10 |
| 2 | James Slama | Lavalle, WI |
Fast & Furious | FP/288.1 |
| 3 | RJ Carson | Marion, IA | Green Dream | FP/288.0 |
| 4 | Chad Mares | Bear Creek, WI | Smokin' Gun | 299.10 |
| 5 | Kevin Rochon | Highland, WI |
Wild Cherry | 299.4 |
| 6 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 298.9 |
| 7 | Mike Egan | Princeton, WI | Poltergeist | 296.6 |
| 8 | Kris Lenorud | Mauston, WI | Mother's Nightmare | 295.9 |
| 9 | Jay Smithback | Deerfield, WI | Bleedin' Green | 295.4 |
| 10 | Clint Dornfeld | Portage, WI | Hayride 2 | 293.5 |
| 11 | Mark Schultz | Hartford, WI | Blue By U | 291.6 |
| 12 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 291.1 |
| 13 | Jeff Martyn | Stratford, WI | The Hustler | 288.6 |
| 14 | Phil Laumann | Buffalo, MN | Screamin Eagle | 287.0 |
| 15 | Wayne Thompson | Elk River, MN |
Technical Difficulties | 286.8 |
| 16 | Chad Dornfeld | Pardeeville, WI | Hayride | 281.10 |
| 17 | Mark Gamradt | Sauk Center, MN |
Night Rider | 280.10 |
| 18 | Bill Daluge | Buffalo, MN |
4450 John Deere | 277.1 |
| 19 | Matt Kohnen | Buffalo, MN |
Screamin Eagle II | 273.11 |
| 20 | Randy Barreau | Baraboo, WI | Tool Time | 31.7 |
| 21 | Mike Kaster | Burlington, WI | Teacher's Pet | DQ/277.6 |