
2006 Ettrick, WI Results
Saturday, July 22, 2006
Four Wheel Drive
Place |
Driver | Hometown | Vehicle Name | Distance |
| 1 | John Lynch | Helenville, WI | Helltown's Lynchmob | 291.9 |
| 2 | Rhonda Harstad | Cuba City, IA | Maybe Baby | 283.6 |
| 3 | Rick Johnson | Powell, WY | Bad Bowtie | 275.8 |
| 4 | David Loos | Loyal, WI | Cheyenne | 274.8 |
| 5 | Carol Suchy | Inver Grove Hts, MN | Totally Geared | 274.7 |
| 6 | Lawrence Line | Clarissa, MN | Totally Hooked | 274.2 |
| 7 | Jamie Busch | Rockwell, IA | Thunder Struck | 273.3 |
| 8 | Matt Davis | Jefferson, WI | Outrage | 272.2 |
| 9 | Pete McKeeth | Galesville, WI | Jus Ruttin' | 271.7 |
| 10 | Steve Arnevik | Rice Lake, WI | Heartland Express | 269.6 |
| 11 | Mark Kelly | River Falls, WI | Intense Expense | 267.6 |
| 12 | Rich Thomsen | Columbus Jct., IA | Hammer Down | 266.3 |
| 13 | Mark Mangan | Zumbrota, MN | Z-Bag | 266.0 |
| 14 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 265.8 |
| 15 | Darrin Leffel | Stratford, WI | Leffel's 4-Play | 263.7 |
| 16 | Dean Jagielo | Pittsville, WI | Saturday Nite Driller | 261.10 |
| 17 | Ted Skelton | Harvard, IL | The Bone | 259.9 |
| 18 | Jim Peterson | Lewiston, MN | Trouble Maker | 254.4 |
| 19 | Charlie Manke | Arlington, WI | Tuna's Toy II | 247.7 |
Light Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Chad/Nick Bach | Dorchester, WI | Simply Nastyer | 300 |
| 2 | Mark Peissig | Dorchester, WI | The Bomb | 300/Broke |
| 3 | Brian Korth | Burnett, WI | Armed & Dangerous | 297.9 |
| 4 | Brian Shaffer | Spencer, WI | Bull Rush | 259.11 |
| 5 | Nathan Hoffman | Downing, WI | Phat Cat | 253.0 |
| 6 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 248.7 |
| 7 | Doug Seehaver | Princeton, WI | Mo Power | 202.4 |
| 8 | John Hull | Waupon, WI | Full Throttle Deere | 20.1 |
| 9 | Chris Pichler | Mondovi, WI | Red Thunder | Hook/Broke |
Super Farm
Place |
Driver |
Hometown |
Vehicle Name |
Distance |
| 1 | Lee Sixel | Howards Grove,WI | Cruizin' Case | 300.0 |
| 2 | Mike Linnehan | Sparta, WI | Green Power | 300/Broke |
| 3 | Mike Eagen/Bob Gray | Berlin, WI | Poltergiest | 298.8 |
| 4 | Kevin Rochon | Highland, WI |
Wild Cherry | 297.6 |
| 5 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 294.6 |
| 6 | Chad Mares | Bear Creek, WI | Smokin' Gun | 293.11 |
| 7 | Steve Neuman | Sparta, WI | What's Neu | 293.1 |
| 8 | Mike Kaster | Burlington, WI | Teacher's Pet | 291.10 |
| 9 | Mark Schulz | Hartford, WI | Blue Bye U | 290.10 |
| 10 | Dan Schulte | Binder Erxpress | 290.4 | |
| 11 | Jeff Martyn | Stratford, WI | The Hustler | 289.4 |
| 12 | Clint Dornfeld | Portage, WI | Hayride 2 | 287.0 |
| 13 | Richard Swanke | Princeton, WI | Just A Little Guy | 265.11 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Corey Kielmeyer | Nerstrand, MN | Beer Wagon | 281.9 |
| 2 | Rick Austin | Brodhead, WI | Dirt Flirt | 271.9 |
| 3 | Doug Christenson | Glencoe, MN | Pack Rat VI | 269.3 |
| 4 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 263.6 |
| 5 | Chad Christenson | Glencoe, MN | Pack Rat V | 254.6 |
| 6 | Bryce Andersen | Hastings, MN | Teaser Two | 249.6 |
| 7 | Nathan Faust | Fond Du Lac, WI | Hangtime | 248.6 |
| 8 | Mike Johnson | Harmony, MN | A Bit of Magic II | 228.10 |
| 9 | Bobert Hoffman | Colfax, WI | 49'R | 221.10 |
| 10 | Chuck Knapp | Charles City, IA | Eighty Acres | 220.5 |
| 11 | Dean Stumme | Plaything | 179.3 | |
| 12 | Rick Moore | New London, MN | Pack Rat VII | Hook/Broke |