
![]()
********************
Pull Points
Unofficial Final Point Totals Through Ridgeland, WI
Ties with more wins are listed first.
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Points |
| 1 | Rhonda Harstad | Cuba City, WI | Maybe Baby | 273 |
| 2 | Pete McKeeth | Galesville, WI | Jus Ruttin' | 248 |
| 3 | Rob Dickmann | West Bend, WI | Dakota Thunder | 247.5 |
| 4 | Kay Gueningsman | Winstead, MN | Earth Shaker 2 | 226 |
| 5 | Matt Davis | Jefferson, WI | Outrage | 207 |
| 6 | Mike Manke | Arlington, WI | Foolish Farmer | 195.5 |
| 7 | Charlie Manke | Arlington, WI | Tuna's Toy 2 | 190 |
| 8 | Mark Mangan | Zumbrota, MN | Z-Bag | 185 |
| 9 | Jared Figas | Wausaukee, WI | Playin' Hooky | 155 |
| 10 | Darrin Leffel | Stratford, WI | Leffel's 4-Play | 152 |
| 11 | David Loos | Loyal, WI | Cheyenne | 148 |
| 12 | Dean Jagielo | Pittsville, WI | Saturday Nite Driller | 142 |
| 13 | Steve Arnevik | Rice Lake, WI | Heartland Express | 119 |
| 14 | Robert Luebke | Janesville, WI | The Boss Man | 84 |
| 15 | Mark Kelley | River Falls, WI | Intense Expense | 70 |
| 16 | Larry Pederson | Baldwin, WI | Profab | 29 |
| 17 | Jaret Seeger | Gedarburg, WI | Hang Loose | 45 |
Heavy Super Stock
| Place | Driver | Hometown | Vehicle Name | Points |
| 1 | Kendall Klevgard | Mondovi, WI | Last Dog | 347 |
| 2 | Brian Korth | Burnett, WI | Horse with no Name | 344 |
| 3 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 289 |
| 4 | Dion Weiss | Mondovi, WI | Not Quite Misbehavin' | 268 |
| 5 | Bob Gansemer | Platteville, WI | Ruttin' Deere | 103 |
| 6 | Brian Neuman | Beaver Dam, WI | Midnight Massey 2 | 91 |
| 7 | Gary Wipf | Frankfort, SD | Deere Fever II | 86 |
| 8 | Chad/Nick Bach | Dorchester, WI | Simply Nastyer | 64 |
| 9 | Mark Peissig | Dorchester, WI | The Bomb | 27 |
| 10 | Nathan Hoffman | Downing, WI | Phat Cat | 26 |
Light Super
Stock
| Place | Driver | Hometown | Vehicle Name | Points |
| 1 | Bruce Schidtknecht | Mondovi, WI | Red Thunder | 474.5 |
| 2 | Chad/Nick Bach | Dorchester, WI | Simply Nastyer | 448 |
| 3 | Terry Blackbourn | Shullsburg, WI | Armed & Dangerous | 445.5 |
| 4 | Jeff Guza | Taylor, WI | Flirtin' With Disaster | 439 |
| 5 | Doug Seehaver | Princeton, WI | Mo Power | 327.5 |
| 6 | Brian Shaffer | Spencer, WI | Bull Rush | 264 |
| 7 | Nathan Hoffman | Downing, WI | Phat Cat | 229.5 |
| 8 | Mark Peissig | Dorchester, WI | The Bomb | 171 |
| 9 | Brian Neuman | Beaver Dam, WI | Midnight Massey 2 | 121 |
| 10 | Gary Wipf | Frankfort, SD | Deere Fever II | 85 |
| 11 | John Hull | Waupon, WI | Full Throttle Deere | 48 |
| 12 | Kevin Lynn | Unity, WI | The Rocket | 24 |
Modified
| Place | Driver | Hometown | Vehicle Name | Points |
| 1 | Jack Kielmeyer | Nerstrand, MN | Double Trouble | 286 |
| 2 | Tom Fleischman | Antigo, WI | Brutus | 286 |
| 3 | Jeff Gueningsman | Winstead, MN | Aftermath | 279 |
| 4 | Dick Ziegler | Waunakee, WI | P-38 | 273 |
| 5 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 264 |
| 6 | Ricky Rose | Glencoe, MN | Giddy Up | 127 |
| 7 | Bret Berg | Farmington, MN | (No Name) | 56 |
| 7 | Bill Neff | Oconomowoc, WI | Dirt Disaster | 51 |
| 8 | Bill Neff | Oconomowoc, WI | Flirtin' With Disaster | 49 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Points |
| 1 | Mike Linnehan | Sparta, WI | Green Power | 450 |
| 2 | Lee Sixel | Howard's Grove, WI | Cruizin' Case | 430 |
| 3 | Mike Eagen/Bob Gray | Berlin, WI | Poltergiest | 423 |
| 4 | Mark Schulz | Hartford, WI | Blue Bye U | 399 |
| 5 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 385 |
| 6 | Matt/Mike Kaster | Burlington, WI | Teacher's Pet | 381 |
| 7 | Steve Neuman | Sparta, WI | What's Neu | 361 |
| 8 | Chad Mares | Bear Creek, WI | Smokin' Gun | 322 |
| 9 | Jeff Martyn | Stratford, WI | The Hustler | 287 |
| 9 | Chad Dornfeld | Pardeeville, WI | Hayride | 274 |
| 11 | Clint Dornfeld | Portage, WI | Hayride 2 | 228 |
| 12 | Richard Swanke | Princeton, WI | Just A Little Guy | 177 |
| 13 | James Slama | Lavalle, WI | Fast and Furious | 139 |
| 14 | Alan Cook | Wilton, WI | IH 5488 | 112 |
| 15 | Randy Barreau | Baraboo, WI | Tool Time | 110 |
| 16 | Jay Smithback | Deerfield, WI | Bleedin' Green | 73 |
Super Farm - North Prairie Productions Bio-Diesel Points
| Place | Driver | Hometown | Vehicle Name | Points |
| 1 | Mike Linnehan | Sparta, WI | Green Power | 361 |
| 2 | Lee Sixel | Howard's Grove, WI | Cruizin' Case | 350 |
| 3 | Mike Eagen/Bob Gray | Berlin, WI | Poltergiest | 349 |
| 4 | Steve Neuman | Sparta, WI | What's Neu | 335 |
| 5 | Mark Schulz | Hartford, WI | Blue Bye U | 325 |
| 6 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 317 |
| 7 | Matt/Mike Kaster | Burlington, WI | Teacher's Pet | 316 |
| 8 | Chad Mares | Bear Creek, WI | Smokin' Gun | 242 |
| 9 | Jeff Martyn | Stratford, WI | The Hustler | 223 |
| 10 | Chad Dornfeld | Pardeeville, WI | Hayride | 215 |
| 11 | Richard Swanke | Princeton, WI | Just A Little Guy | 177 |
| 12 | Clint Dornfeld | Portage, WI | Hayride 2 | 163 |
| 13 | Alan Cook | Wilton, WI | IH 5488 | 112 |
| 14 | Don Slama | Laville, WI | Fast & Furious | 80 |
| 15 | Randy Barreau | Baraboo, WI | Tool Time | 66 |
| 16 | Jay Smithback | Deerfield, WI | Bleedin' Green | 21 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Points |
| 1 | Bob/Ron Hoffman | Colfax, WI | 49'R | 331 |
| 2 | Doug Christensen | Glencoe, MN | Pack Rat VI | 330 |
| 2 | Kielmeyer, Corey | Nerstrand, MN | Beer Wagon | 327 |
| 4 | Dan/Rick Austin | Brodhead, WI | Dirt Flirt | 326 |
| 5 | Chad Christensen | Glencoe, MN | Pack Rat V | 310 |
| 6 | Rick Moore | New London, MN | Pack Rat VII | 309 |
| 7 | Nathan Faust | Fond Du Lac, WI | Hangtime | 157 |
| 8 | Chuck Knapp | Charles City, IA | Eighty Acres | 135 |
| 9 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 135 |
| 10 | Bryce Andersen | Hastings, MN | Teaser Two | 77 |